#17 Rajpreet Dhaliwal
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08/30/13 vs Babson.............. 5 3 2 22 .045 1 8 .125 0 0 0 .000 0 0 .000 3 1 1 0 2.0 0 4.5 .153 3-2
08/31/13 at Roger Williams...... 4 6 3 19 .158 5 7 .714 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 6.5 .225 1-3
Aug 31, 2013 vs Plattsburgh State... 4 2 2 17 .000 0 7 .000 0 0 0 .000 0 0 .000 2 1 2 0 3.0 0 4.0 .133 3-1
09/06/13 vs Widener............. 4 8 4 29 .138 2 4 .500 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 8.0 .092 1-3
09/06/13 vs Baptist Bible....... 3 5 1 6 .667 2 3 .667 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 5.5 .431 3-0
09/07/13 vs Oneonta............. 4 5 2 14 .214 1 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 5.5 .183 3-1
09/07/13 at Ithaca.............. 3 5 0 14 .357 1 1 1.000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 6.0 .330 3-0
Sep 13, 2013 HARTWICK............... 3 3 3 15 .000 5 5 1.000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 3.0 .156 3-0
Sep 14, 2013 CORTLAND............... 4 4 2 18 .111 2 11 .182 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 4.0 .146 3-1
Sep 14, 2013 NAZARETH............... 5 8 2 16 .375 3 8 .375 0 0 0 .000 0 1 1.000 1 0 5 0 5.0 0 10.5 .177 3-2
Sep 17, 2013 at Skidmore............ 4 4 1 13 .231 2 5 .400 0 0 0 .000 0 0 .000 3 0 0 0 0.0 1 4.0 .208 3-1
Sep 24, 2013 at Oneonta............. 3 5 2 14 .214 2 1 2.000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 1 6.5 .198 3-0
Sep 28, 2013 vs Middlebury College.. 4 4 3 17 .059 1 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 5.0 .218 1-3
Sep 28, 2013 at Hamilton College.... 5 7 7 35 .000 2 1 2.000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 1 8.0 .121 2-3
10/1/2013 at Williams............ 3 5 3 26 .077 0 0 .000 1 0 0 .000 1 1 .000 2 0 0 0 0.0 0 6.0 -.016 0-3
Oct 04, 2013 at Bard................ 3 9 0 11 .818 1 3 .333 2 1 8 .875 0 1 1.000 0 0 0 0 0.0 0 11.0 .633 3-0
Oct 04, 2013 vs St. Lawrence........ 4 7 4 31 .097 3 6 .500 1 1 13 .923 0 7 1.000 4 0 0 0 0.0 0 8.0 .094 1-3
Oct 05, 2013 vs Clarkson University. 4 6 2 24 .167 1 5 .200 2 1 13 .923 1 5 .800 2 0 1 0 1.0 0 8.5 .030 1-3
Oct 05, 2013 at Vassar College...... 4 9 3 27 .222 0 8 .000 1 2 15 .867 0 0 .000 5 0 3 0 3.0 0 11.5 .224 3-1
Oct 12, 2013 KEENE STATE............ 5 11 3 35 .229 1 8 .125 0 0 7 1.000 0 0 .000 4 0 2 0 2.0 0 12.0 .182 3-2
Oct 15, 2013 SKIDMORE............... 5 9 7 40 .050 1 7 .143 2 1 18 .944 0 0 .000 8 1 1 0 2.0 1 12.5 .198 3-2
Oct 18, 2013 VASSAR COLLEGE......... 3 9 1 18 .444 2 5 .400 0 1 1 .000 0 2 1.000 1 0 1 0 1.0 1 9.5 .370 3-0
Oct 18, 2013 BARD................... 3 3 1 9 .222 2 7 .286 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 4.0 .324 3-0
Oct 19, 2013 RIT.................... 3 1 1 9 .000 1 2 .500 0 0 0 .000 0 3 1.000 1 0 2 0 2.0 0 2.0 .233 3-0
Oct 25, 2013 at RIT................. 3 3 2 11 .091 0 0 .000 0 0 0 .000 0 0 .000 0 0 5 0 5.0 0 5.5 .148 3-0
Oct 26, 2013 vs St. Lawrence........ 5 13 4 39 .231 0 0 .000 0 0 0 .000 0 0 .000 2 0 2 1 2.0 0 14.0 .143 3-2
Oct 26, 2013 vs Clarkson University. 3 5 3 33 .061 1 0 .000 0 0 0 .000 0 0 .000 1 0 1 1 1.0 0 5.5 .021 0-3
Nov 01, 2013 vs New Paltz........... 4 3 5 21 -.095 1 4 .250 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 3.5 .081 2-3
Nov 02, 2013 vs Fredonia............ 5 6 3 26 .115 2 4 .500 0 0 0 .000 0 2 1.000 0 0 4 1 4.0 0 8.0 .152 2-3
Nov 02, 2013 vs KEAN................ 4 2 4 26 -.077 1 0 .000 0 0 0 .000 0 0 .000 4 0 4 2 4.0 0 4.0 .126 3-2
Nov 08, 2013 vs St. Lawrence........ 3 9 0 18 .500 1 3 .333 1 0 3 1.000 0 5 1.000 2 0 2 0 2.0 1 11.0 .318 3-0
Nov 09, 2013 at Clarkson University. 3 3 3 16 .000 1 5 .200 0 0 0 .000 0 1 1.000 1 0 1 0 1.0 0 3.5 .014 0-3
Totals..............................122 182 83 669 .148 48 128 .375 10 7 78 .910 2 28 .929 56 4 50 6 54.0 6 221.0
Sets played: 122
Kills per set: 1.49
Assists per set: 0.39
Service aces per set: 0.08
Digs per set: 0.46
Blocks per set: 0.44
Points per set: 1.81