2013 Union Women's Volleyball
                  Union College Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                                #18 Kelley White

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/30/13     vs Babson..............  4    4    4   19   .000    2    7  .286    0    0    0  .000    2   14  .857    0    0    0    0   0.0    0    4.0   .153  3-2 
08/30/13     vs Rhode Island Col....  3    5    0   11   .455    0    2  .000    0    0    0  .000    1    4  .750    0    0    1    0   1.0    0    5.5   .384  3-0 
08/31/13     at Roger Williams......  4    7    2   17   .294    1   11  .091    0    0    0  .000    0    8 1.000    1    0    0    2   0.0    0    7.0   .225  1-3 
Aug 31, 2013 vs Plattsburgh State...  4   11    3   24   .333    0    3  .000    0    0    0  .000    0    8 1.000    2    1    0    0   1.0    0   12.0   .133  3-1 
09/06/13     vs Widener.............  4    9    5   31   .129    1   11  .091    0    0    1 1.000    0    6 1.000    1    0    2    1   2.0    1   10.0   .092  1-3 
09/06/13     vs Baptist Bible.......  3    6    0    9   .667    4    5  .800    0    0    0  .000    0    2 1.000    4    0    0    0   0.0    0    6.0   .431  3-0 
09/07/13     vs Oneonta.............  4   15    4   39   .282    1    0  .000    0    0    0  .000    0    0  .000    2    1    2    0   3.0    0   17.0   .183  3-1 
09/07/13     at Ithaca..............  3    7    1   14   .429    2    4  .500    0    0    0  .000    1    8  .875    0    0    3    0   3.0    0    8.5   .330  3-0 
Sep 13, 2013 HARTWICK...............  3   12    4   23   .348    3    5  .600    0    0    0  .000    0    3 1.000    3    0    1    0   1.0    0   12.5   .156  3-0 
Sep 14, 2013 CORTLAND...............  4    9    3   27   .222    2   11  .182    0    0    0  .000    0    7 1.000    3    0    2    0   2.0    0   10.0   .146  3-1 
Sep 14, 2013 NAZARETH...............  5   10    3   25   .280    1    8  .125    0    1    1  .000    2   16  .875    4    0    2    0   2.0    0   11.0   .177  3-2 
Sep 17, 2013 at Skidmore............  4   10    6   37   .108    3   12  .250    0    0    0  .000    1    5  .800    0    0    2    0   2.0    0   11.0   .208  3-1 
Sep 24, 2013 at Oneonta.............  3    8    3   18   .278    4    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    9.0   .198  3-0 
Sep 28, 2013 vs Middlebury College..  4    5    5   19   .000    1    1 1.000    0    0    0  .000    1    0  .000    6    0    1    0   1.0    1    5.5   .218  1-3 
Sep 28, 2013 at Hamilton College....  5    6    3   24   .125    0    0  .000    0    0    0  .000    1    0  .000    3    0    0    0   0.0    0    6.0   .121  2-3 
10/1/2013    at Williams............  3    0    3   11  -.273    1    0  .000    0    0    0  .000    6   21  .714    6    0    0    0   0.0    0    0.0  -.016  0-3 
Oct 04, 2013 at Bard................  2    7    0    9   .778    0    0  .000    1    1    3  .667    0    2 1.000    1    0    0    0   0.0    0    8.0   .633  3-0 
Oct 04, 2013 vs St. Lawrence........  3    5    6   20  -.050    0    4  .000    0    0    0  .000    0    6 1.000    7    0    0    0   0.0    0    5.0   .094  1-3 
Oct 05, 2013 vs Clarkson University.  4    4    6   27  -.074    0    0  .000    0    0    0  .000    3   12  .750    3    0    0    0   0.0    0    4.0   .030  1-3 
Oct 05, 2013 at Vassar College......  4   10    1   39   .231    0    1  .000    0    0    0  .000    0    9 1.000    6    0    0    0   0.0    0   10.0   .224  3-1 
Oct 12, 2013 KEENE STATE............  5   14    4   34   .294    0   10  .000    0    0    0  .000    2   13  .846    6    0    1    0   1.0    0   14.5   .182  3-2 
Oct 15, 2013 SKIDMORE...............  5   24    5   55   .345    1    4  .250    0    0    0  .000    1    9  .889    4    0    4    0   4.0    0   26.0   .198  3-2 
Oct 18, 2013 VASSAR COLLEGE.........  3    6    4   22   .091    0    0  .000    0    0    3 1.000    1    4  .750    3    0    0    0   0.0    0    6.0   .370  3-0 
Oct 18, 2013 BARD...................  3    6    4   17   .118    0    0  .000    0    0    0  .000    0    2 1.000    1    0    0    0   0.0    0    6.0   .324  3-0 
Oct 19, 2013 RIT....................  3    3    2   15   .067    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    3.0   .233  3-0 
Oct 25, 2013 at RIT.................  3    3    6   28  -.107    0    0  .000    0    1    0  .000    1    0  .000   10    0    1    0   1.0    0    3.5   .148  3-0 
Oct 26, 2013 vs St. Lawrence........  5    9    5   42   .095    0    2  .000    1    2    0  .000    0    0  .000   13    0    0    0   0.0    2   10.0   .143  3-2 
Oct 26, 2013 vs Clarkson University.  3    3    9   32  -.188    0    0  .000    0    0    0  .000    1    0  .000    4    0    0    1   0.0    0    3.0   .021  0-3 
Nov 01, 2013 vs New Paltz...........  5   15    8   50   .140    1    8  .125    1    2   19  .895    1   32  .969   13    0    3    0   3.0    0   17.5   .081  2-3 
Nov 02, 2013 vs Fredonia............  5    7    7   33   .000    0    5  .000    1    1   19  .947    3   29  .897   18    0    1    0   1.0    0    8.5   .152  2-3 
Nov 02, 2013 vs KEAN................  5   10    5   56   .089    0    0  .000    2    2   12  .833    3    0  .000   19    0    0    0   0.0    0   12.0   .126  3-2 
Nov 08, 2013 vs St. Lawrence........  3    7    2   18   .278    1    2  .500    1    2   11  .818    0   10 1.000   10    0    0    0   0.0    0    8.0   .318  3-0 
Nov 09, 2013 at Clarkson University.  3    2    5   14  -.214    0    3  .000    0    0    6 1.000    2   27  .926    6    0    0    0   0.0    0    2.0   .014  0-3 

Totals..............................124  259  128  859   .153   29  119  .244    7   12   75  .840   33  257  .872  161    2   28    4  30.0    4  282.0

Sets played: 124
Kills per set: 2.09
Assists per set: 0.23
Service aces per set: 0.06
Digs per set: 1.30
Blocks per set: 0.24
Points per set: 2.27