2013 Union Women's Volleyball
                  Union College Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                                # 7 Kat Moeller

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/30/13     vs Babson..............  5    0    0    2   .000    2    9  .222    5    3   20  .850    0   19 1.000   15    0    0    0   0.0    0    5.0   .153  3-2 
08/30/13     vs Rhode Island Col....  2    0    0    0   .000    0    0  .000    0    0    6 1.000    0    4 1.000    5    0    0    0   0.0    0    0.0   .384  3-0 
08/31/13     at Roger Williams......  4    0    1    1 -1.000    3    6  .500    1    0   19 1.000    1   21  .952   11    0    0    0   0.0    0    1.0   .225  1-3 
Aug 31, 2013 vs Plattsburgh State...  4    0    0    0   .000    0    3  .000    3    0   22 1.000    0   18 1.000   18    0    0    0   0.0    0    3.0   .133  3-1 
09/06/13     vs Widener.............  4    0    0    3   .000    1    4  .250    0    1   15  .933    2   16  .875   23    0    0    0   0.0    0    0.0   .092  1-3 
09/06/13     vs Baptist Bible.......  2    0    0    1   .000    2    2 1.000    0    1    3  .667    0    5 1.000    6    0    0    0   0.0    0    0.0   .431  3-0 
09/07/13     vs Oneonta.............  4    0    2    3  -.667    0    0  .000    2    1    0  .000    1    0  .000   18    0    0    0   0.0    0    2.0   .183  3-1 
09/07/13     at Ithaca..............  3    1    0    1  1.000    0    9  .000    1    1    9  .889    1   12  .917    9    0    0    0   0.0    0    2.0   .330  3-0 
Sep 13, 2013 HARTWICK...............  3    0    0    3   .000    3   22  .136    1    0    6 1.000    2   19  .895   10    0    0    0   0.0    0    1.0   .156  3-0 
Sep 14, 2013 CORTLAND...............  4    0    1    4  -.250    1    4  .250    0    1    9  .889    0   17 1.000    6    0    0    0   0.0    0    0.0   .146  3-1 
Sep 14, 2013 NAZARETH...............  5    0    0    3   .000    3    9  .333    1    0   18 1.000    1   16  .938    8    0    0    0   0.0    0    1.0   .177  3-2 
Sep 17, 2013 at Skidmore............  4    0    0    0   .000    0    4  .000    0    0   13 1.000    0    8 1.000   18    0    0    0   0.0    1    0.0   .208  3-1 
Sep 24, 2013 at Oneonta.............  3    0    0    0   .000    0    0  .000    0    0    0  .000    3    0  .000   10    0    0    0   0.0    0    0.0   .198  3-0 
Sep 28, 2013 vs Middlebury College..  4    0    0    0   .000    0    0  .000    1    0    0  .000    0    0  .000    9    0    0    0   0.0    0    1.0   .218  1-3 
Sep 28, 2013 at Hamilton College....  5    0    0    0   .000    0    0  .000    0    1    0  .000    2    0  .000   11    0    0    0   0.0    0    0.0   .121  2-3 
10/1/2013    at Williams............  3    0    0    0   .000    0    0  .000    1    0    0  .000    1   15  .933    9    0    0    0   0.0    0    1.0  -.016  0-3 
Oct 04, 2013 at Bard................  1    0    0    0   .000    1    1 1.000    0    1    4  .750    0    1 1.000    2    0    0    0   0.0    0    0.0   .633  3-0 
Oct 04, 2013 vs St. Lawrence........  4    0    0    0   .000    0    5  .000    1    2   11  .818    1   12  .917   10    0    0    0   0.0    0    1.0   .094  1-3 
Oct 05, 2013 vs Clarkson University.  4    0    1    1 -1.000    0    4  .000    0    1   13  .923    1   14  .929    8    0    0    0   0.0    0    0.0   .030  1-3 
Oct 05, 2013 at Vassar College......  4    0    0    0   .000    0    5  .000    0    1   15  .933    1   15  .933    8    0    0    0   0.0    0    0.0   .224  3-1 
Oct 12, 2013 KEENE STATE............  5    0    1    4  -.250    1   13  .077    1    0   21 1.000    1   37  .973   21    0    0    0   0.0    0    1.0   .182  3-2 
Oct 15, 2013 SKIDMORE...............  5    0    0    0   .000    0    3  .000    1    0   13 1.000    1   17  .941   10    0    0    0   0.0    0    1.0   .198  3-2 
Oct 18, 2013 VASSAR COLLEGE.........  3    0    0    0   .000    1    1 1.000    1    0   13 1.000    1    9  .889    8    0    0    0   0.0    0    1.0   .370  3-0 
Oct 19, 2013 RIT....................  3    0    0    0   .000    0    2  .000    1    1   10  .900    0   11 1.000    7    0    0    0   0.0    0    1.0   .233  3-0 

Totals.............................. 88    1    6   26  -.192   18  106  .170   21   15  240  .938   20  286  .930  260    0    0    0   0.0    1   22.0

Sets played: 88
Kills per set: 0.01
Assists per set: 0.20
Service aces per set: 0.24
Digs per set: 2.95
Blocks per set: 0.00
Points per set: 0.25