2013 Union Women's Volleyball
                  Union College Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                              # 8 Marissa Vollmer

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/30/13     vs Babson..............  5    1    0    1  1.000    0   14  .000    0    0   10 1.000    1   32  .969   28    0    0    0   0.0    0    1.0   .153  3-2 
08/30/13     vs Rhode Island Col....  2    0    0    1   .000    0    4  .000    1    1    7  .857    0    4 1.000   15    0    0    0   0.0    0    1.0   .384  3-0 
08/31/13     at Roger Williams......  4    0    0    1   .000    0    4  .000    0    0   13 1.000    2   26  .923   12    0    0    0   0.0    0    0.0   .225  1-3 
Aug 31, 2013 vs Plattsburgh State...  4    0    0    2   .000    2    9  .222    0    0    5 1.000    2   27  .926   23    0    0    0   0.0    0    0.0   .133  3-1 
09/06/13     vs Widener.............  4    0    1    8  -.125    1   18  .056    1    1   20  .950    1   44  .977   30    0    0    0   0.0    0    1.0   .092  1-3 
09/07/13     vs Oneonta.............  4    0    1    1 -1.000    0    0  .000    2    0    0  .000    1    0  .000   31    0    0    0   0.0    0    2.0   .183  3-1 
09/07/13     at Ithaca..............  3    0    0    0   .000    0   10  .000    0    0   17 1.000    2   14  .857   10    0    0    0   0.0    0    0.0   .330  3-0 
Sep 13, 2013 HARTWICK...............  2    0    0    1   .000    1   13  .077    2    0    6 1.000    1    8  .875   11    0    0    0   0.0    0    2.0   .156  3-0 
Sep 14, 2013 CORTLAND...............  4    0    1    2  -.500    1   10  .100    2    0   15 1.000    4   45  .911   21    0    0    0   0.0    0    2.0   .146  3-1 
Sep 14, 2013 NAZARETH...............  5    0    0    3   .000    4   12  .333    1    0   14 1.000    2   28  .929   20    0    0    0   0.0    0    1.0   .177  3-2 
Sep 17, 2013 at Skidmore............  4    0    0    0   .000    0    3  .000    0    0   15 1.000    0   27 1.000   24    0    0    0   0.0    0    0.0   .208  3-1 
Sep 24, 2013 at Oneonta.............  3    0    0    0   .000    1    0  .000    1    0    0  .000    2    0  .000   18    0    0    0   0.0    0    1.0   .198  3-0 
Sep 28, 2013 vs Middlebury College..  4    0    1    1 -1.000    0    0  .000    1    2    0  .000    1    0  .000   23    0    0    0   0.0    0    1.0   .218  1-3 
Sep 28, 2013 at Hamilton College....  5    0    0    0   .000    1    0  .000    0    1    0  .000    0    0  .000   25    0    0    0   0.0    0    0.0   .121  2-3 
10/1/2013    at Williams............  3    1    0    1  1.000    0    0  .000    0    0    0  .000    2   19  .895   23    0    0    0   0.0    0    1.0  -.016  0-3 
Oct 04, 2013 at Bard................  3    0    0    0   .000    0    1  .000    0    0    4 1.000    0    8 1.000    2    0    0    0   0.0    0    0.0   .633  3-0 
Oct 04, 2013 vs St. Lawrence........  3    0    0    0   .000    0    8  .000    0    0    5 1.000    2   23  .913   15    0    0    0   0.0    0    0.0   .094  1-3 
Oct 05, 2013 vs Clarkson University.  4    0    0    0   .000    0    7  .000    0    0    5 1.000    1   20  .950   17    0    0    0   0.0    0    0.0   .030  1-3 
Oct 05, 2013 at Vassar College......  4    0    1    1 -1.000    1    9  .111    0    0   19 1.000    0   23 1.000   26    0    0    0   0.0    0    0.0   .224  3-1 
Oct 12, 2013 KEENE STATE............  5    0    0    0   .000    0    4  .000    0    0   14 1.000    1   20  .950   13    0    0    0   0.0    0    0.0   .182  3-2 
Oct 15, 2013 SKIDMORE...............  5    0    0    1   .000    1    8  .125    3    1   20  .950    2   40  .950   39    0    0    0   0.0    0    3.0   .198  3-2 
Oct 18, 2013 VASSAR COLLEGE.........  3    0    0    0   .000    0    3  .000    0    0   11 1.000    0    7 1.000   13    0    0    0   0.0    0    0.0   .370  3-0 
Oct 18, 2013 BARD...................  1    0    0    0   .000    0    3  .000    0    0    1 1.000    0    3 1.000    3    0    0    0   0.0    0    0.0   .324  3-0 
Oct 19, 2013 RIT....................  3    0    0    1   .000    0    2  .000    0    0   16 1.000    0    8 1.000   14    0    0    0   0.0    0    0.0   .233  3-0 
Oct 25, 2013 at RIT.................  3    0    0    0   .000    0    0  .000    3    0    0  .000    0    0  .000   16    0    0    0   0.0    0    3.0   .148  3-0 
Oct 26, 2013 vs St. Lawrence........  5    0    0    5   .000    0    0  .000    4    0    0  .000    0    0  .000   35    0    0    0   0.0    0    4.0   .143  3-2 
Oct 26, 2013 vs Clarkson University.  3    0    0    4   .000    0    0  .000    1    1    0  .000    1    0  .000   19    0    0    0   0.0    0    1.0   .021  0-3 
Nov 01, 2013 vs New Paltz...........  5    0    1    1 -1.000    0    5  .000    0    1   15  .933    2   23  .913   31    0    0    0   0.0    0    0.0   .081  2-3 
Nov 02, 2013 vs Fredonia............  5    0    0    0   .000    1    3  .333    2    1   23  .957    4   28  .857   25    0    0    0   0.0    0    2.0   .152  2-3 
Nov 02, 2013 vs KEAN................  5    0    0    3   .000    0    1  .000    1    0   23 1.000    3    0  .000   31    0    0    0   0.0    1    1.0   .126  3-2 
Nov 08, 2013 vs St. Lawrence........  3    0    0    0   .000    0    1  .000    0    0   16 1.000    0   21 1.000   12    0    0    0   0.0    0    0.0   .318  3-0 
Nov 09, 2013 at Clarkson University.  3    1    0    1  1.000    1    5  .200    2    1    8  .875    0   12 1.000    7    0    0    0   0.0    0    3.0   .014  0-3 

Totals..............................119    3    6   39  -.077   15  157  .096   27   10  302  .967   37  510  .927  632    0    0    0   0.0    1   30.0

Sets played: 119
Kills per set: 0.03
Assists per set: 0.13
Service aces per set: 0.23
Digs per set: 5.31
Blocks per set: 0.00
Points per set: 0.25