2014 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches



                              #10 Abigail Salamone

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

8-29-14      vs St. John Fisher.....  3    0    0    1   .000   10    2    1    0    4    0    0    0   0.0    0   .200  3-0 
Aug 29, 2014 vs Babson..............  4    0    1    2  -.500   10    3    1    0    3    0    0    0   0.0    0   .089  3-1 
Aug 30, 2014 at New York U..........  3    0    0    0   .000    8    1    1    0    1    0    0    0   0.0    0   .046  0-3 
Aug 30, 2014 vs Centre..............  5    0    0    0   .000   14    0    1    0    1    0    0    0   0.0    0   .095  3-2 
09/05/14     vs Oneonta.............  3    0    0    0   .000   10    0    1    0    7    0    0    0   0.0    0   .259  3-0 
09/05/14     at Ithaca..............  3    0    0    0   .000   13    0    0    0    5    0    0    0   0.0    1   .177  3-2 
Sep 06, 2014 vs Baptist Bible.......  3    0    0    1   .000   12    2    1    0    1    0    0    0   0.0    0   .269  3-0 
Sep 6, 2014  vs Cazenovia College...  3    1    0    2   .500    9    1    0    0    4    0    0    0   0.0    1   .128  3-0 
Sep 12, 2014 CORT14VB...............  3    0    0    1   .000   18    0    2    0    3    0    0    0   0.0    0   .135  3-0 
Sep 12, 2014 ONEONTA................  4    0    0    0   .000   13    1    0    0    2    0    0    0   0.0    0   .133  2-3 
Sep 13, 2014 ST. MICHAEL'S..........  4    0    0    0   .000   19    1    0    0    6    0    0    0   0.0    3   .149  3-1 
Sep 13, 2014 NAZARETH...............  3    0    0    1   .000    6    1    1    0    2    0    0    0   0.0    1   .131  1-3 
Sep 16, 2014 at Middlebury College..  4    2    0    2  1.000   15    0    2    0    6    0    0    1   0.0    1   .149  3-1 
Sep 20, 2014 vs Baptist Bible.......  3    0    0    0   .000   10    0    1    0    1    0    0    0   0.0    2   .400  3-0 
Sep 20, 2014 at Kean University.....  3    0    0    0   .000    9    0    0    0    3    0    0    0   0.0    0   .326  3-0 
Sep 30, 2014 WILLIAMS COLLEGE.......  4    2    2    8   .000    0    0    0    1    0    1    1    0   2.0    0   .132  1-3 
Oct 03, 2014 vs St. Lawrence........  3    1    0    1  1.000    8    1    1    0    1    0    0    0   0.0    0   .083  0-3 
Oct 03, 2014 vs Bard................  3    0    0    0   .000    9    7    0    0    2    0    0    0   0.0    0   .205  3-0 
Oct 04, 2014 vs Vassar College......  2    0    0    1   .000    9    0    1    0    4    0    0    0   0.0    0   .198  3-0 
Oct 04, 2014 vs Clarkson University.  2    0    0    0   .000    6    0    0    0    2    0    0    1   0.0    1   .237  1-3 
Oct 07, 2014 ONEONTA................  3    1    0    2   .500   11    0    0    0    7    0    0    0   0.0    0   .203  3-1 
Oct 10, 2014 BRIDGEWATER STATE......  3    0    0    0   .000   13    1    2    0    4    0    0    0   0.0    4   .222  3-0 
Oct 11, 2014 LASELL COLLEGE.........  3    0    0    0   .000   12    2    2    0    4    0    0    0   0.0    0   .279  3-0 
Oct 17, 2014 vs Bard................  3    0    0    1   .000   12    2    2    0    3    0    0    0   0.0    2   .267  3-0 
Oct 17, 2014 vs SKIDMORE............  3    0    0    0   .000   12    3    2    0    9    0    0    0   0.0    1   .239  3-0 
Oct 18, 2014 vs Vassar College......  3    1    0    1  1.000    2    0    0    1    6    0    0    0   0.0    0   .150  3-0 
Oct 18, 2014 at RIT.................  3    0    0    0   .000   10    1    2    0    5    0    0    0   0.0    2   .185  1-3 
Oct 24, 2014 CLARKSON...............  2    0    0    0   .000    4    2    0    0    0    0    0    0   0.0    0   .074  0-3 
Oct 24, 2014 SKIDMORE...............  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .346  3-0 
Oct 25, 2014 vs St. Lawrence........  5    0    2    9  -.222   15    1    0    0    1    0    0    0   0.0    0   .155  2-3 
Oct 25, 2014 vs RIT.................  5    0    0    0   .000   20    1    1    0    4    0    0    0   0.0    1   .280  3-2 
Oct 31, 2014 vs New Paltz...........  3    0    0    0   .000    0    0    2    0    9    0    0    0   0.0    0   .125  0-3 
Nov 01, 2014 vs Fredonia............  3    0    0    0   .000    0    0    4    1    1    0    0    0   0.0    0   .171  3-0 
Nov 01, 2014 vs Potsdam.............  1    0    0    0   .000    0    2    1    0    1    0    0    0   0.0    0   .173  3-0 
Nov 07, 2014 at Clarkson............  4    0    0    0   .000   11    0    3    0    7    0    0    0   0.0    0   .175  1-3 

Totals..............................110    8    5   33   .091  330   35   35    3  120    1    1    2   2.0   20

Sets played: 110
Kills per set: 0.07
Assists per set: 3.00
Service aces per set: 0.32
Digs per set: 1.09
Blocks per set: 0.02