#11 Morgan Clark
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
8-29-14 vs St. John Fisher..... 3 6 1 16 .312 0 1 3 0 2 0 2 0 2.0 0 .200 3-0
Aug 29, 2014 vs Babson.............. 4 2 3 18 -.056 0 0 1 0 3 0 4 0 4.0 0 .089 3-1
Aug 30, 2014 at New York U.......... 3 3 2 16 .062 0 0 2 0 2 0 1 1 1.0 0 .046 0-3
Aug 30, 2014 vs Centre.............. 5 5 2 19 .158 1 1 1 0 1 1 4 0 5.0 0 .095 3-2
09/05/14 vs Oneonta............. 3 5 1 12 .333 1 1 0 0 4 0 1 0 1.0 1 .259 3-0
09/05/14 at Ithaca.............. 5 7 2 21 .238 0 1 1 0 2 1 6 0 7.0 0 .177 3-2
Sep 06, 2014 vs Baptist Bible....... 3 5 0 11 .455 0 0 0 0 3 1 4 0 5.0 0 .269 3-0
Sep 6, 2014 vs Cazenovia College... 3 4 4 21 .000 0 2 0 0 4 0 2 0 2.0 0 .128 3-0
Sep 12, 2014 CORT14VB............... 3 3 2 13 .077 1 1 1 0 3 1 2 1 3.0 0 .135 3-0
Sep 12, 2014 ONEONTA................ 5 6 2 17 .235 0 3 2 0 3 0 0 0 0.0 0 .133 2-3
Sep 13, 2014 ST. MICHAEL'S.......... 4 9 3 22 .273 0 1 2 0 10 0 3 0 3.0 0 .149 3-1
Sep 13, 2014 NAZARETH............... 4 7 3 19 .211 0 0 0 0 2 1 4 0 5.0 0 .131 1-3
Sep 16, 2014 at Middlebury College.. 4 4 2 20 .100 0 0 1 0 3 0 1 1 1.0 0 .149 3-1
Sep 20, 2014 vs Baptist Bible....... 3 9 0 14 .643 1 5 2 0 5 1 2 0 3.0 0 .400 3-0
Sep 20, 2014 at Kean University..... 3 7 0 8 .875 0 2 1 1 1 1 1 0 2.0 0 .326 3-0
Sep 30, 2014 WILLIAMS COLLEGE....... 2 0 0 0 .000 1 0 0 2 1 0 0 0 0.0 0 .132 1-3
Oct 03, 2014 vs St. Lawrence........ 3 3 3 10 .000 0 1 2 0 1 2 0 0 2.0 0 .083 0-3
Oct 03, 2014 vs Bard................ 3 5 1 14 .286 0 0 0 0 0 0 4 1 4.0 0 .205 3-0
Oct 04, 2014 vs Vassar College...... 3 2 1 7 .143 0 1 0 1 1 1 2 0 3.0 0 .198 3-0
Oct 04, 2014 vs Clarkson University. 4 12 1 23 .478 0 2 0 0 2 0 3 0 3.0 0 .237 1-3
Oct 07, 2014 ONEONTA................ 4 8 2 15 .400 0 1 0 0 2 0 5 0 5.0 0 .203 3-1
Oct 10, 2014 SUSQUEHANNA............ 3 4 3 20 .050 0 1 1 0 1 0 1 0 1.0 0 .079 0-3
Oct 10, 2014 BRIDGEWATER STATE...... 3 3 3 9 .000 0 0 1 0 0 1 3 0 4.0 0 .222 3-0
Oct 11, 2014 LASELL COLLEGE......... 3 4 1 10 .300 0 1 2 0 1 0 0 0 0.0 0 .279 3-0
Oct 17, 2014 vs Bard................ 3 4 3 9 .111 0 4 0 0 3 0 0 1 0.0 0 .267 3-0
Oct 17, 2014 vs SKIDMORE............ 3 5 2 17 .176 0 1 1 0 0 0 3 0 3.0 0 .239 3-0
Oct 18, 2014 vs Vassar College...... 3 2 2 13 .000 0 4 1 0 2 0 0 1 0.0 0 .150 3-0
Oct 18, 2014 at RIT................. 4 4 2 14 .143 0 6 0 0 2 0 2 1 2.0 0 .185 1-3
Oct 24, 2014 CLARKSON............... 3 1 3 5 -.400 1 0 0 0 1 0 1 0 1.0 0 .074 0-3
Oct 24, 2014 SKIDMORE............... 3 14 2 26 .462 0 3 1 0 1 0 1 0 1.0 0 .346 3-0
Oct 25, 2014 vs St. Lawrence........ 5 2 3 18 -.056 0 0 1 0 0 1 2 0 3.0 0 .155 2-3
Oct 25, 2014 vs RIT................. 5 5 1 20 .200 0 5 2 0 2 1 2 0 3.0 0 .280 3-2
Oct 31, 2014 vs New Paltz........... 3 1 1 12 .000 0 0 0 0 1 0 1 0 1.0 0 .125 0-3
Nov 01, 2014 vs Fredonia............ 3 6 2 15 .267 0 3 1 0 0 0 3 0 3.0 0 .171 3-0
Nov 01, 2014 vs Potsdam............. 3 3 1 16 .125 0 0 1 0 1 0 0 0 0.0 0 .173 3-0
Nov 07, 2014 at Clarkson............ 4 2 2 14 .000 0 3 1 0 2 1 5 0 6.0 0 .175 1-3
Totals..............................125 172 66 534 .199 6 54 32 4 72 14 75 7 89.0 1
Sets played: 125
Kills per set: 1.38
Assists per set: 0.05
Service aces per set: 0.43
Digs per set: 0.58
Blocks per set: 0.71