2014 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches



                                #12 Rachel Wyman

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

8-29-14      vs St. John Fisher.....  3    8    4   23   .174    0    1    3    0    2    0    1    0   1.0    0   .200  3-0 
Aug 29, 2014 vs Babson..............  4    6    4   22   .091    0    0    4    2    4    0    1    0   1.0    0   .089  3-1 
Aug 30, 2014 at New York U..........  3    5    2   19   .158    0    0    1    1    2    1    1    0   2.0    0   .046  0-3 
Aug 30, 2014 vs Centre..............  5   12    4   45   .178    0    1    1    1    3    0    4    0   4.0    0   .095  3-2 
09/05/14     vs Oneonta.............  3    8    3   18   .278    0    2    2    0    2    0    2    0   2.0    0   .259  3-0 
09/05/14     at Ithaca..............  5   15    4   32   .344    0    1    1    1    6    0    5    0   5.0    0   .177  3-2 
Sep 06, 2014 vs Baptist Bible.......  3    7    0   23   .304    0    2    2    0    1    0    2    0   2.0    0   .269  3-0 
Sep 6, 2014  vs Cazenovia College...  3    6    3   25   .120    0   11    2    0    3    1    0    0   1.0    0   .128  3-0 
Sep 12, 2014 CORT14VB...............  3   11    5   30   .200    0    3    3    0    4    0    1    0   1.0    0   .135  3-0 
Sep 12, 2014 ONEONTA................  5   10    6   37   .108    0    1    2    2    6    0    0    0   0.0    0   .133  2-3 
Sep 13, 2014 ST. MICHAEL'S..........  4   12    7   43   .116    0    1    2    0    6    1    2    0   3.0    1   .149  3-1 
Sep 13, 2014 NAZARETH...............  4    4    1   22   .136    0    1    0    1    7    1    3    0   4.0    0   .131  1-3 
Sep 16, 2014 at Middlebury College..  4    6    3   32   .094    0    0    1    0    3    0    1    0   1.0    0   .149  3-1 
Sep 20, 2014 vs Baptist Bible.......  3   11    1   24   .417    0    1    0    0    3    0    2    0   2.0    0   .400  3-0 
Sep 20, 2014 at Kean University.....  3    4    3   19   .053    0    2    1    1    3    0    1    0   1.0    0   .326  3-0 
Sep 30, 2014 WILLIAMS COLLEGE.......  4    4    2   12   .167    0    0    0    1    2    0    2    0   2.0    0   .132  1-3 
Oct 03, 2014 vs St. Lawrence........  3    5    4   16   .062    0    0    1    0    1    0    1    1   1.0    0   .083  0-3 
Oct 03, 2014 vs Bard................  3    3    4   17  -.059    0    5    1    0    3    0    2    0   2.0    0   .205  3-0 
Oct 04, 2014 vs Vassar College......  3   11    4   28   .250    0    0    1    0    1    0    1    0   1.0    0   .198  3-0 
Oct 04, 2014 vs Clarkson University.  4   11    2   32   .281    0    0    1    0    5    1    1    0   2.0    0   .237  1-3 
Oct 07, 2014 ONEONTA................  4    9    5   30   .133    0    2    4    0    3    0    4    1   4.0    0   .203  3-1 
Oct 10, 2014 SUSQUEHANNA............  3    5    6   24  -.042    0    0    1    0    2    0    2    1   2.0    0   .079  0-3 
Oct 10, 2014 BRIDGEWATER STATE......  3   12    3   26   .346    1    0    0    0    2    0    2    1   2.0    0   .222  3-0 
Oct 11, 2014 LASELL COLLEGE.........  3   10    2   27   .296    0    0    1    0    4    0    1    0   1.0    0   .279  3-0 
Oct 17, 2014 vs Bard................  3    9    1   13   .615    0    0    0    0    1    0    0    0   0.0    0   .267  3-0 
Oct 17, 2014 vs SKIDMORE............  3   15    3   31   .387    0    0    0    0    2    0    3    0   3.0    0   .239  3-0 
Oct 18, 2014 vs Vassar College......  3    6    5   27   .037    0    0    0    0    4    0    2    0   2.0    0   .150  3-0 
Oct 18, 2014 at RIT.................  4   14    5   28   .321    1    0    0    0    0    0    1    0   1.0    0   .185  1-3 
Oct 24, 2014 CLARKSON...............  3    6    6   20   .000    0    0    0    0    3    0    1    0   1.0    0   .074  0-3 
Oct 24, 2014 SKIDMORE...............  3   15    1   22   .636    0    0    1    0    0    0    0    0   0.0    0   .346  3-0 
Oct 25, 2014 vs St. Lawrence........  5   23    6   52   .327    0    0    0    0    2    0    3    0   3.0    0   .155  2-3 
Oct 25, 2014 vs RIT.................  5   24    1   36   .639    0    0    0    0    4    0    1    0   1.0    0   .280  3-2 
Oct 31, 2014 vs New Paltz...........  3    9    3   24   .250    0    0    0    0    1    1    1    0   2.0    0   .125  0-3 
Nov 01, 2014 vs Fredonia............  3   10    4   24   .250    0    0    0    0    1    0    2    0   2.0    0   .171  3-0 
Nov 01, 2014 vs Potsdam.............  3   10    1   33   .273    0    0    0    0    1    0    0    0   0.0    0   .173  3-0 
Nov 07, 2014 at Clarkson............  4   17    3   40   .350    0    0    1    0    1    0    3    0   3.0    0   .175  1-3 

Totals..............................127  353  121  976   .238    2   34   37   10   98    6   59    4  65.0    1

Sets played: 127
Kills per set: 2.78
Assists per set: 0.02
Service aces per set: 0.27
Digs per set: 0.77
Blocks per set: 0.51