#15 Lauren Woods
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
8-29-14 vs St. John Fisher..... 3 3 1 6 .333 0 0 1 0 1 1 2 0 3.0 0 .200 3-0
Aug 29, 2014 vs Babson.............. 4 9 2 21 .333 1 0 0 0 1 0 5 0 5.0 0 .089 3-1
Aug 30, 2014 at New York U.......... 3 1 4 9 -.333 1 0 0 0 0 1 2 0 3.0 0 .046 0-3
Aug 30, 2014 vs Centre.............. 5 2 4 17 -.118 0 0 0 0 3 1 3 0 4.0 0 .095 3-2
09/05/14 vs Oneonta............. 3 6 1 11 .455 0 0 0 0 0 1 1 0 2.0 0 .259 3-0
09/05/14 at Ithaca.............. 4 6 6 24 .000 0 0 0 0 0 0 7 0 7.0 0 .177 3-2
Sep 06, 2014 vs Baptist Bible....... 3 5 0 11 .455 0 0 0 0 0 3 1 0 4.0 0 .269 3-0
Sep 6, 2014 vs Cazenovia College... 3 5 0 14 .357 0 0 0 0 0 0 1 0 1.0 0 .128 3-0
Sep 12, 2014 CORT14VB............... 3 2 4 13 -.154 0 0 0 0 1 1 3 0 4.0 0 .135 3-0
Sep 12, 2014 ONEONTA................ 5 9 2 17 .412 0 0 0 0 1 2 1 2 3.0 0 .133 2-3
Sep 13, 2014 ST. MICHAEL'S.......... 4 6 4 17 .118 0 0 0 0 0 2 3 0 5.0 0 .149 3-1
Sep 13, 2014 NAZARETH............... 4 6 0 10 .600 0 0 0 0 1 1 3 0 4.0 0 .131 1-3
Sep 16, 2014 at Middlebury College.. 4 5 3 19 .105 0 0 0 1 1 0 4 0 4.0 0 .149 3-1
Sep 20, 2014 vs Baptist Bible....... 3 5 2 9 .333 0 0 0 0 1 0 2 0 2.0 1 .400 3-0
Sep 20, 2014 at Kean University..... 3 8 1 12 .583 1 0 0 0 1 0 3 1 3.0 0 .326 3-0
Oct 03, 2014 vs St. Lawrence........ 3 2 1 14 .071 0 0 0 0 1 2 1 0 3.0 0 .083 0-3
Oct 03, 2014 vs Bard................ 3 1 1 3 .000 0 0 0 0 0 2 2 0 4.0 0 .205 3-0
Oct 04, 2014 vs Vassar College...... 3 9 1 15 .533 0 0 0 0 0 0 3 1 3.0 0 .198 3-0
Oct 04, 2014 vs Clarkson University. 4 4 3 17 .059 0 0 0 0 0 0 2 1 2.0 0 .237 1-3
Oct 07, 2014 ONEONTA................ 4 6 2 17 .235 0 0 0 0 2 0 3 1 3.0 0 .203 3-1
Oct 10, 2014 SUSQUEHANNA............ 3 9 0 12 .750 0 0 0 0 1 0 3 0 3.0 0 .079 0-3
Oct 10, 2014 BRIDGEWATER STATE...... 3 7 4 18 .167 0 0 0 0 1 1 3 3 4.0 0 .222 3-0
Oct 11, 2014 LASELL COLLEGE......... 3 4 2 12 .167 1 0 0 0 0 1 1 1 2.0 0 .279 3-0
Oct 17, 2014 vs Bard................ 3 7 1 12 .500 0 0 0 0 0 0 0 3 0.0 0 .267 3-0
Oct 17, 2014 vs SKIDMORE............ 3 3 3 8 .000 0 0 0 0 0 0 1 0 1.0 0 .239 3-0
Oct 18, 2014 vs Vassar College...... 3 6 0 11 .545 1 0 0 0 1 0 2 0 2.0 0 .150 3-0
Oct 18, 2014 at RIT................. 4 10 2 19 .421 0 0 0 0 0 3 2 2 5.0 0 .185 1-3
Oct 24, 2014 CLARKSON............... 3 3 3 10 .000 0 0 0 0 1 0 1 0 1.0 0 .074 0-3
Oct 24, 2014 SKIDMORE............... 3 4 0 8 .500 0 0 0 0 0 2 4 1 6.0 0 .346 3-0
Oct 25, 2014 vs St. Lawrence........ 5 12 3 30 .300 0 0 0 1 0 1 4 0 5.0 0 .155 2-3
Oct 25, 2014 vs RIT................. 5 8 1 17 .412 0 0 0 0 1 3 3 0 6.0 0 .280 3-2
Nov 07, 2014 at Clarkson............ 4 7 1 15 .400 0 0 0 0 1 2 0 1 2.0 0 .175 1-3
Totals..............................113 180 62 448 .263 5 0 1 2 20 30 76 17 106.0 1
Sets played: 113
Kills per set: 1.59
Assists per set: 0.04
Digs per set: 0.18
Blocks per set: 0.94