2014 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches



                             #17 Rajpreet Dhaliwal

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

8-29-14      vs St. John Fisher.....  3    7    2   20   .250    0    0    0    0    1    0    0    0   0.0    0   .200  3-0 
Aug 29, 2014 vs Babson..............  4    6    4   31   .065    0    0    1    0    4    0    3    0   3.0    0   .089  3-1 
Aug 30, 2014 at New York U..........  3    7    2   26   .192    0    0    0    0    1    0    0    0   0.0    0   .046  0-3 
Aug 30, 2014 vs Centre..............  5    4    2   16   .125    0    0    0    1    2    0    1    0   1.0    1   .095  3-2 
09/05/14     vs Oneonta.............  3    6    2   14   .286    0    0    0    0    1    0    0    0   0.0    0   .259  3-0 
09/05/14     at Ithaca..............  5   11    3   31   .258    0    0    0    0    3    0    6    0   6.0    0   .177  3-2 
Sep 06, 2014 vs Baptist Bible.......  3    2    2   14   .000    0    0    0    0    1    0    2    0   2.0    0   .269  3-0 
Sep 6, 2014  vs Cazenovia College...  3    2    1   13   .077    0    0    0    0    1    0    0    0   0.0    0   .128  3-0 
Sep 12, 2014 CORT14VB...............  3    9    3   37   .162    0    0    0    1    0    0    2    0   2.0    0   .135  3-0 
Sep 12, 2014 ONEONTA................  5    9    6   37   .081    0    2    0    0    3    0    0    0   0.0    0   .133  2-3 
Sep 13, 2014 ST. MICHAEL'S..........  4   11    5   30   .200    0    0    0    0    0    0    1    0   1.0    0   .149  3-1 
Sep 13, 2014 NAZARETH...............  4    6    5   29   .034    0    0    0    0    1    0    4    0   4.0    0   .131  1-3 
Sep 16, 2014 at Middlebury College..  4   10    6   35   .114    0    0    0    0    2    1    1    0   2.0    0   .149  3-1 
Sep 20, 2014 vs Baptist Bible.......  1    1    1    3   .000    0    0    0    0    2    0    0    0   0.0    0   .400  3-0 
Sep 20, 2014 at Kean University.....  3    7    0   19   .368    0    0    0    0    0    0    2    0   2.0    0   .326  3-0 
Sep 30, 2014 WILLIAMS COLLEGE.......  4   13    6   34   .206    0    0    0    0    5    0    1    0   1.0    0   .132  1-3 
Oct 03, 2014 vs St. Lawrence........  3    6    3   19   .158    0    0    0    1    0    0    0    0   0.0    0   .083  0-3 
Oct 03, 2014 vs Bard................  3    4    1    9   .333    0    0    0    1    0    0    2    0   2.0    0   .205  3-0 
Oct 04, 2014 vs Vassar College......  3    6    2   18   .222    0    0    0    1    2    0    4    1   4.0    0   .198  3-0 
Oct 04, 2014 vs Clarkson University.  4   10    1   27   .333    0    0    0    0    2    0    2    0   2.0    0   .237  1-3 
Oct 07, 2014 ONEONTA................  4    9    2   30   .233    0    0    0    1    5    0    2    1   2.0    0   .203  3-1 
Oct 10, 2014 BRIDGEWATER STATE......  1    2    0    4   .500    0    0    0    0    1    0    0    0   0.0    0   .222  3-0 
Oct 24, 2014 CLARKSON...............  3    3    0    8   .375    0    0    0    0    2    0    1    0   1.0    0   .074  0-3 
Oct 24, 2014 SKIDMORE...............  1    2    1    3   .333    0    0    0    0    0    0    0    0   0.0    0   .346  3-0 
Oct 25, 2014 vs St. Lawrence........  3    1    0    5   .200    0    0    0    0    2    0    2    0   2.0    0   .155  2-3 
Oct 25, 2014 vs RIT.................  5    9    2   24   .292    0    0    0    0    3    0    1    0   1.0    1   .280  3-2 
Oct 31, 2014 vs New Paltz...........  3    5    1   21   .190    1    0    0    0    2    0    1    0   1.0    0   .125  0-3 
Nov 01, 2014 vs Fredonia............  3    9    3   20   .300    0    0    0    0    2    0    4    0   4.0    0   .171  3-0 
Nov 01, 2014 vs Potsdam.............  3    3    2   18   .056    0    0    0    0    0    0    0    0   0.0    0   .173  3-0 
Nov 07, 2014 at Clarkson............  4    2    0   13   .154    0    0    0    0    2    1    0    0   1.0    0   .175  1-3 

Totals..............................100  182   68  608   .188    1    2    1    6   50    2   42    2  44.0    2

Sets played: 100
Kills per set: 1.82
Assists per set: 0.01
Service aces per set: 0.02
Digs per set: 0.50
Blocks per set: 0.44