2014 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches



                                #18 Kelley White

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

8-29-14      vs St. John Fisher.....  3    5    4   22   .045    1    8    3    1    5    0    1    0   1.0    0   .200  3-0 
Aug 29, 2014 vs Babson..............  4    8    5   32   .094    0    0    3    2   11    0    2    0   2.0    0   .089  3-1 
Aug 30, 2014 at New York U..........  3    3    6   25  -.120    0    2    1    2   10    0    0    0   0.0    0   .046  0-3 
Aug 30, 2014 vs Centre..............  5   10    6   33   .121    0    5    2    1   16    0    1    0   1.0    0   .095  3-2 
09/05/14     vs Oneonta.............  3    7    2   16   .312    4    0    2    0   10    0    0    0   0.0    0   .259  3-0 
09/05/14     at Ithaca..............  5   15    7   58   .138    2    1    2    2   29    0    2    0   2.0    0   .177  3-2 
Sep 06, 2014 vs Baptist Bible.......  1    1    1    6   .000    0    1    0    0    2    0    0    0   0.0    0   .269  3-0 
Sep 6, 2014  vs Cazenovia College...  1    3    1   11   .182    0    1    1    0    3    0    0    0   0.0    0   .128  3-0 
Sep 12, 2014 CORT14VB...............  3   11    8   35   .086    0    1    4    0   14    0    1    0   1.0    0   .135  3-0 
Sep 12, 2014 ONEONTA................  5    9    6   34   .088    0    0    1    0   10    0    0    0   0.0    0   .133  2-3 
Sep 13, 2014 ST. MICHAEL'S..........  4   11    6   48   .104    0    2    3    0   18    0    0    0   0.0    0   .149  3-1 
Sep 13, 2014 NAZARETH...............  4    7    5   28   .071    0    2    1    2   16    0    0    0   0.0    0   .131  1-3 
Sep 16, 2014 at Middlebury College..  4   15    5   38   .263    0    2    0    0   12    0    1    0   1.0    0   .149  3-1 
Sep 20, 2014 vs Baptist Bible.......  1    4    0    6   .667    0    1    1    0    0    0    0    0   0.0    0   .400  3-0 
Sep 20, 2014 at Kean University.....  3    7    4   21   .143    0    1    1    1    9    0    0    0   0.0    0   .326  3-0 
Sep 30, 2014 WILLIAMS COLLEGE.......  4    7    5   29   .069    0    0    1    0    8    0    1    0   1.0    0   .132  1-3 
Oct 03, 2014 vs St. Lawrence........  3    6    5   20   .050    0    1    2    3    4    0    0    0   0.0    0   .083  0-3 
Oct 03, 2014 vs Bard................  3    9    5   18   .222    1    0    3    0    7    0    0    0   0.0    0   .205  3-0 
Oct 04, 2014 vs Vassar College......  3    4    4   17   .000    0    1    2    0    8    0    0    0   0.0    0   .198  3-0 
Oct 04, 2014 vs Clarkson University.  4    6    7   29  -.034    1    1    3    2   13    0    2    0   2.0    0   .237  1-3 
Oct 07, 2014 ONEONTA................  4   10    4   39   .154    0    0    1    2   13    0    0    0   0.0    0   .203  3-1 
Oct 10, 2014 SUSQUEHANNA............  3    7    3   31   .129    0    0    2    3   12    0    2    0   2.0    0   .079  0-3 
Oct 10, 2014 BRIDGEWATER STATE......  2    3    1    9   .222    1    0    1    2    7    0    1    0   1.0    0   .222  3-0 
Oct 11, 2014 LASELL COLLEGE.........  3    9    3   23   .261    0    1    0    1    9    0    0    0   0.0    0   .279  3-0 
Oct 17, 2014 vs Bard................  3    8    3   19   .263    0    1    1    0    3    0    0    0   0.0    0   .267  3-0 
Oct 17, 2014 vs SKIDMORE............  3    8    1   23   .304    1    2    1    1   13    0    0    0   0.0    0   .239  3-0 
Oct 18, 2014 vs Vassar College......  3    9    4   31   .161    1    0    3    0    4    0    0    0   0.0    0   .150  3-0 
Oct 18, 2014 at RIT.................  4    7    2   25   .200    0    1    1    1   11    0    2    0   2.0    0   .185  1-3 
Oct 24, 2014 CLARKSON...............  3    8    3   20   .250    0    0    1    0   10    0    0    1   0.0    1   .074  0-3 
Oct 24, 2014 SKIDMORE...............  2    4    1   17   .176    0    0    0    0    7    0    3    0   3.0    0   .346  3-0 
Oct 25, 2014 vs St. Lawrence........  5    6    5   28   .036    0    3    1    1   17    0    2    0   2.0    0   .155  2-3 
Oct 25, 2014 vs RIT.................  5    5    3   34   .059    0    1    3    3   19    0    2    1   2.0    0   .280  3-2 
Oct 31, 2014 vs New Paltz...........  3   10    5   33   .152    0    2    1    0    4    0    1    0   1.0    0   .125  0-3 
Nov 01, 2014 vs Fredonia............  3   10    6   30   .133    0    0    2    0   16    1    3    0   4.0    0   .171  3-0 
Nov 01, 2014 vs Potsdam.............  3    7    3   27   .148    0    2    1    0    0    0    0    0   0.0    0   .173  3-0 
Nov 07, 2014 at Clarkson............  4    6    5   26   .038    0    1    1    3   10    0    1    0   1.0    0   .175  1-3 

Totals..............................119  265  144  941   .129   12   44   56   33  360    1   28    2  29.0    1

Sets played: 119
Kills per set: 2.23
Assists per set: 0.10
Service aces per set: 0.37
Digs per set: 3.03
Blocks per set: 0.24