# 2 Lauren Gibson
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
8-29-14 vs St. John Fisher..... 3 0 1 4 -.250 0 0 0 3 8 0 0 0 0.0 0 .200 3-0
Aug 29, 2014 vs Babson.............. 4 0 0 1 .000 1 0 0 0 11 0 0 0 0.0 0 .089 3-1
Aug 30, 2014 at New York U.......... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .046 0-3
Aug 30, 2014 vs Centre.............. 2 0 0 1 .000 0 0 0 1 2 0 0 0 0.0 0 .095 3-2
09/05/14 vs Oneonta............. 3 1 0 1 1.000 0 0 0 1 1 0 0 0 0.0 0 .259 3-0
09/05/14 at Ithaca.............. 4 0 0 0 .000 0 0 0 1 7 0 0 0 0.0 0 .177 3-2
Sep 06, 2014 vs Baptist Bible....... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .269 3-0
Sep 12, 2014 CORT14VB............... 3 0 0 1 .000 0 0 0 0 9 0 0 0 0.0 0 .135 3-0
Sep 12, 2014 ONEONTA................ 3 0 0 0 .000 0 0 0 4 4 0 0 0 0.0 0 .133 2-3
Sep 13, 2014 ST. MICHAEL'S.......... 4 0 1 1 -1.000 0 0 0 1 14 0 0 0 0.0 0 .149 3-1
Sep 13, 2014 NAZARETH............... 3 0 1 2 -.500 0 0 0 0 3 0 0 0 0.0 0 .131 1-3
Sep 16, 2014 at Middlebury College.. 4 0 0 0 .000 0 0 0 1 13 0 0 0 0.0 0 .149 3-1
Sep 20, 2014 vs Baptist Bible....... 2 0 0 0 .000 1 0 0 0 3 0 0 0 0.0 0 .400 3-0
Sep 30, 2014 WILLIAMS COLLEGE....... 4 0 0 3 .000 0 0 0 4 4 0 0 0 0.0 0 .132 1-3
Oct 03, 2014 vs St. Lawrence........ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .083 0-3
Oct 04, 2014 vs Vassar College...... 3 0 1 1 -1.000 0 0 0 1 5 0 0 0 0.0 0 .198 3-0
Oct 04, 2014 vs Clarkson University. 1 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 .237 1-3
Oct 07, 2014 ONEONTA................ 4 0 1 1 -1.000 1 0 0 1 3 0 0 0 0.0 0 .203 3-1
Oct 10, 2014 SUSQUEHANNA............ 1 0 0 0 .000 0 0 0 3 1 0 0 0 0.0 0 .079 0-3
Oct 10, 2014 BRIDGEWATER STATE...... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 .222 3-0
Oct 11, 2014 LASELL COLLEGE......... 1 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 .279 3-0
Oct 17, 2014 vs Bard................ 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .267 3-0
Oct 18, 2014 vs Vassar College...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .150 3-0
Oct 24, 2014 CLARKSON............... 2 0 0 0 .000 0 0 0 1 1 0 0 0 0.0 0 .074 0-3
Oct 24, 2014 SKIDMORE............... 3 0 0 1 .000 0 0 0 1 6 0 0 0 0.0 0 .346 3-0
Oct 25, 2014 vs St. Lawrence........ 3 0 0 1 .000 0 0 0 0 2 0 0 0 0.0 0 .155 2-3
Oct 25, 2014 vs RIT................. 3 0 0 0 .000 0 0 0 0 2 0 1 0 1.0 0 .280 3-2
Nov 07, 2014 at Clarkson............ 3 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 .175 1-3
Totals.............................. 75 1 5 18 -.222 3 0 0 29 116 0 1 0 1.0 0
Sets played: 75
Kills per set: 0.01
Assists per set: 0.04
Digs per set: 1.55
Blocks per set: 0.01