2014 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches



                              # 3 Allison VanDoren

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2014 vs Babson..............  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0   .089  3-1 
Aug 30, 2014 at New York U..........  1    0    0    7   .000    0    0    0    1    5    0    0    0   0.0    0   .046  0-3 
Aug 30, 2014 vs Centre..............  3    2    1   13   .077    1    1    1    0   10    0    1    0   1.0    0   .095  3-2 
09/05/14     at Ithaca..............  2    0    2    2 -1.000    0    1    0    0    2    0    0    0   0.0    0   .177  3-2 
Sep 06, 2014 vs Baptist Bible.......  2    7    0   19   .368    0    2    1    0    8    0    1    0   1.0    0   .269  3-0 
Sep 6, 2014  vs Cazenovia College...  2    5    3   21   .095    0    1    1    2    5    0    0    0   0.0    0   .128  3-0 
Sep 12, 2014 ONEONTA................  3    0    0    2   .000    0    0    2    0    3    0    0    0   0.0    0   .133  2-3 
Sep 13, 2014 NAZARETH...............  1    0    0    2   .000    1    0    0    0    3    0    0    0   0.0    0   .131  1-3 
Sep 20, 2014 vs Baptist Bible.......  3    2    1   11   .091    1    0    0    4    8    0    1    0   1.0    0   .400  3-0 
Sep 20, 2014 at Kean University.....  3    0    0    1   .000    0    0    0    0    5    0    0    0   0.0    0   .326  3-0 
Sep 30, 2014 WILLIAMS COLLEGE.......  4    0    0    0   .000    2    0    1    2   14    0    0    0   0.0    0   .132  1-3 
Oct 03, 2014 vs St. Lawrence........  1    3    0    9   .333    0    0    0    1    3    0    0    0   0.0    0   .083  0-3 
Oct 03, 2014 vs Bard................  2    1    0    1  1.000    0    0    0    0    2    0    0    0   0.0    0   .205  3-0 
Oct 04, 2014 vs Clarkson University.  4    0    0    0   .000    1    1    1    4    4    0    0    0   0.0    0   .237  1-3 
Oct 10, 2014 SUSQUEHANNA............  3    2    4   10  -.200    0    0    0    1    5    0    0    0   0.0    0   .079  0-3 
Oct 10, 2014 BRIDGEWATER STATE......  1    2    1   12   .083    0    1    0    0    2    0    0    0   0.0    0   .222  3-0 
Oct 11, 2014 LASELL COLLEGE.........  2    6    1   14   .357    0    1    0    1    4    0    0    0   0.0    0   .279  3-0 
Oct 17, 2014 vs Bard................  1    0    1    1 -1.000    0    0    0    0    3    0    0    0   0.0    0   .267  3-0 
Oct 17, 2014 vs SKIDMORE............  3    7    1   20   .300    0    0    1    1   10    0    1    1   1.0    0   .239  3-0 
Oct 18, 2014 vs Vassar College......  1    0    2    3  -.667    0    1    0    0    1    0    0    0   0.0    0   .150  3-0 
Oct 18, 2014 at RIT.................  4    5    5   25   .000    0    2    0    7    8    0    0    0   0.0    1   .185  1-3 
Oct 24, 2014 CLARKSON...............  3    2    1   16   .062    0    0    1    2    1    0    0    1   0.0    0   .074  0-3 
Oct 24, 2014 SKIDMORE...............  3    6    3   17   .176    1    3    1    0   13    0    0    0   0.0    0   .346  3-0 
Oct 25, 2014 vs St. Lawrence........  5    2    1    9   .111    0    0    0    0    0    0    0    0   0.0    0   .155  2-3 
Oct 25, 2014 vs RIT.................  3    2    2   16   .000    0    1    1    0    8    0    0    0   0.0    0   .280  3-2 
Nov 01, 2014 vs Fredonia............  3    4    3   25   .040    0    1    0    2    9    0    2    0   2.0    0   .171  3-0 
Nov 01, 2014 vs Potsdam.............  3    7    1   31   .194    0    2    1    0    8    0    0    0   0.0    0   .173  3-0 
Nov 07, 2014 at Clarkson............  4    0    1   16  -.062    1    0    0    4    9    0    0    0   0.0    0   .175  1-3 

Totals.............................. 71   65   35  304   .099    8   18   12   32  153    0    6    2   6.0    1

Sets played: 71
Kills per set: 0.92
Assists per set: 0.11
Service aces per set: 0.25
Digs per set: 2.15
Blocks per set: 0.08