2014 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches



                              # 6 Alyssa Bonesteel

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

8-29-14      vs St. John Fisher.....  3    5    0   13   .385    0    0    0    0    1    0    2    0   2.0    0   .200  3-0 
Aug 29, 2014 vs Babson..............  4    1    2   11  -.091    0    0    0    0    0    0    3    0   3.0    0   .089  3-1 
Aug 30, 2014 at New York U..........  2    2    0    6   .333    0    0    0    0    2    0    1    0   1.0    0   .046  0-3 
Aug 30, 2014 vs Centre..............  2    1    2   11  -.091    0    0    0    0    1    0    0    0   0.0    0   .095  3-2 
09/05/14     vs Oneonta.............  3    2    4   12  -.167    2    0    0    0    3    0    0    0   0.0    0   .259  3-0 
09/05/14     at Ithaca..............  5    5    2   16   .188    0    0    0    1    8    0    0    0   0.0    0   .177  3-2 
Sep 06, 2014 vs Baptist Bible.......  2    1    0    4   .250    0    0    0    0    0    0    0    0   0.0    0   .269  3-0 
Sep 6, 2014  vs Cazenovia College...  2    0    0    5   .000    0    0    0    0    2    0    1    0   1.0    0   .128  3-0 
Sep 12, 2014 CORT14VB...............  3    6    1   11   .455    0    0    0    0    1    0    1    0   1.0    0   .135  3-0 
Sep 12, 2014 ONEONTA................  5    4    3   11   .091    0    0    0    0    1    0    0    0   0.0    0   .133  2-3 
Sep 13, 2014 ST. MICHAEL'S..........  4    7    1   32   .188    0    0    0    0    3    0    3    0   3.0    0   .149  3-1 
Sep 13, 2014 NAZARETH...............  4    3    1   11   .182    1    0    0    3    5    0    0    0   0.0    0   .131  1-3 
Sep 16, 2014 at Middlebury College..  4    5    2   21   .143    0    0    0    1    2    0    2    0   2.0    0   .149  3-1 
Sep 20, 2014 vs Baptist Bible.......  3    4    0   10   .400    0    0    0    0    1    0    0    0   0.0    0   .400  3-0 
Sep 20, 2014 at Kean University.....  3    3    0    7   .429    0    0    0    0    0    0    1    0   1.0    0   .326  3-0 
Sep 30, 2014 WILLIAMS COLLEGE.......  4    0    0    0   .000   21    0    1    0    4    0    0    0   0.0    1   .132  1-3 
Oct 03, 2014 vs St. Lawrence........  2    0    0    5   .000    0    0    0    0    0    0    0    0   0.0    0   .083  0-3 
Oct 03, 2014 vs Bard................  2    3    0    7   .429    0    0    0    0    0    0    0    0   0.0    0   .205  3-0 
Oct 04, 2014 vs Vassar College......  3    1    1    9   .000    1    0    0    0    4    0    0    0   0.0    1   .198  3-0 
Oct 04, 2014 vs Clarkson University.  4    2    0    6   .333    1    1    0    1    5    0    0    0   0.0    1   .237  1-3 
Oct 07, 2014 ONEONTA................  4    3    0   13   .231    1    0    0    0    2    0    1    0   1.0    0   .203  3-1 
Oct 10, 2014 SUSQUEHANNA............  3    2    4   13  -.154    0    0    1    0    7    0    0    1   0.0    0   .079  0-3 
Oct 10, 2014 BRIDGEWATER STATE......  3    4    1    9   .333    0    0    0    1    0    0    0    0   0.0    0   .222  3-0 
Oct 11, 2014 LASELL COLLEGE.........  3    4    1   10   .300    0    0    0    0    0    0    0    0   0.0    0   .279  3-0 
Oct 17, 2014 vs Bard................  3    6    1   10   .500    0    0    0    1    2    0    0    0   0.0    0   .267  3-0 
Oct 17, 2014 vs SKIDMORE............  3    1    2   14  -.071    0    0    0    0    0    0    0    0   0.0    0   .239  3-0 
Oct 18, 2014 vs Vassar College......  3    6    2   15   .267    0    1    1    1    4    0    0    0   0.0    0   .150  3-0 
Oct 18, 2014 at RIT.................  4    1    1    7   .000    0    0    0    0    3    1    0    0   1.0    0   .185  1-3 
Oct 24, 2014 CLARKSON...............  1    0    0    1   .000    0    0    0    1    1    0    0    0   0.0    0   .074  0-3 
Oct 24, 2014 SKIDMORE...............  3    1    0    5   .200    0    3    1    0    5    0    0    0   0.0    0   .346  3-0 
Oct 25, 2014 vs St. Lawrence........  5    0    1    4  -.250    0    0    0    0    0    0    0    0   0.0    0   .155  2-3 
Oct 25, 2014 vs RIT.................  4    0    0   11   .000    0    0    0    0    3    0    0    0   0.0    0   .280  3-2 
Oct 31, 2014 vs New Paltz...........  3    4    4   16   .000    0    2    2    2   12    0    0    0   0.0    0   .125  0-3 
Nov 07, 2014 at Clarkson............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .175  1-3 

Totals..............................107   87   36  336   .152   27    7    6   12   82    1   15    1  16.0    3

Sets played: 107
Kills per set: 0.81
Assists per set: 0.25
Service aces per set: 0.07
Digs per set: 0.77
Blocks per set: 0.15