# 7 Katherine Moeller
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
8-29-14 vs St. John Fisher..... 3 0 0 0 .000 1 1 0 0 21 0 0 0 0.0 0 .200 3-0
Aug 29, 2014 vs Babson.............. 4 1 0 4 .250 1 1 2 0 21 0 0 0 0.0 0 .089 3-1
Aug 30, 2014 at New York U.......... 3 0 0 0 .000 2 1 1 0 19 0 0 0 0.0 0 .046 0-3
Aug 30, 2014 vs Centre.............. 5 0 0 1 .000 2 3 1 2 33 0 0 0 0.0 0 .095 3-2
09/05/14 vs Oneonta............. 3 0 0 0 .000 5 1 1 1 13 0 0 0 0.0 0 .259 3-0
09/05/14 at Ithaca.............. 5 0 0 4 .000 4 1 0 3 25 0 0 0 0.0 1 .177 3-2
Sep 06, 2014 vs Baptist Bible....... 3 0 0 0 .000 0 1 1 3 26 0 0 0 0.0 0 .269 3-0
Sep 6, 2014 vs Cazenovia College... 3 0 0 0 .000 2 1 0 0 26 0 0 0 0.0 0 .128 3-0
Sep 12, 2014 CORT14VB............... 3 0 0 0 .000 1 1 2 1 19 0 0 0 0.0 0 .135 3-0
Sep 12, 2014 ONEONTA................ 5 0 0 0 .000 0 2 0 1 29 0 0 0 0.0 0 .133 2-3
Sep 13, 2014 ST. MICHAEL'S.......... 4 0 0 1 .000 3 3 0 1 37 0 0 0 0.0 0 .149 3-1
Sep 13, 2014 NAZARETH............... 4 0 1 2 -.500 2 1 0 0 14 0 0 0 0.0 1 .131 1-3
Sep 16, 2014 at Middlebury College.. 4 0 0 0 .000 2 2 0 2 29 0 0 0 0.0 0 .149 3-1
Sep 20, 2014 vs Baptist Bible....... 3 0 0 0 .000 0 0 1 0 11 0 0 0 0.0 0 .400 3-0
Sep 20, 2014 at Kean University..... 3 0 0 0 .000 4 0 0 2 20 0 0 0 0.0 0 .326 3-0
Sep 30, 2014 WILLIAMS COLLEGE....... 4 4 0 9 .444 0 2 2 0 0 0 5 0 5.0 0 .132 1-3
Oct 03, 2014 vs St. Lawrence........ 3 0 1 1 -1.000 1 0 0 5 13 0 0 0 0.0 0 .083 0-3
Oct 03, 2014 vs Bard................ 3 1 0 1 1.000 1 3 2 0 10 0 0 0 0.0 0 .205 3-0
Oct 04, 2014 vs Vassar College...... 3 0 0 0 .000 1 0 0 1 14 0 0 0 0.0 0 .198 3-0
Oct 04, 2014 vs Clarkson University. 4 0 0 0 .000 1 0 1 1 31 0 0 0 0.0 0 .237 1-3
Oct 07, 2014 ONEONTA................ 4 0 0 3 .000 5 0 1 0 29 0 0 0 0.0 0 .203 3-1
Oct 10, 2014 SUSQUEHANNA............ 3 0 0 1 .000 1 0 0 1 21 0 0 0 0.0 0 .079 0-3
Oct 10, 2014 BRIDGEWATER STATE...... 3 0 0 0 .000 2 4 0 0 12 0 0 0 0.0 0 .222 3-0
Oct 11, 2014 LASELL COLLEGE......... 3 0 0 1 .000 5 5 1 2 17 0 0 0 0.0 0 .279 3-0
Oct 17, 2014 vs Bard................ 3 0 0 0 .000 3 1 0 1 10 0 0 0 0.0 0 .267 3-0
Oct 17, 2014 vs SKIDMORE............ 3 0 0 0 .000 3 1 2 1 22 0 0 0 0.0 0 .239 3-0
Oct 18, 2014 vs Vassar College...... 3 1 0 1 1.000 0 1 0 1 16 0 0 0 0.0 0 .150 3-0
Oct 18, 2014 at RIT................. 4 0 1 1 -1.000 1 2 0 1 19 0 0 0 0.0 0 .185 1-3
Oct 24, 2014 CLARKSON............... 3 0 0 0 .000 1 1 0 2 9 0 0 0 0.0 0 .074 0-3
Oct 24, 2014 SKIDMORE............... 3 0 0 1 .000 2 0 0 0 20 0 0 0 0.0 0 .346 3-0
Oct 25, 2014 vs RIT................. 5 0 0 0 .000 0 1 0 3 26 0 0 0 0.0 0 .280 3-2
Totals..............................109 7 3 31 .129 56 40 18 35 612 0 5 0 5.0 2
Sets played: 109
Kills per set: 0.06
Assists per set: 0.51
Service aces per set: 0.37
Digs per set: 5.61
Blocks per set: 0.05