2014 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches



                                # 9 Amanda Price

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

8-29-14      vs St. John Fisher.....  3    0    0    0   .000   17    2    1    1   10    0    0    0   0.0    0   .200  3-0 
Aug 29, 2014 vs Babson..............  4    2    0    3   .667   15    1    2    0   13    0    0    0   0.0    0   .089  3-1 
Aug 30, 2014 at New York U..........  3    0    0    1   .000    9    0    1    0   10    0    1    0   1.0    0   .046  0-3 
Aug 30, 2014 vs Centre..............  5    0    0    2   .000   14    0    2    0   12    0    0    0   0.0    1   .095  3-2 
09/05/14     vs Oneonta.............  3    0    0    1   .000    9    3    0    0    7    0    0    0   0.0    1   .259  3-0 
09/05/14     at Ithaca..............  5    1    0    4   .250   39    1    0    0   11    0    0    0   0.0    1   .177  3-2 
Sep 06, 2014 vs Baptist Bible.......  3    0    0    1   .000   15    0    1    0    6    0    0    0   0.0    0   .269  3-0 
Sep 6, 2014  vs Cazenovia College...  3    0    0    0   .000   10    0    0    0    4    0    0    0   0.0    0   .128  3-0 
Sep 12, 2014 CORT14VB...............  3    0    0    0   .000   21    1    0    0   14    0    0    0   0.0    0   .135  3-0 
Sep 12, 2014 ONEONTA................  5    0    1    3  -.333   28    2    1    0    6    0    1    0   1.0    1   .133  2-3 
Sep 13, 2014 ST. MICHAEL'S..........  4    0    0    0   .000   28    2    3    0   12    0    0    0   0.0    0   .149  3-1 
Sep 13, 2014 NAZARETH...............  4    1    0    4   .250   19    0    0    0    9    0    0    0   0.0    0   .131  1-3 
Sep 16, 2014 at Middlebury College..  4    0    1    1 -1.000   26    3    0    0    9    0    0    0   0.0    1   .149  3-1 
Sep 20, 2014 vs Baptist Bible.......  3    0    0    0   .000   21    0    1    0    5    0    0    0   0.0    2   .400  3-0 
Sep 20, 2014 at Kean University.....  3    1    0    2   .500   19    2    2    0    8    0    0    0   0.0    1   .326  3-0 
Sep 30, 2014 WILLIAMS COLLEGE.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .132  1-3 
Oct 03, 2014 vs St. Lawrence........  3    0    1    1 -1.000   14    1    2    0    4    0    0    0   0.0    0   .083  0-3 
Oct 03, 2014 vs Bard................  3    0    0    0   .000   12    1    0    0    3    0    0    0   0.0    0   .205  3-0 
Oct 04, 2014 vs Vassar College......  3    0    0    0   .000   19    3    0    0    6    0    0    0   0.0    0   .198  3-0 
Oct 04, 2014 vs Clarkson University.  4    1    0    1  1.000   34    0    2    1    9    0    0    0   0.0    4   .237  1-3 
Oct 07, 2014 ONEONTA................  4    0    0    2   .000   27    2    1    0   11    0    1    1   1.0    0   .203  3-1 
Oct 10, 2014 SUSQUEHANNA............  3    0    0    3   .000   27    0    0    0    8    0    1    0   1.0    1   .079  0-3 
Oct 10, 2014 BRIDGEWATER STATE......  3    0    0    0   .000   11    1    2    0   11    0    0    0   0.0    0   .222  3-0 
Oct 11, 2014 LASELL COLLEGE.........  3    0    0    0   .000   19    1    2    0    4    0    0    0   0.0    0   .279  3-0 
Oct 17, 2014 vs Bard................  3    0    0    0   .000   16    5    0    0    4    0    0    0   0.0    0   .267  3-0 
Oct 17, 2014 vs SKIDMORE............  3    0    0    0   .000   23    0    0    0    8    0    0    0   0.0    0   .239  3-0 
Oct 18, 2014 vs Vassar College......  3    0    0    4   .000   20    2    2    0    2    0    0    0   0.0    1   .150  3-0 
Oct 18, 2014 at RIT.................  4    0    1    3  -.333   29    0    1    0    3    0    1    0   1.0    1   .185  1-3 
Oct 24, 2014 CLARKSON...............  3    0    1    1 -1.000   16    3    0    0   11    0    0    0   0.0    1   .074  0-3 
Oct 24, 2014 SKIDMORE...............  3    1    3    5  -.400   40    1    1    0    6    0    0    0   0.0    0   .346  3-0 
Oct 25, 2014 vs St. Lawrence........  5    3    2   11   .091   35    3    0    1    0    1    2    0   3.0    0   .155  2-3 
Oct 25, 2014 vs RIT.................  5    2    0    3   .667   34    0    1    1   11    0    0    0   0.0    0   .280  3-2 
Oct 31, 2014 vs New Paltz...........  3    0    1    6  -.167   26    1    0    0   10    0    0    1   0.0    0   .125  0-3 
Nov 01, 2014 vs Fredonia............  3    1    1    9   .000   35    3    0    0    7    0    0    0   0.0    0   .171  3-0 
Nov 01, 2014 vs Potsdam.............  3    0    0    2   .000   27    0    1    0    9    0    0    0   0.0    1   .173  3-0 
Nov 07, 2014 at Clarkson............  4    1    0    1  1.000   18    2    0    0   10    0    1    0   1.0    0   .175  1-3 

Totals..............................124   14   12   74   .027  772   46   29    4  273    1    8    2   9.0   17

Sets played: 124
Kills per set: 0.11
Assists per set: 6.23
Service aces per set: 0.37
Digs per set: 2.20
Blocks per set: 0.07