Potsdam vs Union (Nov 01, 2014)
Volleyball Box Score
Volleyball Box Score
2014 Union Women's Volleyball
Potsdam vs Union (Nov 01, 2014 at Saratoga Springs, NY)
Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Gabby Arana......... 3| 0 0 1 .000| 3| 0 1| 3| 16| 0 0 0| 1| 0.0
2 Allie Romaniello.... 3| 0 1 1-1.000| 0| 0 0| 2| 5| 0 0 0| 0| 0.0
3 Sloane Campbell..... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
4 Rachel Topf......... 3| 4 3 19 .053| 5| 0 1| 0| 3| 0 0 0| 1| 4.0
6 Sharon Ofori........ 3| 4 0 9 .444| 0| 0 0| 0| 4| 0 0 0| 0| 4.0
8 Felicia Barr........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Amara Pascuito...... 2| 0 0 1 .000| 0| 0 0| 6| 4| 0 0 0| 0| 0.0
10 Katie Agar.......... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Annie Smith......... 3| 3 2 9 .111| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
12 Sarah Becker........ 2| 1 1 7 .000| 0| 0 0| 0| 0| 1 0 0| 0| 2.0
13 Chelsea Sunday...... 1| 0 2 5 -.400| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
14 Kelsey Tompkins..... 3| 1 2 11 -.091| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
15 Kelsea Healis....... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
20 Liza Fields......... 3| 2 4 12 -.167| 6| 0 0| 0| 3| 0 0 1| 4| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 16 16 81 .000| 14| 0 4| 12| 39| 1 0 1| 6| 17.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 5 5 25 .000 14-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 6 6 29 .000 11-0 0% Potsdam............. (0) 14 15 8
3 5 5 27 .000 12-0 0% Union............... (3) 25 25 25
Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Allison VanDoren.... 3| 7 1 31 .194| 0| 2 1| 0| 8| 0 0 0| 0| 9.0
7 Kat Moeller......... 3| 0 0 0 .000| 0| 4 2| 0| 21| 0 0 0| 0| 4.0
9 Amanda Price........ 3| 0 0 2 .000| 27| 0 1| 0| 9| 0 0 0| 1| 0.0
10 Abigail Salamone.... 1| 0 0 0 .000| 0| 2 1| 0| 1| 0 0 0| 0| 2.0
11 Morgan Clark........ 3| 3 1 16 .125| 0| 0 1| 0| 1| 0 0 0| 0| 3.0
12 Rachel Wyman........ 3| 10 1 33 .273| 0| 0 0| 0| 1| 0 0 0| 0| 10.0
13 Gillian O'Dowd...... 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
14 Brianne Hallock..... 2| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0| 2.0
17 Rajpreet Dhaliwal... 3| 3 2 18 .056| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
18 Kelley White........ 3| 7 3 27 .148| 0| 2 1| 0| 0| 0 0 0| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 9 133 .173| 27| 12 7| 0| 43| 0 0 0| 1| 44.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 12 4 50 .160 14-0 0% Site: Saratoga Springs, NY (Williamson Center)
2 9 2 45 .156 12-0 0% Date: Nov 01, 2014 Attend: 50 Time:
3 11 3 38 .211 12-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 Union Women's Volleyball
Potsdam vs Union (Nov 01, 2014 at Saratoga Springs, NY)
Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Gabby Arana......... 3| 0 0 1 .000| 3 0 1 3.000| 0 1 0 .000| 16 1| 0 0 0| 0 3 .000| 0.0
2 Allie Romaniello.... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000| 0.0
3 Sloane Campbell..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
4 Rachel Topf......... 3| 4 3 19 .053| 5 0 1 5.000| 0 1 0 .000| 3 1| 0 0 0| 0 0 .000| 4.0
6 Sharon Ofori........ 3| 4 0 9 .444| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 4.0
8 Felicia Barr........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Amara Pascuito...... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 6 .000| 0.0
10 Katie Agar.......... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Annie Smith......... 3| 3 2 9 .111| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
12 Sarah Becker........ 2| 1 1 7 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 2.0
13 Chelsea Sunday...... 1| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
14 Kelsey Tompkins..... 3| 1 2 11 -.091| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
15 Kelsea Healis....... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
20 Liza Fields......... 3| 2 4 12 -.167| 6 0 4 1.500| 0 0 0 .000| 3 4| 0 0 1| 0 0 .000| 2.0
Totals.............. 3| 16 16 81 .000| 14 0 6 2.333| 0 4 0 .000| 39 6| 1 0 1| 0 12 .000| 17.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 5 5 25 .000 14-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 6 6 29 .000 11-0 0% Potsdam............. (0) 14 15 8
3 5 5 27 .000 12-0 0% Union............... (3) 25 25 25
Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Allison VanDoren.... 3| 7 1 31 .194| 0 0 0 .000| 2 1 0 .000| 8 0| 0 0 0| 0 0 .000| 9.0
7 Kat Moeller......... 3| 0 0 0 .000| 0 0 0 .000| 4 2 0 .000| 21 0| 0 0 0| 0 0 .000| 4.0
9 Amanda Price........ 3| 0 0 2 .000| 27 0 127.000| 0 1 0 .000| 9 1| 0 0 0| 0 0 .000| 0.0
10 Abigail Salamone.... 1| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
11 Morgan Clark........ 3| 3 1 16 .125| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
12 Rachel Wyman........ 3| 10 1 33 .273| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 10.0
13 Gillian O'Dowd...... 1| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
14 Brianne Hallock..... 2| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 2 0| 0 0 0| 0 0 .000| 2.0
17 Rajpreet Dhaliwal... 3| 3 2 18 .056| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
18 Kelley White........ 3| 7 3 27 .148| 0 0 0 .000| 2 1 0 .000| 0 0| 0 0 0| 0 0 .000| 9.0
Totals.............. 3| 32 9 133 .173| 27 0 127.000| 12 7 0 .000| 43 1| 0 0 0| 0 0 .000| 44.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 12 4 50 .160 14-0 0% Site: Saratoga Springs, NY (Williamson Center)
2 9 2 45 .156 12-0 0% Date: Nov 01, 2014 Attend: 50 Time:
3 11 3 38 .211 12-0 0% Referees: