Union vs Baptist Bible (Sep 06, 2014)
Volleyball Box Score
Volleyball Box Score
2014 Union Women's Volleyball
Union vs Baptist Bible (Sep 06, 2014 at Ithaca, NY)
Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lauren Gibson....... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
3 Allison VanDoren.... 2| 7 0 19 .368| 0| 2 1| 0| 8| 0 1 0| 0| 9.5
6 Alyssa Bonesteel.... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Katherine Moeller... 3| 0 0 0 .000| 0| 1 1| 3| 26| 0 0 0| 0| 1.0
9 Amanda Price........ 3| 0 0 1 .000| 15| 0 1| 0| 6| 0 0 0| 0| 0.0
10 Abigail Salamone.... 3| 0 0 1 .000| 12| 2 1| 0| 1| 0 0 0| 0| 2.0
11 Morgan Clark........ 3| 5 0 11 .455| 0| 0 0| 0| 3| 1 4 0| 0| 8.0
12 Rachel Wyman........ 3| 7 0 23 .304| 0| 2 2| 0| 1| 0 2 0| 0| 10.0
13 Gillian O'Dowd...... 2| 3 0 14 .214| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
14 Brianne Hallock..... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
15 Lauren Woods........ 3| 5 0 11 .455| 0| 0 0| 0| 0| 3 1 0| 0| 8.5
17 Rajpreet Dhaliwal... 3| 2 2 14 .000| 0| 0 0| 0| 1| 0 2 0| 0| 3.0
18 Kelley White........ 1| 1 1 6 .000| 0| 1 0| 0| 2| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 3 104 .269| 27| 8 6| 4| 54| 4 10 0| 0| 48.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 7 2 34 .147 10-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 11 1 43 .233 13-0 0% Union............... (3) 25 25 25 7-1
3 13 1 34 .353 14-0 0% Baptist Bible....... (0) 8 13 10 2-6
Baptist Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Howard, Joelle...... 3| 1 4 12 -.250| 0| 0 0| 0| 15| 0 0 0| 0| 1.0
3 Thompson, Tiana..... 3| 1 1 9 .000| 1| 0 0| 0| 8| 0 0 0| 0| 1.0
6 Bont, Jenna......... 3| 0 1 4 -.250| 0| 1 0| 0| 19| 0 0 0| 0| 1.0
8 Nester, Mikayla..... 3| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Kitowski, Callie.... 3| 4 1 13 .231| 0| 0 0| 0| 13| 2 0 0| 0| 6.0
10 Harding, Emily...... 3| 4 2 12 .167| 0| 0 1| 0| 16| 0 0 0| 0| 4.0
11 Rehm, Hannah........ 3| 2 3 11 -.091| 11| 1 1| 0| 16| 0 0 0| 0| 3.0
14 Bouvier, Bonnie..... 3| 3 0 12 .250| 3| 0 3| 0| 13| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 15 14 78 .013| 15| 2 5| 0|100| 2 0 0| 0| 19.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 4 6 25 -.080 10-0 0% Site: Ithaca, NY
2 8 6 34 .059 13-0 0% Date: Sep 06, 2014 Attend: Time:
3 3 2 21 .048 14-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 Union Women's Volleyball
Union vs Baptist Bible (Sep 06, 2014 at Ithaca, NY)
Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Lauren Gibson....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
3 Allison VanDoren.... 2| 7 0 19 .368| 0 0 0 .000| 2 1 0 .000| 8 0| 0 1 0| 0 0 .000| 9.5
6 Alyssa Bonesteel.... 2| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
7 Katherine Moeller... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 26 0| 0 0 0| 0 3 .000| 1.0
9 Amanda Price........ 3| 0 0 1 .000| 15 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
10 Abigail Salamone.... 3| 0 0 1 .000| 12 0 0 .000| 2 1 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
11 Morgan Clark........ 3| 5 0 11 .455| 0 0 0 .000| 0 0 0 .000| 3 0| 1 4 0| 0 0 .000| 8.0
12 Rachel Wyman........ 3| 7 0 23 .304| 0 0 0 .000| 2 2 0 .000| 1 0| 0 2 0| 0 0 .000| 10.0
13 Gillian O'Dowd...... 2| 3 0 14 .214| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
14 Brianne Hallock..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 0.0
15 Lauren Woods........ 3| 5 0 11 .455| 0 0 0 .000| 0 0 0 .000| 0 0| 3 1 0| 0 0 .000| 8.5
17 Rajpreet Dhaliwal... 3| 2 2 14 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 3.0
18 Kelley White........ 1| 1 1 6 .000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 3| 31 3 104 .269| 27 0 0 .000| 8 6 0 .000| 54 0| 4 10 0| 0 4 .000| 48.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 7 2 34 .147 10-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 11 1 43 .233 13-0 0% Union............... (3) 25 25 25 7-1
3 13 1 34 .353 14-0 0% Baptist Bible....... (0) 8 13 10 2-6
Baptist Bible | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Howard, Joelle...... 3| 1 4 12 -.250| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 0 .000| 1.0
3 Thompson, Tiana..... 3| 1 1 9 .000| 1 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000| 1.0
6 Bont, Jenna......... 3| 0 1 4 -.250| 0 0 0 .000| 1 0 0 .000| 19 0| 0 0 0| 0 0 .000| 1.0
8 Nester, Mikayla..... 3| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Kitowski, Callie.... 3| 4 1 13 .231| 0 0 0 .000| 0 0 0 .000| 13 0| 2 0 0| 0 0 .000| 6.0
10 Harding, Emily...... 3| 4 2 12 .167| 0 0 0 .000| 0 1 0 .000| 16 0| 0 0 0| 0 0 .000| 4.0
11 Rehm, Hannah........ 3| 2 3 11 -.091| 11 0 0 .000| 1 1 0 .000| 16 0| 0 0 0| 0 0 .000| 3.0
14 Bouvier, Bonnie..... 3| 3 0 12 .250| 3 0 0 .000| 0 3 0 .000| 13 0| 0 0 0| 0 0 .000| 3.0
Totals.............. 3| 15 14 78 .013| 15 0 0 .000| 2 5 0 .000|100 0| 2 0 0| 0 0 .000| 19.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 4 6 25 -.080 10-0 0% Site: Ithaca, NY
2 8 6 34 .059 13-0 0% Date: Sep 06, 2014 Attend: Time:
3 3 2 21 .048 14-0 0% Referees: