2015 Union Women's Volleyball
                  Union College Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                                #11 Morgan Clark

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 02, 2015 at Ramapo College......  4    6    3   16   .188    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    1   2.0    0    7.5   .105  3-1 
09-04-15     vs Wesley..............  3    4    1    8   .375    1    1 1.000    0    0    1 1.000    0    0  .000    0    0    1    0   1.0    0    4.5   .330  3-0 
09-04-15     vs Cedar Crest.........  2    3    0    3  1.000    0    0  .000    1    0    0  .000    0    0  .000    0    0    0    0   0.0    0    4.0   .327  3-0 
09-05-15     vs WIT.................  3    6    2   12   .333    0    0  .000    5    2   14  .857    0    0  .000    0    0    0    0   0.0    0   11.0   .225  3-0 
Sep 05, 2015 vs OSWEGO..............  5   12    4   24   .333    0    4  .000    2    2   21  .905    0    0  .000    4    0    1    0   1.0    0   14.5   .229  3-2 
Sep 11, 2015 CORTLAND...............  5   12    1   23   .478    2    5  .400    0    1    8  .875    0    1 1.000    5    0    0    0   0.0    0   12.0   .202  3-2 
Sep 11, 2015 WILLIAMS...............  5   10    2   20   .400    1    3  .333    0    0    6 1.000    0    0  .000    1    0    5    0   5.0    0   12.5   .114  3-2 
Sep 12, 2015 ONEONTA................  5    6    4   14   .143    1    4  .250    1    1   14  .929    0    0  .000    3    0    0    0   0.0    0    7.0   .161  3-2 
Sep 12, 2015 ST. MICHAEL'S..........  5    5    5   24   .000    0    2  .000    0    0    6 1.000    0    1 1.000    2    1    2    0   3.0    0    7.0   .134  2-3 
Sep 15, 2015 MIDDLEBURY.............  5    4    1   15   .200    0    2  .000    1    1    7  .857    0    0  .000    2    1    3    0   4.0    0    7.5   .106  3-2 
Sep 18, 2015 vs VASSAR..............  4    7    2   15   .333    1    1 1.000    1    1   10  .900    0    0  .000    1    0    2    0   2.0    0    9.0   .182  1-3 
Sep 18, 2015 vs St. Lawrence........  5    8    5   26   .115    1    2  .500    0    1   12  .917    0    0  .000    5    0    5    0   5.0    0   10.5   .184  3-2 
Sep 19, 2015 BARD...................  3    8    2   20   .300    0    0  .000    0    0    0  .000    0    0  .000    3    2    0    0   2.0    0   10.0   .123  3-0 
Sep 19, 2015 CLARKSON...............  4    6    2   19   .211    0    2  .000    0    2   11  .818    0    0  .000    2    0    3    0   3.0    0    7.5   .111  1-3 
9/29/2015    at Williams............  3    3    2   14   .071    0    0  .000    2    3    7  .571    0    0  .000    0    0    3    0   3.0    0    6.5   .047  0-3 
10/02/15     vs Morrisville State...  3    3    0    3  1.000    0    0  .000    0    2    0  .000    0    0  .000    0    1    0    0   1.0    0    4.0   .365  3-0 
10/02/15     HARTWICK...............  4    3    1    5   .400    0    0  .000    0    0    0  .000    0    0  .000    0    2    0    0   2.0    0    5.0   .382  3-1 
10/03/15     vs Nazareth............  4    3    1    9   .222    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    4.0   .365  3-1 
10/03/15     vs Elmira..............  3    3    0    8   .375    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0    5.0   .178  3-0 
Oct 06, 2015 at Oneonta.............  3    9    2   14   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    1   3.0    0   10.5   .243  3-0 
Oct 09, 2015 NEW ROCHELLE...........  3    4    0    7   .571    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0    6.0   .180  3-0 
Oct 10, 2015 PS-BEHREND.............  4    6    4   18   .111    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    6.5   .195  3-1 
Oct 16, 2015 vs Skidmore............  3    3    3    9   .000    0    2  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    4.5   .292  3-0 
Oct 16, 2015 vs RIT.................  5    9    3   22   .273    0    1  .000    0    0    0  .000    0    0  .000    1    0    3    1   3.0    0   10.5   .218  3-2 
Oct 17, 2015 at BARD................  3    6    1   11   .455    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    6.0   .370  3-0 
Oct 17, 2015 vs VASSAR..............  3    3    2    9   .111    0    0  .000    0    0    0  .000    0    0  .000    2    2    2    0   4.0    0    6.0   .194  3-0 
Oct 23, 2015 vs RIT.................  3    5    2   11   .273    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    5.5   .224  3-0 
Oct 23, 2015 vs Skidmore............  3   12    1   23   .478    0    0  .000    0    1    3  .667    0    0  .000    0    0    2    0   2.0    0   13.0   .208  3-0 
Oct 24, 2015 at St. Lawrence........  3    7    1   13   .462    0    0  .000    1    0    9 1.000    0    0  .000    0    0    1    0   1.0    0    8.5   .276  3-0 
Oct 24, 2015 at Clarkson............  4    2    0   10   .200    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    3.0   .148  1-3 
Oct 30, 2015 vs GENESEO.............  4    8    5   20   .150    1    5  .200    1    0   11 1.000    0    1 1.000    2    1    0    1   1.0    0   10.0   .199  3-1 
Oct 31, 2015 vs New Paltz...........  5    3    4   12  -.083    0    1  .000    1    0    3 1.000    0    0  .000    0    0    3    0   3.0    0    5.5   .126  3-2 
Oct 31, 2015 vs POTSDAM.............  3    7    1   10   .600    0    0  .000    1    0    2 1.000    0    0  .000    0    1    1    0   2.0    0    9.5   .329  3-0 
Nov 06, 2015 vs St. Lawrence........  3    5    1   11   .364    0    0  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0    7.0   .312  3-0 
Nov 07, 2015 vs Clarkson............  4    8    0   18   .444    0    0  .000    1    1    0  .000    0    0  .000    1    0    1    0   1.0    0    9.5   .149  1-3 

Totals..............................131  209   68  496   .284    8   35  .229   18   18  145  .876    0    3 1.000   39   13   61    4  74.0    0  270.5

Sets played: 131
Kills per set: 1.60
Assists per set: 0.06
Service aces per set: 0.14
Digs per set: 0.30
Blocks per set: 0.56
Points per set: 2.06