2015 Union Women's Volleyball
                  Union College Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                                #12 Rachel Wyman

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09-05-15     vs WIT.................  2    4    2   11   .182    0    1  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    4.0   .225  3-0 
Sep 05, 2015 vs OSWEGO..............  4   17    4   34   .382    1    3  .333    0    0    0  .000    0    0  .000    4    0    1    0   1.0    0   17.5   .229  3-2 
Sep 11, 2015 CORTLAND...............  5   19    5   43   .326    0    2  .000    0    0    1 1.000    0    0  .000    2    0    0    0   0.0    0   19.0   .202  3-2 
Sep 11, 2015 WILLIAMS...............  5   13    4   47   .191    0    2  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   14.0   .114  3-2 
Sep 12, 2015 ONEONTA................  5   14    3   39   .282    0    3  .000    0    0    0  .000    0    0  .000    2    1    1    0   2.0    0   15.5   .161  3-2 
Sep 12, 2015 ST. MICHAEL'S..........  5   21    7   46   .304    0    1  .000    0    0    0  .000    0    0  .000    4    1    2    0   3.0    0   23.0   .134  2-3 
Sep 15, 2015 MIDDLEBURY.............  5   19   12   48   .146    0    3  .000    0    0    0  .000    0    0  .000    4    0    4    0   4.0    0   21.0   .106  3-2 
Sep 18, 2015 vs VASSAR..............  4   14    5   32   .281    0    1  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   14.0   .182  1-3 
Sep 18, 2015 vs St. Lawrence........  5   11    5   37   .162    0    6  .000    0    0    0  .000    0    0  .000    5    0    4    0   4.0    0   13.0   .184  3-2 
Sep 19, 2015 BARD...................  3   10    2   25   .320    0    1  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   10.5   .123  3-0 
Sep 19, 2015 CLARKSON...............  4    9    4   31   .161    0    3  .000    0    0    0  .000    0    2 1.000    1    0    2    0   2.0    0   10.0   .111  1-3 
9/29/2015    at Williams............  3    5    4   31   .032    0    0  .000    0    0    0  .000    0    0  .000    3    1    1    0   2.0    0    6.5   .047  0-3 
10/02/15     vs Morrisville State...  3   11    2   18   .500    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   11.0   .365  3-0 
10/02/15     HARTWICK...............  4   17    2   23   .652    0    0  .000    0    0    0  .000    0    0  .000    2    2    0    0   2.0    0   19.0   .382  3-1 
10/03/15     vs Nazareth............  4   15    4   28   .393    0    0  .000    0    0    0  .000    0    0  .000    3    1    5    0   6.0    0   18.5   .365  3-1 
10/03/15     vs Elmira..............  3   10    6   21   .190    0    0  .000    0    0    0  .000    0    0  .000    2    1    4    0   5.0    0   13.0   .178  3-0 
Oct 06, 2015 at Oneonta.............  3   10    2   34   .235    1    1 1.000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   11.5   .243  3-0 
Oct 09, 2015 NEW ROCHELLE...........  3    9    4   18   .278    0    1  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    9.5   .180  3-0 
Oct 10, 2015 PS-BEHREND.............  4   19    7   34   .353    0    1  .000    0    0    0  .000    0    0  .000    4    0    6    0   6.0    0   22.0   .195  3-1 
Oct 16, 2015 vs Skidmore............  3   14    5   27   .333    0    2  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   15.5   .292  3-0 
Oct 16, 2015 vs RIT.................  5   19    4   40   .375    0    2  .000    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   20.0   .218  3-2 
Oct 17, 2015 at BARD................  3    6    3   13   .231    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    6.5   .370  3-0 
Oct 17, 2015 vs VASSAR..............  3   16    3   33   .394    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   16.0   .194  3-0 
Oct 23, 2015 vs RIT.................  3    6    4   20   .100    0    1  .000    0    0    1 1.000    0    0  .000    2    0    3    0   3.0    0    7.5   .224  3-0 
Oct 23, 2015 vs Skidmore............  3    9    6   29   .103    0    3  .000    0    0    0  .000    0    0  .000    4    0    2    1   2.0    1   10.0   .208  3-0 
Oct 24, 2015 at St. Lawrence........  3    8    3   23   .217    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    8.5   .276  3-0 
Oct 24, 2015 at Clarkson............  4    7    6   23   .043    0    2  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    7.5   .148  1-3 
Oct 30, 2015 vs GENESEO.............  4   22    3   49   .388    0    4  .000    0    0    1 1.000    0    0  .000    0    0    1    1   1.0    0   22.5   .199  3-1 
Oct 31, 2015 vs New Paltz...........  3    6    8   20  -.100    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    1   0.0    0    6.0   .126  3-2 
Oct 31, 2015 vs POTSDAM.............  3    6    2   11   .364    0    2  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    6.5   .329  3-0 
Nov 06, 2015 vs St. Lawrence........  3    9    2   23   .304    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   10.5   .312  3-0 
Nov 07, 2015 vs Clarkson............  4   15    7   44   .182    0    0  .000    0    0    0  .000    0    0  .000    2    0    4    1   4.0    0   17.0   .149  1-3 

Totals..............................118  390  140  955   .262    2   45  .044    0    0    3 1.000    0    2 1.000   60    7   59    4  66.0    1  426.5

Sets played: 118
Kills per set: 3.31
Assists per set: 0.02
Digs per set: 0.51
Blocks per set: 0.56
Points per set: 3.61