#14 Brianne Hallock
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 02, 2015 at Ramapo College...... 4 0 0 0 .000 2 3 .667 0 0 0 .000 1 16 .938 6 0 0 0 0.0 0 0.0 .105 3-1
09-04-15 vs Wesley.............. 3 0 0 0 .000 0 11 .000 0 0 0 .000 0 14 1.000 9 0 0 0 0.0 0 0.0 .330 3-0
09-04-15 vs Cedar Crest......... 2 0 0 0 .000 0 0 .000 1 0 0 .000 0 0 .000 2 0 0 0 0.0 0 1.0 .327 3-0
09-05-15 vs WIT................. 3 0 0 0 .000 0 10 .000 0 0 0 .000 0 10 1.000 7 0 0 0 0.0 0 0.0 .225 3-0
Sep 05, 2015 vs OSWEGO.............. 5 1 2 4 -.250 1 16 .062 0 0 0 .000 2 17 .882 10 0 0 0 0.0 1 1.0 .229 3-2
Sep 11, 2015 CORTLAND............... 5 0 0 1 .000 0 6 .000 0 0 0 .000 2 17 .882 15 0 0 0 0.0 0 0.0 .202 3-2
Sep 11, 2015 WILLIAMS............... 5 0 0 0 .000 0 5 .000 0 0 0 .000 0 15 1.000 7 0 0 0 0.0 0 0.0 .114 3-2
Sep 12, 2015 ONEONTA................ 5 0 0 1 .000 0 4 .000 0 0 0 .000 3 28 .893 7 0 0 0 0.0 0 0.0 .161 3-2
Sep 12, 2015 ST. MICHAEL'S.......... 5 0 0 0 .000 1 2 .500 0 0 0 .000 2 19 .895 12 0 0 0 0.0 0 0.0 .134 2-3
Sep 15, 2015 MIDDLEBURY............. 5 0 1 3 -.333 0 2 .000 0 0 0 .000 0 15 1.000 9 0 0 0 0.0 0 0.0 .106 3-2
Sep 18, 2015 vs VASSAR.............. 4 0 0 0 .000 0 3 .000 0 0 0 .000 2 19 .895 10 0 0 0 0.0 0 0.0 .182 1-3
Sep 18, 2015 vs St. Lawrence........ 5 0 0 1 .000 0 3 .000 0 0 0 .000 1 13 .923 3 0 0 0 0.0 0 0.0 .184 3-2
Sep 19, 2015 BARD................... 3 0 1 2 -.500 0 1 .000 0 0 0 .000 0 10 1.000 11 0 0 0 0.0 0 0.0 .123 3-0
Sep 19, 2015 CLARKSON............... 4 0 1 3 -.333 0 4 .000 0 0 0 .000 2 13 .846 4 0 0 0 0.0 0 0.0 .111 1-3
9/29/2015 at Williams............ 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 15 .933 7 0 0 0 0.0 0 0.0 .047 0-3
10/02/15 vs Morrisville State... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 5 0 0 0 0.0 0 0.0 .365 3-0
10/02/15 HARTWICK............... 4 0 0 0 .000 1 0 .000 0 0 0 .000 0 0 .000 6 0 0 0 0.0 0 0.0 .382 3-1
10/03/15 vs Nazareth............ 4 0 0 0 .000 0 0 .000 0 4 0 .000 0 0 .000 7 0 0 0 0.0 0 0.0 .365 3-1
10/03/15 vs Elmira.............. 3 0 0 0 .000 3 0 .000 0 0 0 .000 0 0 .000 5 0 0 0 0.0 0 0.0 .178 3-0
Oct 06, 2015 at Oneonta............. 3 0 1 1 -1.000 1 0 .000 0 1 7 .857 0 0 .000 8 0 0 0 0.0 0 0.0 .243 3-0
Oct 09, 2015 NEW ROCHELLE........... 3 0 0 1 .000 2 3 .667 1 1 7 .857 0 7 1.000 5 0 0 0 0.0 1 1.0 .180 3-0
Oct 10, 2015 PS-BEHREND............. 4 0 0 0 .000 0 4 .000 2 1 21 .952 1 16 .938 18 0 0 0 0.0 0 2.0 .195 3-1
Oct 16, 2015 vs Skidmore............ 3 0 0 3 .000 1 4 .250 0 1 12 .917 0 11 1.000 12 0 0 0 0.0 0 0.0 .292 3-0
Oct 16, 2015 vs RIT................. 5 0 0 0 .000 0 3 .000 0 4 13 .692 2 18 .889 8 0 0 0 0.0 0 0.0 .218 3-2
Oct 17, 2015 at BARD................ 3 0 0 0 .000 1 5 .200 1 1 12 .917 0 4 1.000 3 0 0 0 0.0 0 1.0 .370 3-0
Oct 17, 2015 vs VASSAR.............. 3 0 1 2 -.500 0 1 .000 1 1 15 .933 1 15 .933 7 0 0 0 0.0 0 1.0 .194 3-0
Oct 23, 2015 vs RIT................. 3 0 0 0 .000 0 6 .000 1 0 9 1.000 0 8 1.000 5 0 0 0 0.0 0 1.0 .224 3-0
Oct 23, 2015 vs Skidmore............ 3 0 0 0 .000 1 1 1.000 2 1 16 .938 0 4 1.000 8 0 0 0 0.0 0 2.0 .208 3-0
Oct 24, 2015 at St. Lawrence........ 3 0 0 0 .000 0 8 .000 1 0 12 1.000 0 13 1.000 3 0 0 0 0.0 0 1.0 .276 3-0
Oct 24, 2015 at Clarkson............ 4 0 0 1 .000 0 4 .000 0 1 7 .857 2 13 .846 7 0 0 0 0.0 0 0.0 .148 1-3
Oct 30, 2015 vs GENESEO............. 4 1 0 3 .333 0 5 .000 1 0 9 1.000 0 15 1.000 11 0 1 0 1.0 0 2.5 .199 3-1
Oct 31, 2015 vs New Paltz........... 2 0 0 0 .000 0 0 .000 0 0 0 .000 1 3 .667 0 0 0 0 0.0 0 0.0 .126 3-2
Nov 06, 2015 vs St. Lawrence........ 3 0 0 0 .000 0 1 .000 0 0 0 .000 0 4 1.000 3 0 0 0 0.0 0 0.0 .312 3-0
Nov 07, 2015 vs Clarkson............ 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 6 0 0 0 0.0 0 0.0 .149 1-3
Totals..............................125 2 7 26 -.192 14 115 .122 11 16 140 .886 23 352 .935 246 0 1 0 1.0 2 13.5
Sets played: 125
Kills per set: 0.02
Assists per set: 0.11
Service aces per set: 0.09
Digs per set: 1.97
Blocks per set: 0.01
Points per set: 0.11