2015 Union Women's Volleyball
                  Union College Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                                #15 Lauren Woods

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 02, 2015 at Ramapo College......  4    6    4   24   .083    0    2  .000    2    3   15  .800    0    0  .000    3    0    2    3   2.0    0    9.0   .105  3-1 
09-04-15     vs Wesley..............  3   11    2   19   .474    0    0  .000    0    2    9  .778    0    0  .000    1    0    2    0   2.0    0   12.0   .330  3-0 
09-04-15     vs Cedar Crest.........  1    2    0    2  1.000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    2.0   .327  3-0 
09-05-15     vs WIT.................  3    8    5   18   .167    0    0  .000    0    0    1 1.000    0    0  .000    0    0    5    0   5.0    0   10.5   .225  3-0 
Sep 05, 2015 vs OSWEGO..............  5    7    2   19   .263    0    3  .000    0    0    0  .000    0    0  .000    0    0    3    3   3.0    0    8.5   .229  3-2 
Sep 11, 2015 CORTLAND...............  5    8    4   23   .174    0    2  .000    1    1    9  .889    0    0  .000    2    1    3    0   4.0    0   11.5   .202  3-2 
Sep 11, 2015 WILLIAMS...............  5    5    5   14   .000    0    0  .000    0    0    3 1.000    0    1 1.000    0    0    3    0   3.0    0    6.5   .114  3-2 
Sep 12, 2015 ONEONTA................  5    7    4   20   .150    0    0  .000    1    1    4  .750    0    0  .000    0    1    1    0   2.0    0    9.5   .161  3-2 
Sep 12, 2015 ST. MICHAEL'S..........  5   14    3   30   .367    0    1  .000    2    1    8  .875    0    0  .000    1    1    2    0   3.0    0   18.0   .134  2-3 
Sep 15, 2015 MIDDLEBURY.............  5    5    3   13   .154    1    2  .500    0    1   11  .909    0    0  .000    5    3    6    1   9.0    0   11.0   .106  3-2 
Sep 18, 2015 vs VASSAR..............  4   10    3   20   .350    0    1  .000    0    0    3 1.000    0    0  .000    1    2    1    0   3.0    0   12.5   .182  1-3 
Sep 18, 2015 vs St. Lawrence........  5   13    1   24   .500    0    3  .000    1    0    3 1.000    1    1  .000    2    3    2    0   5.0    0   18.0   .184  3-2 
Sep 19, 2015 BARD...................  3    4    2   15   .133    0    0  .000    0    0    9 1.000    0    0  .000    1    1    2    0   3.0    0    6.0   .123  3-0 
Sep 19, 2015 CLARKSON...............  4   10    3   25   .280    0    1  .000    1    0    5 1.000    0    0  .000    1    4    0    0   4.0    0   15.0   .111  1-3 
9/29/2015    at Williams............  3    5    2   13   .231    0    0  .000    0    2    2  .000    0    0  .000    1    2    1    0   3.0    0    7.5   .047  0-3 
10/02/15     vs Morrisville State...  3    5    0    9   .556    0    0  .000    0    1    0  .000    0    0  .000    0    2    0    0   2.0    0    7.0   .365  3-0 
10/02/15     HARTWICK...............  4    4    2    6   .333    0    0  .000    1    1    0  .000    0    0  .000    2    2    0    0   2.0    0    7.0   .382  3-1 
10/03/15     vs Nazareth............  4   10    2   17   .471    0    0  .000    1    0    0  .000    0    0  .000    1    2    5    0   7.0    0   15.5   .365  3-1 
10/03/15     vs Elmira..............  3    2    1    6   .167    0    0  .000    0    1    0  .000    0    0  .000    1    1    8    1   9.0    0    7.0   .178  3-0 
Oct 06, 2015 at Oneonta.............  3    6    1   14   .357    0    0  .000    0    0   15 1.000    0    0  .000    4    4    4    0   8.0    0   12.0   .243  3-0 
Oct 09, 2015 NEW ROCHELLE...........  3    3    2   13   .077    0    1  .000    4    1   17  .941    0    0  .000    5    0    2    1   2.0    0    8.0   .180  3-0 
Oct 10, 2015 PS-BEHREND.............  4    8    3   24   .208    0    1  .000    2    3   15  .800    0    0  .000    1    3    8    1  11.0    0   17.0   .195  3-1 
Oct 16, 2015 vs Skidmore............  3    4    1   10   .300    0    0  .000    1    2   22  .909    0    0  .000    4    3    2    2   5.0    0    9.0   .292  3-0 
Oct 16, 2015 vs RIT.................  5   11    3   17   .471    0    3  .000    1    2   22  .909    0    1 1.000    4    1    5    1   6.0    0   15.5   .218  3-2 
Oct 17, 2015 at BARD................  3    7    3   15   .267    0    0  .000    3    1   11  .909    0    0  .000    2    1    3    1   4.0    0   12.5   .370  3-0 
Oct 17, 2015 vs VASSAR..............  3    5    0   19   .263    0    1  .000    2    2   16  .875    0    1 1.000    2    0    1    0   1.0    0    7.5   .194  3-0 
Oct 23, 2015 vs RIT.................  3    6    1   12   .417    0    1  .000    1    0    8 1.000    0    0  .000    1    1    7    0   8.0    0   11.5   .224  3-0 
Oct 23, 2015 vs Skidmore............  3    9    1   14   .571    0    0  .000    1    1    8  .875    0    0  .000    5    4    2    1   6.0    0   15.0   .208  3-0 
Oct 24, 2015 at St. Lawrence........  3    7    2   11   .455    0    1  .000    0    1    2  .500    0    1 1.000    1    2    1    0   3.0    0    9.5   .276  3-0 
Oct 24, 2015 at Clarkson............  4    5    1   14   .286    0    0  .000    1    3   14  .786    0    1 1.000    0    1    3    1   4.0    0    8.5   .148  1-3 
Oct 30, 2015 vs GENESEO.............  4    6    3   24   .125    0    2  .000    0    0    2 1.000    0    2 1.000    1    6    2    1   8.0    0   13.0   .199  3-1 
Oct 31, 2015 vs New Paltz...........  5    7    3   16   .250    0    0  .000    2    2    9  .778    0    0  .000    1    3    4    1   7.0    0   14.0   .126  3-2 
Oct 31, 2015 vs POTSDAM.............  3    6    2   14   .286    0    1  .000    1    3    9  .667    0    0  .000    2    0    2    0   2.0    0    8.0   .329  3-0 
Nov 06, 2015 vs St. Lawrence........  3    8    1   13   .538    0    1  .000    5    1   16  .938    0    0  .000    2    0    2    0   2.0    0   14.0   .312  3-0 
Nov 07, 2015 vs Clarkson............  4   11    2   25   .360    0    0  .000    0    2    0  .000    0    0  .000    0    1    8    0   9.0    0   16.0   .149  1-3 

Totals..............................130  245   77  572   .294    1   27  .037   34   38  268  .858    1    8  .875   58   55  102   18 157.0    0  385.0

Sets played: 130
Kills per set: 1.88
Assists per set: 0.01
Service aces per set: 0.26
Digs per set: 0.45
Blocks per set: 1.21
Points per set: 2.96