#16 Emma Sprotbery
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
09-04-15 vs Wesley.............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .330 3-0
09-04-15 vs Cedar Crest......... 2 2 1 5 .200 0 0 .000 2 1 0 .000 0 0 .000 1 0 0 0 0.0 0 4.0 .327 3-0
09-05-15 vs WIT................. 1 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .225 3-0
Sep 19, 2015 BARD................... 2 2 2 9 .000 1 1 1.000 0 0 4 1.000 0 1 1.000 0 0 0 0 0.0 0 2.0 .123 3-0
Sep 19, 2015 CLARKSON............... 3 1 0 5 .200 0 2 .000 0 1 2 .500 0 0 .000 0 0 0 0 0.0 0 1.0 .111 1-3
10/02/15 vs Morrisville State... 1 1 1 2 .000 0 0 .000 0 2 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .365 3-0
10/02/15 HARTWICK............... 3 5 2 8 .375 0 0 .000 2 1 0 .000 0 0 .000 1 1 0 0 1.0 0 8.0 .382 3-1
10/03/15 vs Nazareth............ 4 10 4 19 .316 0 0 .000 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 10.0 .365 3-1
10/03/15 vs Elmira.............. 3 1 0 2 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .178 3-0
Oct 06, 2015 at Oneonta............. 1 1 1 7 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .243 3-0
Oct 09, 2015 NEW ROCHELLE........... 2 1 0 9 .111 0 2 .000 0 0 0 .000 0 1 1.000 1 0 1 0 1.0 0 1.5 .180 3-0
Oct 10, 2015 PS-BEHREND............. 4 8 3 31 .161 0 1 .000 0 0 0 .000 1 6 .833 5 0 0 1 0.0 0 8.0 .195 3-1
Oct 16, 2015 vs Skidmore............ 3 8 2 25 .240 0 1 .000 0 0 0 .000 0 3 1.000 1 0 0 0 0.0 0 8.0 .292 3-0
Oct 16, 2015 vs RIT................. 5 3 5 23 -.087 0 1 .000 0 0 0 .000 1 4 .750 0 0 1 0 1.0 0 3.5 .218 3-2
Oct 17, 2015 at BARD................ 3 7 0 14 .500 0 0 .000 0 0 0 .000 0 1 1.000 4 0 0 0 0.0 0 7.0 .370 3-0
Oct 17, 2015 vs VASSAR.............. 3 6 2 18 .222 0 0 .000 0 0 0 .000 0 1 1.000 3 0 0 0 0.0 0 6.0 .194 3-0
Oct 23, 2015 vs RIT................. 2 4 3 16 .062 0 4 .000 0 0 0 .000 0 4 1.000 2 0 0 0 0.0 0 4.0 .224 3-0
Oct 23, 2015 vs Skidmore............ 3 2 1 11 .091 1 2 .500 0 0 0 .000 0 1 1.000 3 0 0 0 0.0 0 2.0 .208 3-0
Oct 24, 2015 at St. Lawrence........ 3 2 1 10 .100 0 1 .000 0 0 0 .000 0 1 1.000 1 0 0 0 0.0 0 2.0 .276 3-0
Oct 24, 2015 at Clarkson............ 2 1 0 8 .125 0 1 .000 0 0 1 1.000 0 4 1.000 1 0 0 0 0.0 0 1.0 .148 1-3
Oct 30, 2015 vs GENESEO............. 3 1 0 5 .200 0 1 .000 0 0 0 .000 0 2 1.000 0 1 0 0 1.0 0 2.0 .199 3-1
Oct 31, 2015 vs New Paltz........... 3 3 2 15 .067 0 0 .000 0 0 0 .000 0 0 .000 2 0 1 1 1.0 0 3.5 .126 3-2
Nov 06, 2015 vs St. Lawrence........ 1 0 0 2 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .312 3-0
Nov 07, 2015 vs Clarkson............ 1 2 1 5 .200 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 2.0 .149 1-3
Totals.............................. 59 72 31 250 .164 2 17 .118 4 5 7 .286 2 30 .933 29 2 3 2 5.0 0 79.5
Sets played: 59
Kills per set: 1.22
Assists per set: 0.03
Service aces per set: 0.07
Digs per set: 0.49
Blocks per set: 0.08
Points per set: 1.35