#18 Kelley White
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 02, 2015 at Ramapo College...... 4 8 5 29 .103 0 0 .000 0 2 5 .600 0 3 1.000 1 0 1 0 1.0 0 8.5 .105 3-1
09-04-15 vs Wesley.............. 3 7 3 21 .190 0 5 .000 0 2 6 .667 0 0 .000 7 0 1 0 1.0 0 7.5 .330 3-0
09-04-15 vs Cedar Crest......... 2 6 1 9 .556 0 0 .000 3 2 0 .000 0 0 .000 1 1 0 0 1.0 0 10.0 .327 3-0
09-05-15 vs WIT................. 3 10 2 24 .333 0 4 .000 1 1 13 .923 0 3 1.000 8 0 2 0 2.0 0 12.0 .225 3-0
Sep 05, 2015 vs OSWEGO.............. 5 13 4 41 .220 0 5 .000 3 2 15 .867 0 5 1.000 5 0 1 0 1.0 0 16.5 .229 3-2
Sep 11, 2015 CORTLAND............... 5 8 4 27 .148 0 1 .000 0 2 11 .818 1 11 .909 7 0 3 0 3.0 0 9.5 .202 3-2
Sep 11, 2015 WILLIAMS............... 5 10 7 37 .081 0 2 .000 4 5 17 .706 0 7 1.000 6 0 1 0 1.0 0 14.5 .114 3-2
Sep 12, 2015 ONEONTA................ 5 11 4 30 .233 0 2 .000 0 3 17 .824 0 4 1.000 0 0 0 0 0.0 0 11.0 .161 3-2
Sep 12, 2015 ST. MICHAEL'S.......... 5 13 13 41 .000 0 2 .000 1 1 16 .938 1 11 .909 6 0 2 0 2.0 0 15.0 .134 2-3
Sep 15, 2015 MIDDLEBURY............. 5 8 10 38 -.053 2 5 .400 0 2 8 .750 0 7 1.000 11 0 4 0 4.0 0 10.0 .106 3-2
Sep 18, 2015 vs VASSAR.............. 4 10 5 28 .179 0 1 .000 0 1 12 .917 0 5 1.000 3 0 2 0 2.0 0 11.0 .182 1-3
Sep 18, 2015 vs St. Lawrence........ 5 10 5 23 .217 0 4 .000 1 4 8 .500 1 15 .933 5 0 1 0 1.0 0 11.5 .184 3-2
Sep 19, 2015 BARD................... 3 9 8 23 .043 0 0 .000 3 1 7 .857 0 3 1.000 5 0 0 0 0.0 0 12.0 .123 3-0
Sep 19, 2015 CLARKSON............... 4 9 8 36 .028 0 1 .000 0 0 12 1.000 1 9 .889 5 0 0 0 0.0 0 9.0 .111 1-3
9/29/2015 at Williams............ 3 7 4 22 .136 0 0 .000 1 2 10 .800 1 3 .667 1 0 1 0 1.0 0 8.5 .047 0-3
10/02/15 vs Morrisville State... 3 7 4 14 .214 0 0 .000 1 1 0 .000 0 0 .000 1 1 0 0 1.0 0 9.0 .365 3-0
10/02/15 HARTWICK............... 4 10 5 20 .250 0 0 .000 0 0 0 .000 0 0 .000 7 2 0 0 2.0 0 12.0 .382 3-1
10/03/15 vs Nazareth............ 4 15 4 23 .478 0 0 .000 0 0 0 .000 4 0 .000 3 0 0 1 0.0 0 15.0 .365 3-1
10/03/15 vs Elmira.............. 3 9 2 15 .467 0 0 .000 1 2 0 .000 0 0 .000 4 0 2 0 2.0 0 11.0 .178 3-0
Oct 06, 2015 at Oneonta............. 3 13 4 23 .391 0 0 .000 0 0 0 .000 0 0 .000 10 0 0 1 0.0 0 13.0 .243 3-0
Oct 09, 2015 NEW ROCHELLE........... 3 5 4 19 .053 0 0 .000 0 2 3 .333 2 6 .667 1 0 1 0 1.0 0 5.5 .180 3-0
Oct 10, 2015 PS-BEHREND............. 4 15 9 48 .125 1 5 .200 0 0 0 .000 0 3 1.000 9 0 1 0 1.0 0 15.5 .195 3-1
Oct 16, 2015 vs Skidmore............ 3 8 1 18 .389 0 1 .000 0 0 0 .000 0 2 1.000 4 0 1 0 1.0 0 8.5 .292 3-0
Oct 16, 2015 vs RIT................. 5 12 4 32 .250 0 2 .000 0 0 0 .000 1 12 .917 3 0 2 0 2.0 0 13.0 .218 3-2
Oct 17, 2015 at BARD................ 3 8 3 20 .250 0 1 .000 0 0 0 .000 0 2 1.000 1 0 1 0 1.0 0 8.5 .370 3-0
Oct 17, 2015 vs VASSAR.............. 3 5 5 34 .000 0 1 .000 0 0 0 .000 0 8 1.000 8 0 3 0 3.0 0 6.5 .194 3-0
Oct 23, 2015 vs RIT................. 3 10 1 20 .450 0 0 .000 0 0 0 .000 2 8 .750 0 0 1 0 1.0 0 10.5 .224 3-0
Oct 23, 2015 vs Skidmore............ 3 10 5 31 .161 0 0 .000 0 0 0 .000 1 4 .750 5 0 1 0 1.0 0 10.5 .208 3-0
Oct 24, 2015 at St. Lawrence........ 3 12 3 21 .429 0 5 .000 0 0 2 1.000 0 6 1.000 2 0 1 0 1.0 0 12.5 .276 3-0
Oct 24, 2015 at Clarkson............ 4 11 5 36 .167 0 0 .000 0 0 0 .000 2 19 .895 5 0 0 0 0.0 0 11.0 .148 1-3
Oct 30, 2015 vs GENESEO............. 4 9 7 28 .071 0 2 .000 0 1 1 .000 1 11 .909 4 0 0 0 0.0 0 9.0 .199 3-1
Oct 31, 2015 vs New Paltz........... 5 11 6 38 .132 0 1 .000 0 0 0 .000 3 25 .880 2 0 2 0 2.0 0 12.0 .126 3-2
Oct 31, 2015 vs POTSDAM............. 3 6 1 16 .312 0 3 .000 0 0 0 .000 0 4 1.000 2 0 0 0 0.0 0 6.0 .329 3-0
Nov 06, 2015 vs St. Lawrence........ 3 4 3 11 .091 0 0 .000 0 0 0 .000 0 6 1.000 3 0 2 0 2.0 0 5.0 .312 3-0
Nov 07, 2015 vs Clarkson............ 4 9 7 30 .067 0 0 .000 0 0 0 .000 2 0 .000 3 0 3 0 3.0 0 10.5 .149 1-3
Totals..............................131 328 166 926 .175 3 53 .057 19 36 163 .779 23 202 .886 148 4 40 2 44.0 0 371.0
Sets played: 131
Kills per set: 2.50
Assists per set: 0.02
Service aces per set: 0.15
Digs per set: 1.13
Blocks per set: 0.34
Points per set: 2.83