2015 Union Women's Volleyball
                  Union College Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                              # 6 Alyssa Bonesteel

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 02, 2015 at Ramapo College......  4    5    6   31  -.032    3   10  .300    2    0   17 1.000    0    6 1.000   14    0    1    0   1.0    0    7.5   .105  3-1 
09-04-15     vs Wesley..............  3    5    1   16   .250    0    2  .000    5    1   25  .960    0    0  .000    5    0    0    0   0.0    0   10.0   .330  3-0 
09-04-15     vs Cedar Crest.........  3    6    3   19   .158    0    0  .000    4    0    0  .000    0    0  .000    3    0    0    0   0.0    0   10.0   .327  3-0 
09-05-15     vs WIT.................  3    8    1   18   .389    1   10  .100    1    1   10  .900    0    4 1.000    9    0    1    0   1.0    0    9.5   .225  3-0 
Sep 05, 2015 vs OSWEGO..............  5    3    1   15   .133    1    8  .125    1    1   16  .938    0    1 1.000   13    0    0    0   0.0    0    4.0   .229  3-2 
Sep 11, 2015 CORTLAND...............  5    1    0    5   .200    0    6  .000    2    3   19  .842    2    8  .750   10    0    0    0   0.0    0    3.0   .202  3-2 
Sep 11, 2015 WILLIAMS...............  5    1    1    6   .000    1    7  .143    1    1   16  .938    1   12  .917    6    0    0    0   0.0    0    2.0   .114  3-2 
Sep 12, 2015 ONEONTA................  5   10    3   29   .241    1    5  .200    1    2   14  .857    1    5  .800    5    0    0    0   0.0    0   11.0   .161  3-2 
Sep 12, 2015 ST. MICHAEL'S..........  5    3    4   20  -.050    1    2  .500    0    3   19  .842    2   12  .833    9    0    0    0   0.0    0    3.0   .134  2-3 
Sep 15, 2015 MIDDLEBURY.............  5    0    1   11  -.091    0    2  .000    0    0   12 1.000    1   11  .909    7    0    0    0   0.0    0    0.0   .106  3-2 
Sep 18, 2015 vs VASSAR..............  4    1    2    7  -.143    0    4  .000    2    2   17  .882    0    5 1.000    9    0    0    0   0.0    0    3.0   .182  1-3 
Sep 18, 2015 vs St. Lawrence........  5    0    1    3  -.333    1    4  .250    0    2   16  .875    0    8 1.000    3    0    0    0   0.0    0    0.0   .184  3-2 
Sep 19, 2015 BARD...................  3    0    0    1   .000    0    2  .000    0    2   11  .818    1    3  .667    6    0    0    0   0.0    0    0.0   .123  3-0 
Sep 19, 2015 CLARKSON...............  4    0    1    7  -.143    1    7  .143    0    0   16 1.000    1   11  .909   12    0    0    0   0.0    0    0.0   .111  1-3 
9/29/2015    at Williams............  3    6    6   25   .000    0    0  .000    0    0   11 1.000    0    9 1.000    7    0    1    0   1.0    0    6.5   .047  0-3 
10/02/15     vs Morrisville State...  3    2    1    3   .333    0    0  .000    2    1    0  .000    0    0  .000    7    0    0    0   0.0    0    4.0   .365  3-0 
10/02/15     HARTWICK...............  4    0    0    0   .000    0    0  .000    2    3    0  .000    0    0  .000    5    0    0    0   0.0    0    2.0   .382  3-1 
10/03/15     vs Nazareth............  4    0    1    2  -.500    0    0  .000    4    2    0  .000    0    0  .000    7    0    0    0   0.0    0    4.0   .365  3-1 
10/03/15     vs Elmira..............  3    1    2    7  -.143    0    0  .000    1    2    0  .000    0    0  .000    8    0    0    0   0.0    0    2.0   .178  3-0 
Oct 06, 2015 at Oneonta.............  3    1    1    2   .000    0    0  .000    1    1   15  .933    0    0  .000    7    0    0    0   0.0    0    2.0   .243  3-0 
Oct 09, 2015 NEW ROCHELLE...........  3    0    1    3  -.333    2    5  .400    2    1   12  .917    0    4 1.000    8    0    0    0   0.0    0    2.0   .180  3-0 
Oct 10, 2015 PS-BEHREND.............  3    2    0    2  1.000    0    2  .000    0    3    6  .500    2   12  .833    5    0    0    0   0.0    0    2.0   .195  3-1 
Oct 16, 2015 vs Skidmore............  3    0    0    0   .000    0    3  .000    0    1   11  .909    2   12  .833    3    0    0    0   0.0    0    0.0   .292  3-0 
Oct 16, 2015 vs RIT.................  5    1    2    9  -.111    0    1  .000    1    4   17  .765    2    9  .778    7    0    1    0   1.0    0    2.5   .218  3-2 
Oct 17, 2015 at BARD................  3    0    0    1   .000    0    1  .000    0    1    6  .833    1    2  .500    5    0    0    0   0.0    0    0.0   .370  3-0 
Oct 17, 2015 vs VASSAR..............  3    1    0    3   .333    0    2  .000    0    0    9 1.000    2   15  .867    8    0    0    0   0.0    0    1.0   .194  3-0 
Oct 23, 2015 vs RIT.................  3    1    0    3   .333    0    9  .000    0    3   10  .700    1    8  .875    6    0    0    0   0.0    0    1.0   .224  3-0 
Oct 23, 2015 vs Skidmore............  3    0    1    3  -.333    0    1  .000    0    1   10  .900    0    8 1.000    5    0    0    0   0.0    0    0.0   .208  3-0 
Oct 24, 2015 at St. Lawrence........  3    1    1    2   .000    1    4  .250    2    1   10  .900    0    5 1.000    2    0    0    0   0.0    0    3.0   .276  3-0 
Oct 24, 2015 at Clarkson............  4    0    1    3  -.333    1    3  .333    0    2    8  .750    0   15 1.000    2    0    0    0   0.0    0    0.0   .148  1-3 
Oct 30, 2015 vs GENESEO.............  1    0    2    2 -1.000    0    0  .000    0    1    3  .667    3    5  .400    1    0    0    0   0.0    0    0.0   .199  3-1 
Oct 31, 2015 vs POTSDAM.............  3    0    1    3  -.333    0    0  .000    1    1   15  .933    0    5 1.000    3    0    0    0   0.0    0    1.0   .329  3-0 
Nov 06, 2015 vs St. Lawrence........  3    0    0    0   .000    0    1  .000    1    0    9 1.000    1    8  .875    5    0    0    0   0.0    0    1.0   .312  3-0 
Nov 07, 2015 vs Clarkson............  4    0    0    0   .000    0    2  .000    1    2    0  .000    4    0  .000    9    0    0    0   0.0    2    1.0   .149  1-3 

Totals..............................123   59   45  261   .054   14  103  .136   37   48  360  .867   27  203  .867  221    0    4    0   4.0    2   98.0

Sets played: 123
Kills per set: 0.48
Assists per set: 0.11
Service aces per set: 0.30
Digs per set: 1.80
Blocks per set: 0.03
Points per set: 0.80