2015 Union Women's Volleyball
                  Union College Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                             # 7 Katherine Moeller

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 02, 2015 at Ramapo College......  4    0    0    0   .000    3   13  .231    0    1   10  .900    1   34  .971   19    0    0    0   0.0    0    0.0   .105  3-1 
09-04-15     vs Wesley..............  3    0    0    1   .000    3   18  .167    1    2   17  .882    0   14 1.000   11    0    0    0   0.0    0    1.0   .330  3-0 
09-04-15     vs Cedar Crest.........  3    0    0    0   .000    1    0  .000    2    1    0  .000    1    0  .000   10    0    0    0   0.0    0    2.0   .327  3-0 
09-05-15     vs WIT.................  3    0    1    2  -.500    4   23  .174    2    2   10  .800    1   21  .952   14    0    0    0   0.0    0    2.0   .225  3-0 
Sep 05, 2015 vs OSWEGO..............  5    0    1    1 -1.000    1   50  .020    0    1   15  .933    3   52  .942   28    0    0    0   0.0    0    0.0   .229  3-2 
Sep 11, 2015 CORTLAND...............  5    0    0    2   .000    5   17  .294    1    1   21  .952    2   25  .920   22    0    0    0   0.0    0    1.0   .202  3-2 
Sep 11, 2015 WILLIAMS...............  5    0    0    1   .000    6   18  .333    1    0   16 1.000    3   36  .917   21    0    0    0   0.0    0    1.0   .114  3-2 
Sep 12, 2015 ONEONTA................  5    0    0    0   .000    2   12  .167    0    0   12 1.000    0   32 1.000   15    0    0    0   0.0    0    0.0   .161  3-2 
Sep 12, 2015 ST. MICHAEL'S..........  5    0    0    2   .000    3   15  .200    3    0   24 1.000    0   29 1.000   28    0    0    0   0.0    0    3.0   .134  2-3 
Sep 15, 2015 MIDDLEBURY.............  5    1    0    1  1.000    4   14  .286    1    0   15 1.000    2   34  .941   25    0    0    0   0.0    1    2.0   .106  3-2 
Sep 18, 2015 vs VASSAR..............  4    1    0    1  1.000    3   22  .136    1    3   19  .842    0   21 1.000   14    0    0    0   0.0    0    2.0   .182  1-3 
Sep 18, 2015 vs St. Lawrence........  5    0    1    2  -.500    2    8  .250    0    0   15 1.000    0   25 1.000   20    0    0    0   0.0    0    0.0   .184  3-2 
Sep 19, 2015 BARD...................  3    0    0    1   .000    3   11  .273    2    1   18  .944    1   19  .947   16    0    0    0   0.0    0    2.0   .123  3-0 
Sep 19, 2015 CLARKSON...............  4    0    0    1   .000    2   20  .100    1    0   12 1.000    2   30  .933   20    0    0    0   0.0    0    1.0   .111  1-3 
9/29/2015    at Williams............  3    0    0    2   .000    1    1 1.000    0    0    8 1.000    1   16  .938   19    0    0    0   0.0    0    0.0   .047  0-3 
10/02/15     vs Morrisville State...  3    0    0    0   .000    2    0  .000    5    2    0  .000    0    0  .000   10    0    0    0   0.0    0    5.0   .365  3-0 
10/02/15     HARTWICK...............  4    1    0    1  1.000    2    0  .000    0    1    0  .000    0    0  .000   13    0    0    0   0.0    0    1.0   .382  3-1 
10/03/15     vs Nazareth............  4    1    0    1  1.000    3    0  .000    1    0    0  .000    0    0  .000   18    0    0    0   0.0    0    2.0   .365  3-1 
10/03/15     vs Elmira..............  3    1    0    4   .250    3    0  .000    2    1    0  .000    2    0  .000   20    0    0    0   0.0    0    3.0   .178  3-0 
Oct 06, 2015 at Oneonta.............  3    0    0    0   .000    1    1 1.000    1    1   11  .909    0    0  .000   18    0    0    0   0.0    0    1.0   .243  3-0 
Oct 09, 2015 NEW ROCHELLE...........  3    0    0    1   .000    3   13  .231    2    1   12  .917    2   14  .857   13    0    0    0   0.0    0    2.0   .180  3-0 
Oct 10, 2015 PS-BEHREND.............  4    1    0    2   .500    2   10  .200    1    1   14  .929    1   29  .966   13    0    0    0   0.0    0    2.0   .195  3-1 
Oct 16, 2015 vs Skidmore............  3    0    0    0   .000    3    9  .333    0    1    7  .857    0   13 1.000   10    0    0    0   0.0    0    0.0   .292  3-0 
Oct 16, 2015 vs RIT.................  5    0    1    2  -.500    2   15  .133    1    1   15  .933    2   33  .939   28    0    0    0   0.0    0    1.0   .218  3-2 
Oct 17, 2015 at BARD................  3    0    0    0   .000    3    6  .500    2    1   13  .923    0   11 1.000   11    0    0    0   0.0    0    2.0   .370  3-0 
Oct 17, 2015 vs VASSAR..............  3    2    0    2  1.000    1    8  .125    0    3   13  .769    2   18  .889   20    0    0    0   0.0    0    2.0   .194  3-0 
Oct 23, 2015 vs RIT.................  3    0    0    0   .000    1   14  .071    2    1   17  .941    0   11 1.000    9    0    0    0   0.0    0    2.0   .224  3-0 
Oct 23, 2015 vs Skidmore............  3    0    0    0   .000    2   11  .182    2    2   12  .833    0   16 1.000   11    0    0    0   0.0    0    2.0   .208  3-0 
Oct 24, 2015 at St. Lawrence........  3    0    0    0   .000    1   12  .083    3    3   19  .842    1   10  .900   13    0    0    0   0.0    0    3.0   .276  3-0 
Oct 24, 2015 at Clarkson............  4    0    0    2   .000    3   18  .167    0    2    9  .778    2   16  .875   13    0    0    0   0.0    0    0.0   .148  1-3 
Oct 30, 2015 vs GENESEO.............  4    0    1    5  -.200    5   20  .250    1    0   20 1.000    2   23  .913   23    0    0    0   0.0    0    1.0   .199  3-1 
Oct 31, 2015 vs New Paltz...........  5    0    0    0   .000    3   12  .250    1    2   15  .867    0   19 1.000   25    0    0    0   0.0    0    1.0   .126  3-2 
Oct 31, 2015 vs POTSDAM.............  3    0    0    1   .000    1    5  .200    2    1    6  .833    0    6 1.000   16    0    0    0   0.0    0    2.0   .329  3-0 
Nov 06, 2015 vs St. Lawrence........  3    0    0    0   .000    2    6  .333    1    1    9  .889    0   11 1.000    6    0    0    0   0.0    0    1.0   .312  3-0 
Nov 07, 2015 vs Clarkson............  4    0    0    0   .000    3    0  .000    0    3    0  .000    3    0  .000   22    0    0    0   0.0    0    0.0   .149  1-3 

Totals..............................132    8    5   38   .079   89  402  .221   42   40  404  .901   34  618  .945  594    0    0    0   0.0    1   50.0

Sets played: 132
Kills per set: 0.06
Assists per set: 0.67
Service aces per set: 0.32
Digs per set: 4.50
Points per set: 0.38