# 9 Amanda Price
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 02, 2015 at Ramapo College...... 4 5 2 13 .231 27 118 .229 0 1 16 .938 0 2 1.000 16 0 0 0 0.0 1 5.0 .105 3-1
09-04-15 vs Wesley.............. 3 4 0 4 1.000 28 31 .903 1 0 6 1.000 0 0 .000 2 0 2 0 2.0 0 6.0 .330 3-0
09-04-15 vs Cedar Crest......... 1 0 0 0 .000 0 0 .000 1 0 0 .000 0 0 .000 3 0 0 0 0.0 0 1.0 .327 3-0
09-05-15 vs WIT................. 3 2 1 4 .250 32 40 .800 0 0 7 1.000 0 0 .000 4 0 1 0 1.0 1 2.5 .225 3-0
Sep 05, 2015 vs OSWEGO.............. 5 3 1 12 .167 62 73 .849 6 0 26 1.000 0 0 .000 10 0 0 0 0.0 2 9.0 .229 3-2
Sep 11, 2015 CORTLAND............... 5 0 2 7 -.286 50 131 .382 2 0 16 1.000 0 0 .000 14 0 0 0 0.0 0 2.0 .202 3-2
Sep 11, 2015 WILLIAMS............... 5 2 1 10 .100 33 115 .287 4 1 25 .960 0 0 .000 13 0 3 0 3.0 0 7.5 .114 3-2
Sep 12, 2015 ONEONTA................ 5 1 2 10 -.100 38 110 .345 3 1 19 .947 0 0 .000 11 0 0 0 0.0 0 4.0 .161 3-2
Sep 12, 2015 ST. MICHAEL'S.......... 5 2 1 8 .125 52 161 .323 0 0 13 1.000 0 1 1.000 5 0 0 0 0.0 1 2.0 .134 2-3
Sep 15, 2015 MIDDLEBURY............. 5 3 2 11 .091 44 139 .317 0 1 15 .933 0 0 .000 16 0 0 0 0.0 0 3.0 .106 3-2
Sep 18, 2015 vs VASSAR.............. 4 0 1 9 -.111 37 97 .381 0 0 14 1.000 0 0 .000 8 0 0 0 0.0 0 0.0 .182 1-3
Sep 18, 2015 vs St. Lawrence........ 5 0 1 8 -.125 44 124 .355 2 1 24 .958 0 0 .000 11 0 1 0 1.0 1 2.5 .184 3-2
Sep 19, 2015 BARD................... 3 1 1 3 .000 24 85 .282 0 1 7 .857 0 1 1.000 6 0 1 0 1.0 0 1.5 .123 3-0
Sep 19, 2015 CLARKSON............... 4 2 0 11 .182 30 109 .275 3 1 14 .929 0 1 1.000 13 0 1 0 1.0 0 5.5 .111 1-3
9/29/2015 at Williams............ 3 0 2 8 -.250 25 25 1.000 0 0 9 1.000 0 0 .000 7 0 1 0 1.0 0 0.5 .047 0-3
10/02/15 vs Morrisville State... 3 0 0 0 .000 34 0 .000 4 3 0 .000 0 0 .000 10 0 0 0 0.0 0 4.0 .365 3-0
10/02/15 HARTWICK............... 4 1 0 1 1.000 42 0 .000 0 0 0 .000 0 0 .000 12 0 0 0 0.0 0 1.0 .382 3-1
10/03/15 vs Nazareth............ 4 0 1 3 -.333 51 0 .000 0 2 0 .000 0 0 .000 7 0 1 0 1.0 0 0.5 .365 3-1
10/03/15 vs Elmira.............. 3 4 1 6 .500 30 0 .000 0 1 0 .000 0 0 .000 5 0 3 0 3.0 0 5.5 .178 3-0
Oct 06, 2015 at Oneonta............. 3 2 0 2 1.000 41 0 .000 0 0 14 1.000 0 0 .000 11 0 0 0 0.0 0 2.0 .243 3-0
Oct 09, 2015 NEW ROCHELLE........... 3 4 0 6 .667 12 45 .267 6 0 17 1.000 0 0 .000 9 0 0 0 0.0 1 10.0 .180 3-0
Oct 10, 2015 PS-BEHREND............. 4 0 1 5 -.200 52 124 .419 1 1 21 .952 0 0 .000 8 0 2 1 2.0 2 2.0 .195 3-1
Oct 16, 2015 vs Skidmore............ 3 4 0 10 .400 35 76 .461 0 3 11 .727 0 0 .000 9 0 1 1 1.0 0 4.5 .292 3-0
Oct 16, 2015 vs RIT................. 5 3 1 6 .333 50 131 .382 0 2 22 .909 0 0 .000 7 0 2 0 2.0 1 4.0 .218 3-2
Oct 17, 2015 at BARD................ 3 2 0 2 1.000 26 55 .473 1 1 12 .917 0 0 .000 4 0 1 0 1.0 1 3.5 .370 3-0
Oct 17, 2015 vs VASSAR.............. 3 0 1 4 -.250 28 100 .280 2 1 14 .929 0 0 .000 6 0 0 0 0.0 1 2.0 .194 3-0
Oct 23, 2015 vs RIT................. 3 2 0 4 .500 27 28 .964 2 1 11 .909 0 0 .000 4 1 2 0 3.0 0 6.0 .224 3-0
Oct 23, 2015 vs Skidmore............ 3 2 0 3 .667 32 92 .348 0 0 14 1.000 0 1 1.000 16 0 1 0 1.0 0 2.5 .208 3-0
Oct 24, 2015 at St. Lawrence........ 3 0 0 1 .000 32 34 .941 1 0 10 1.000 0 1 1.000 2 0 0 0 0.0 0 1.0 .276 3-0
Oct 24, 2015 at Clarkson............ 4 0 0 6 .000 24 85 .282 1 1 9 .889 0 0 .000 8 0 2 0 2.0 0 2.0 .148 1-3
Oct 30, 2015 vs GENESEO............. 4 1 0 2 .500 42 117 .359 2 0 16 1.000 0 0 .000 13 0 0 0 0.0 0 3.0 .199 3-1
Oct 31, 2015 vs New Paltz........... 5 1 1 8 .000 43 138 .312 0 2 14 .857 0 0 .000 12 0 1 0 1.0 2 1.5 .126 3-2
Oct 31, 2015 vs POTSDAM............. 3 0 1 2 -.500 20 47 .426 2 0 10 1.000 0 0 .000 5 0 1 0 1.0 0 2.5 .329 3-0
Nov 06, 2015 vs St. Lawrence........ 3 1 0 4 .250 26 54 .481 1 0 14 1.000 1 1 .000 2 0 0 0 0.0 1 2.0 .312 3-0
Nov 07, 2015 vs Clarkson............ 4 0 0 3 .000 38 1 38.000 1 0 0 .000 0 0 .000 17 0 0 0 0.0 1 1.0 .149 1-3
Totals..............................130 52 24 196 .143 1211 2485 .487 46 25 420 .940 1 8 .875 306 1 27 2 28.0 16 112.5
Sets played: 130
Kills per set: 0.40
Assists per set: 9.32
Service aces per set: 0.35
Digs per set: 2.35
Blocks per set: 0.22
Points per set: 0.87