2016 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                               #16 Emma Sprotbery

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2016 at Pomona-Pitzer.......  5    9    3   33   .182    0    3  .000    0    0    0  .000    0    0  .000    6    0    3    0   3.0    0   .151  3-2 
Sep 02, 2016 at ClaremontMuddScripps  3    6    3   28   .107    0    2  .000    0    0    0  .000    0    3 1.000    4    0    0    0   0.0    0   .060  0-3 
Sep 03, 2016 vs Chapman.............  4   12    5   35   .200    2    7  .286    0    0    0  .000    0    3 1.000    9    0    2    0   2.0    0   .199  3-1 
Sep 03, 2016 at La Verne............  3    7    4   24   .125    0    1  .000    0    0    0  .000    1    4  .750    1    0    0    0   0.0    0   .059  0-3 
Sep 09, 2016 WILLIAMS...............  3    3    1   13   .154    0    0  .000    0    0    0  .000    2    5  .600    1    0    0    0   0.0    0   .242  3-0 
Sep 09, 2016 SUSQUEHANNA............  3    7    3   29   .138    2    6  .333    0    0    0  .000    2    9  .778    7    0    0    0   0.0    0   .080  0-3 
Sep 10, 2016 RAMAPO.................  5    8    4   27   .148    0    5  .000    0    0    0  .000    0    2 1.000    5    0    0    1   0.0    0   .125  2-3 
Sep 10, 2016 MIDDLEBURY.............  3   13    3   29   .345    0    2  .000    0    0    0  .000    0    1 1.000    3    0    1    0   1.0    0   .168  3-0 
Sep 17, 2016 FREDONIA...............  4    8    3   29   .172    1    1 1.000    0    0    0  .000    0    3 1.000    4    0    1    0   1.0    0   .234  3-1 
Sep 17, 2016 POTSDAM................  3    9    1   30   .267    0    0  .000    0    0    0  .000    1    2  .500    2    0    0    0   0.0    0   .222  3-0 
Sep 16, 2016 CNRWVB16...............  3   13    0   26   .500    0    1  .000    0    0    0  .000    0    2 1.000    5    0    0    0   0.0    0   .231  3-0 
Sep 16, 2016 CMSV-W.................  3    7    4   28   .107    0    2  .000    0    0    0  .000    0    1 1.000    2    0    1    1   1.0    0   .305  3-0 
Sep 20, 2016 ONEONTA................  3    8    5   31   .097    1    1 1.000    0    0    0  .000    0    9 1.000    0    0    0    0   0.0    0   .125  3-0 
Sep 23, 2016 vs Skidmore............  5    9    7   35   .057    0    0  .000    0    0    0  .000    1    4  .750    6    0    0    0   0.0    0   .180  2-3 
Sep 23, 2016 at Bard College........  3    6    3   28   .107    0    0  .000    0    0    0  .000    0    2 1.000    6    0    0    0   0.0    0   .200  3-0 
Sep 24, 2016 at Vassar College......  3    8    5   21   .143    0    0  .000    0    0    0  .000    0    3 1.000    1    0    1    0   1.0    0   .093  0-3 
Sep 24, 2016 vs RIT.................  5    7    6   30   .033    0    0  .000    0    0    0  .000    1    4  .750    1    0    0    0   0.0    0   .129  2-3 
Sep 30, 2016 vs STEVENS.............  5   17    7   36   .278    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .248  3-2 
Sep 30, 2016 vs Farmingdale State...  2    5    1   12   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .297  3-0 
Oct 01, 2016 vs Plattsburgh State...  4   17    3   37   .378    1    0  .000    0    0    0  .000    0    0  .000    6    0    1    0   1.0    0   .319  3-1 
Oct 01, 2016 vs Lasell College......  3    9    2   22   .318    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .274  3-0 
Oct 07, 2016 vs St. Lawrence........  3    9    4   35   .143    1    2  .500    0    0    0  .000    0    6 1.000    2    0    0    0   0.0    0   .085  3-0 
Oct 07, 2016 vs Skidmore............  4   15    7   47   .170    0    2  .000    0    1    1  .000    0    4 1.000    4    0    0    0   0.0    0   .186  3-1 
Oct 08, 2016 vs RIT.................  5   13    9   39   .103    0    3  .000    0    0    0  .000    0    1 1.000    3    0    1    0   1.0    0   .127  3-2 
Oct 08, 2016 vs Clarkson University.  3    5    2   23   .130    0    1  .000    0    0    0  .000    1    2  .500    2    0    0    0   0.0    0   .102  0-3 
10/15/16     vs Franklin & Marshall.  3    3    4   25  -.040    0    4  .000    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0   .097  0-3 
10/15/16     at Muhlenberg..........  3    6    4   20   .100    0    1  .000    0    0    0  .000    1    4  .750    2    0    0    0   0.0    0   .178  0-3 
Oct 21, 2016 VASSAR.................  5   11    2   34   .265    0    1  .000    0    0    0  .000    0    3 1.000    3    0    0    0   0.0    0   .188  3-2 
Oct 21, 2016 ST. LAWRENCE...........  3    9    1   22   .364    0    1  .000    0    0    0  .000    1    3  .667    0    0    1    0   1.0    0   .297  3-0 
Oct 22, 2016 vs Bard College........  3    9    1   20   .400    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0   .296  3-0 
Oct 22, 2016 vs Clarkson............  5   13    5   49   .163    0    0  .000    0    0    0  .000    1    5  .800    2    0    0    0   0.0    0   .155  3-2 
Oct 25, 2016 SPIW...................  4   14    3   34   .324    0    1  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .155  3-1 
Oct 28, 2016 vs GENESEO.............  5   11    2   34   .265    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .186  3-2 
Oct 29, 2016 vs New Paltz...........  5   15    9   67   .090    1    2  .500    0    0    1 1.000    0    2 1.000    0    0    1    0   1.0    0   .116  3-2 
Oct 29, 2016 vs Potsdam.............  3   10    5   31   .161    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .230  3-0 
Nov 04, 2016 vs Clarkson............  3    8    2   34   .176    0    2  .000    0    0    0  .000    0    1 1.000    4    0    0    0   0.0    0   .057  0-3 

Totals..............................132  339  133 1097   .188    9   51  .176    0    1    2  .500   13   93  .860   96    0   14    2  14.0    0

Sets played: 132
Kills per set: 2.57
Assists per set: 0.07
Digs per set: 0.73
Blocks per set: 0.11