# 2 Lauren Gibson
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 02, 2016 at Pomona-Pitzer....... 4 0 1 5 -.200 2 9 .222 0 0 0 .000 0 0 .000 9 0 0 0 0.0 0 .151 3-2
Sep 02, 2016 at ClaremontMuddScripps 3 0 0 0 .000 0 3 .000 0 0 1 1.000 0 12 1.000 3 0 0 0 0.0 0 .060 0-3
Sep 03, 2016 vs Chapman............. 4 0 1 1 -1.000 1 9 .111 0 0 0 .000 0 15 1.000 8 0 0 0 0.0 0 .199 3-1
Sep 03, 2016 at La Verne............ 3 0 0 0 .000 0 6 .000 0 0 0 .000 0 7 1.000 3 0 0 0 0.0 0 .059 0-3
Sep 09, 2016 WILLIAMS............... 3 1 0 1 1.000 0 2 .000 0 0 0 .000 0 5 1.000 6 0 0 0 0.0 0 .242 3-0
Sep 09, 2016 SUSQUEHANNA............ 3 0 0 3 .000 1 6 .167 0 0 0 .000 0 4 1.000 5 0 0 0 0.0 1 .080 0-3
Sep 10, 2016 RAMAPO................. 5 0 2 3 -.667 1 5 .200 0 0 3 1.000 1 12 .917 11 0 0 0 0.0 0 .125 2-3
Sep 10, 2016 MIDDLEBURY............. 3 0 0 0 .000 0 4 .000 0 0 5 1.000 0 6 1.000 6 0 0 0 0.0 0 .168 3-0
Sep 17, 2016 FREDONIA............... 4 0 0 0 .000 3 7 .429 1 2 7 .714 2 11 .818 3 0 0 0 0.0 0 .234 3-1
Sep 17, 2016 POTSDAM................ 3 0 1 1 -1.000 0 6 .000 0 1 3 .667 0 10 1.000 13 0 0 0 0.0 0 .222 3-0
Sep 16, 2016 CNRWVB16............... 3 0 1 4 -.250 1 6 .167 0 0 5 1.000 2 7 .714 6 0 0 0 0.0 0 .231 3-0
Sep 16, 2016 CMSV-W................. 3 0 0 1 .000 2 3 .667 0 0 0 .000 1 13 .923 5 0 0 0 0.0 0 .305 3-0
Sep 20, 2016 ONEONTA................ 3 0 0 0 .000 1 4 .250 0 0 0 .000 1 11 .909 4 0 0 0 0.0 0 .125 3-0
Sep 23, 2016 vs Skidmore............ 5 0 0 0 .000 5 10 .500 0 2 17 .882 2 21 .905 23 0 0 0 0.0 0 .180 2-3
Sep 23, 2016 at Bard College........ 3 0 0 1 .000 1 4 .250 0 1 4 .750 1 7 .857 6 0 0 0 0.0 0 .200 3-0
Sep 24, 2016 at Vassar College...... 3 0 0 0 .000 0 3 .000 0 0 0 .000 2 9 .778 2 0 0 0 0.0 0 .093 0-3
Sep 24, 2016 vs RIT................. 5 0 0 0 .000 0 2 .000 0 0 0 .000 1 8 .875 5 0 0 0 0.0 0 .129 2-3
Sep 30, 2016 vs STEVENS............. 5 0 0 0 .000 1 0 .000 0 0 0 .000 1 0 .000 10 0 0 0 0.0 0 .248 3-2
Sep 30, 2016 vs Farmingdale State... 3 0 0 0 .000 2 0 .000 0 0 0 .000 0 0 .000 10 0 0 0 0.0 0 .297 3-0
Oct 01, 2016 vs Plattsburgh State... 4 0 0 1 .000 0 0 .000 0 0 0 .000 1 0 .000 11 0 0 0 0.0 0 .319 3-1
Oct 07, 2016 vs St. Lawrence........ 3 1 0 2 .500 0 7 .000 0 0 0 .000 0 2 1.000 11 0 0 0 0.0 0 .085 3-0
Oct 07, 2016 vs Skidmore............ 4 0 0 2 .000 0 11 .000 0 0 0 .000 0 2 1.000 11 0 0 0 0.0 0 .186 3-1
Oct 08, 2016 vs RIT................. 5 1 0 1 1.000 2 11 .182 0 0 0 .000 2 12 .833 5 0 0 0 0.0 0 .127 3-2
Oct 08, 2016 vs Clarkson University. 3 0 0 0 .000 0 4 .000 0 0 0 .000 0 5 1.000 5 0 0 0 0.0 0 .102 0-3
10/15/16 vs Franklin & Marshall. 3 0 0 1 .000 1 6 .167 0 0 0 .000 2 16 .875 10 0 0 0 0.0 0 .097 0-3
10/15/16 at Muhlenberg.......... 3 0 0 0 .000 0 2 .000 0 0 0 .000 1 8 .875 3 0 0 0 0.0 0 .178 0-3
Oct 21, 2016 VASSAR................. 5 0 0 0 .000 0 3 .000 0 0 0 .000 0 17 1.000 13 0 0 0 0.0 0 .188 3-2
Oct 21, 2016 ST. LAWRENCE........... 3 0 0 0 .000 0 1 .000 0 1 1 .000 1 5 .800 6 0 0 0 0.0 0 .297 3-0
Oct 22, 2016 vs Bard College........ 3 0 0 0 .000 2 6 .333 3 2 19 .895 1 6 .833 8 0 0 0 0.0 0 .296 3-0
Oct 22, 2016 vs Clarkson............ 5 0 0 0 .000 2 11 .182 1 2 12 .833 0 5 1.000 9 0 0 0 0.0 0 .155 3-2
Oct 25, 2016 SPIW................... 4 0 0 0 .000 0 3 .000 0 0 0 .000 2 14 .857 8 0 0 0 0.0 0 .155 3-1
Oct 28, 2016 vs GENESEO............. 5 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 12 0 0 0 0.0 0 .186 3-2
Oct 29, 2016 vs New Paltz........... 5 0 0 0 .000 1 7 .143 0 0 0 .000 1 13 .923 24 0 0 0 0.0 0 .116 3-2
Oct 29, 2016 vs Potsdam............. 3 0 0 0 .000 2 0 .000 0 0 0 .000 1 0 .000 11 0 0 0 0.0 0 .230 3-0
Nov 04, 2016 vs Clarkson............ 3 0 0 0 .000 0 4 .000 0 0 0 .000 2 5 .600 8 0 0 0 0.0 0 .057 0-3
Totals..............................129 3 6 28 -.107 31 165 .188 5 11 77 .857 28 268 .896 293 0 0 0 0.0 1
Sets played: 129
Kills per set: 0.02
Assists per set: 0.24
Service aces per set: 0.04
Digs per set: 2.27
Blocks per set: 0.00