2016 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Sep 06, 2018)
                                          All matches




                             # 7 Katherine Moeller

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2016 at Pomona-Pitzer.......  5    0    0    2   .000    1   19  .053    0    0   17 1.000    2    2  .000   31    0    0    0   0.0    0   .151  3-2 
Sep 02, 2016 at ClaremontMuddScripps  3    0    0    0   .000    3    8  .375    1    0   12 1.000    1   33  .970   22    0    0    0   0.0    0   .060  0-3 
Sep 03, 2016 vs Chapman.............  4    0    0    3   .000    1   29  .034    0    1    9  .889    1   21  .952   20    0    0    0   0.0    0   .199  3-1 
Sep 03, 2016 at La Verne............  3    0    0    0   .000    1   24  .042    0    0    6 1.000    1   19  .947   14    0    0    0   0.0    0   .059  0-3 
Sep 09, 2016 WILLIAMS...............  3    0    0    1   .000    1    7  .143    1    2   10  .800    0    9 1.000   19    0    0    0   0.0    0   .242  3-0 
Sep 09, 2016 SUSQUEHANNA............  3    0    0    1   .000    2    6  .333    0    1    5  .800    1   30  .967   16    0    0    0   0.0    0   .080  0-3 
Sep 10, 2016 RAMAPO.................  5    1    0    6   .167    1   10  .100    1    2   21  .905    2   47  .957   29    0    0    0   0.0    0   .125  2-3 
Sep 10, 2016 MIDDLEBURY.............  3    0    1    3  -.333    3    9  .333    1    0    7 1.000    0   21 1.000   16    0    0    0   0.0    0   .168  3-0 
Sep 17, 2016 FREDONIA...............  4    0    0    1   .000    2    4  .500    0    2   12  .833    2   23  .913   25    0    0    0   0.0    0   .234  3-1 
Sep 17, 2016 POTSDAM................  3    0    0    4   .000    4    9  .444    1    1   13  .923    0   17 1.000   26    0    0    0   0.0    0   .222  3-0 
Sep 16, 2016 CNRWVB16...............  3    0    0    2   .000    0   10  .000    0    2   15  .867    1   11  .909   19    0    0    0   0.0    0   .231  3-0 
Sep 16, 2016 CMSV-W.................  3    0    0    1   .000    1    3  .333    0    2    6  .667    1   17  .941   18    0    0    0   0.0    0   .305  3-0 
Sep 20, 2016 ONEONTA................  3    0    0    0   .000    0    8  .000    1    0   11 1.000    1   11  .909   26    0    0    0   0.0    0   .125  3-0 
Sep 23, 2016 vs Skidmore............  5    0    0    2   .000    1   10  .100    2    1   18  .944    0   44 1.000   28    0    0    0   0.0    0   .180  2-3 
Sep 23, 2016 at Bard College........  3    0    0    0   .000    0    4  .000    8    1   18  .944    1   23  .957   10    0    0    0   0.0    0   .200  3-0 
Sep 24, 2016 at Vassar College......  3    0    0    1   .000    0    2  .000    1    0    9 1.000    1   25  .960   21    0    0    0   0.0    0   .093  0-3 
Sep 24, 2016 vs RIT.................  5    0    0    0   .000    2   12  .167    0    0   11 1.000    3   35  .914   28    0    0    0   0.0    0   .129  2-3 
Sep 30, 2016 vs STEVENS.............  5    0    0    0   .000    3    0  .000    1    1    0  .000    1    0  .000   24    0    0    0   0.0    0   .248  3-2 
Sep 30, 2016 vs Farmingdale State...  3    0    0    0   .000    0    0  .000    1    4    0  .000    0    0  .000    9    0    0    0   0.0    0   .297  3-0 
Oct 01, 2016 vs Plattsburgh State...  4    0    0    0   .000    2    0  .000    2    2    0  .000    2    0  .000   22    0    0    0   0.0    0   .319  3-1 
Oct 01, 2016 vs Lasell College......  3    0    0    0   .000    1    0  .000    2    0    0  .000    0    0  .000   17    0    0    0   0.0    0   .274  3-0 
Oct 07, 2016 vs St. Lawrence........  3    0    0    3   .000    1    5  .200    0    2   10  .800    1   10  .900   17    0    0    0   0.0    0   .085  3-0 
Oct 07, 2016 vs Skidmore............  4    0    0    0   .000    2   40  .050    2    1   15  .933    1   35  .971   31    0    0    0   0.0    0   .186  3-1 
Oct 08, 2016 vs RIT.................  5    0    0    1   .000    4   49  .082    1    2   19  .895    7   43  .837   30    0    0    0   0.0    0   .127  3-2 
Oct 08, 2016 vs Clarkson University.  3    0    0    0   .000    2   11  .182    0    0   11 1.000    2   22  .909   14    0    0    0   0.0    0   .102  0-3 
10/15/16     vs Franklin & Marshall.  3    0    0    2   .000    1    8  .125    0    1    9  .889    1   20  .950   18    0    0    0   0.0    0   .097  0-3 
10/15/16     at Muhlenberg..........  3    0    0    0   .000    0    3  .000    0    1    9  .889    1   16  .938   21    0    0    0   0.0    0   .178  0-3 
Oct 21, 2016 VASSAR.................  5    0    1    1 -1.000    4   13  .308    2    5   20  .750    1   20  .950   23    0    0    0   0.0    0   .188  3-2 
Oct 21, 2016 ST. LAWRENCE...........  3    0    0    0   .000    0    2  .000    2    1   15  .933    3   22  .864   15    0    0    0   0.0    0   .297  3-0 
Oct 22, 2016 vs Bard College........  3    0    0    0   .000    0    3  .000    2    1    8  .875    2   14  .857   15    0    0    0   0.0    0   .296  3-0 
Oct 22, 2016 vs Clarkson............  5    0    1    2  -.500    4   12  .333    3    4   25  .840    1   24  .958   31    0    0    0   0.0    0   .155  3-2 
Oct 25, 2016 SPIW...................  4    0    1    4  -.250    0    5  .000    1    0   15 1.000    0   18 1.000   20    0    0    0   0.0    1   .155  3-1 
Oct 28, 2016 vs GENESEO.............  5    0    0    0   .000    0    0  .000    2    2    0  .000    2    0  .000   27    0    0    0   0.0    0   .186  3-2 
Oct 29, 2016 vs New Paltz...........  5    0    1    2  -.500    2   17  .118    1    2   22  .909    5   38  .868   31    0    0    0   0.0    0   .116  3-2 
Oct 29, 2016 vs Potsdam.............  3    0    0    0   .000    0    0  .000    1    0    0  .000    0    0  .000   19    0    0    0   0.0    0   .230  3-0 
Nov 04, 2016 vs Clarkson............  3    0    0    0   .000    0    8  .000    0    1    6  .833    0   16 1.000    7    0    0    0   0.0    0   .057  0-3 

Totals..............................133    1    5   42  -.095   49  350  .140   40   45  384  .883   48  686  .930  759    0    0    0   0.0    1

Sets played: 133
Kills per set: 0.01
Assists per set: 0.37
Service aces per set: 0.30
Digs per set: 5.71