Lasell College vs Union (Oct 01, 2016)
Volleyball Box Score
Volleyball Box Score
2016 Union Women's Volleyball
Lasell College vs Union (Oct 01, 2016 at Utica, NY)
Lasell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Olivia Addington.... 0| 10 4 33 .182| 0| 0 2| 1| 7| 0 0 1| 0| 10.0
3 Magdalen Trainor.... 0| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Taylor Tiezzi....... 0| 1 0 1 1.000| 20| 0 2| 0| 5| 0 0 0| 2| 1.0
5 Lauren Piper........ 0| 0 0 0 .000| 0| 1 2| 0| 3| 0 0 0| 0| 1.0
7 Michele Canestro.... 0| 6 6 23 .000| 0| 0 2| 0| 5| 0 0 0| 0| 6.0
8 Caitlyn Garcia...... 0| 0 1 1-1.000| 0| 0 2| 0| 13| 0 0 0| 0| 0.0
9 Kelly Cappitella.... 0| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
12 Amanda DiLeonardo... 0| 2 1 15 .067| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
14 Meredith Eagan...... 0| 3 1 14 .143| 0| 0 0| 0| 2| 0 0 2| 0| 3.0
16 Lucinda Thomas...... 0| 0 3 6 -.500| 0| 0 0| 0| 0| 1 0 3| 0| 1.0
19 Cassandra Stout..... 0| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
TEAM................ | | | | 16| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 22 16 94 .064| 20| 1 11| 17| 44| 1 0 6| 2| 24.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 10 6 33 .121 12-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 5 3 29 .069 13-0 0% Lasell College...... (0) 20 15 14 5-11
3 7 7 32 .000 11-0 0% Union............... (3) 25 25 25 14-7
Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Ally VanDoren....... 3| 4 4 21 .000| 0| 4 1| 0| 8| 0 0 1| 0| 8.0
4 Alaina Thaxter...... 3| 5 0 7 .714| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
9 Amanda Price........ 3| 1 0 1 1.000| 28| 8 0| 0| 11| 0 0 0| 2| 9.0
11 Morgan Clark........ 3| 6 1 7 .714| 0| 1 1| 0| 6| 0 0 1| 0| 7.0
13 Gillian O'Dowd...... 3| 2 1 12 .083| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
14 Brianne Hallock.... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
6 Alyssa Bonesteel.... 2| 5 2 13 .231| 0| 1 1| 1| 1| 0 1 0| 0| 6.5
7 Katherine Moeller... 3| 0 0 0 .000| 1| 2 0| 0| 17| 0 0 0| 0| 2.0
8 Caroline Everts..... 3| 0 0 0 .000| 0| 1 2| 1| 2| 0 0 0| 0| 1.0
10 Abby Salamone....... 2| 1 0 1 1.000| 1| 0 0| 0| 3| 0 1 0| 0| 1.5
16 Emma Sprotbery...... 3| 9 2 22 .318| 0| 0 0| 0| 1| 0 0 0| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 10 84 .274| 31| 17 5| 2| 54| 0 4 2| 2| 52.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 11 5 29 .207 12-0 0% Site: Utica, NY (Clark Gymnasium)
2 15 2 32 .406 12-0 0% Date: Oct 01, 2016 Attend: Time:
3 8 4 27 .148 11-0 0% Referees: Ray Webb, Fran Donahue, Van Swearingen
Volleyball Detailed Stats
Volleyball Detailed Stats
2016 Union Women's Volleyball
Lasell College vs Union (Oct 01, 2016 at Utica, NY)
Lasell College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Olivia Addington.... 0| 10 4 33 .182| 0 0 0 .000| 0 2 0 .000| 7 0| 0 0 1| 0 1 .000| 10.0
3 Magdalen Trainor.... 0| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Taylor Tiezzi....... 0| 1 0 1 1.000| 20 0 210.000| 0 2 0 .000| 5 2| 0 0 0| 0 0 .000| 1.0
5 Lauren Piper........ 0| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 3 0| 0 0 0| 0 0 .000| 1.0
7 Michele Canestro.... 0| 6 6 23 .000| 0 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 0 .000| 6.0
8 Caitlyn Garcia...... 0| 0 1 1-1.000| 0 0 0 .000| 0 2 0 .000| 13 0| 0 0 0| 0 0 .000| 0.0
9 Kelly Cappitella.... 0| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
12 Amanda DiLeonardo... 0| 2 1 15 .067| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
14 Meredith Eagan...... 0| 3 1 14 .143| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 2| 0 0 .000| 3.0
16 Lucinda Thomas...... 0| 0 3 6 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 3| 0 0 .000| 1.0
19 Cassandra Stout..... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 16 .000| 0.0
Totals.............. 3| 22 16 94 .064| 20 0 210.000| 1 11 0 .000| 44 2| 1 0 6| 0 17 .000| 24.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 10 6 33 .121 12-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 5 3 29 .069 13-0 0% Lasell College...... (0) 20 15 14 5-11
3 7 7 32 .000 11-0 0% Union............... (3) 25 25 25 14-7
Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Ally VanDoren....... 3| 4 4 21 .000| 0 0 0 .000| 4 1 0 .000| 8 0| 0 0 1| 0 0 .000| 8.0
4 Alaina Thaxter...... 3| 5 0 7 .714| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 5.5
9 Amanda Price........ 3| 1 0 1 1.000| 28 0 214.000| 8 0 0 .000| 11 2| 0 0 0| 0 0 .000| 9.0
11 Morgan Clark........ 3| 6 1 7 .714| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 1| 0 0 .000| 7.0
13 Gillian O'Dowd...... 3| 2 1 12 .083| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 2.5
14 Brianne Hallock.... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
6 Alyssa Bonesteel.... 2| 5 2 13 .231| 0 0 0 .000| 1 1 0 .000| 1 0| 0 1 0| 0 1 .000| 6.5
7 Katherine Moeller... 3| 0 0 0 .000| 1 0 0 .000| 2 0 0 .000| 17 0| 0 0 0| 0 0 .000| 2.0
8 Caroline Everts..... 3| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 2 0| 0 0 0| 0 1 .000| 1.0
10 Abby Salamone....... 2| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000| 1.5
16 Emma Sprotbery...... 3| 9 2 22 .318| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 9.0
Totals.............. 3| 33 10 84 .274| 31 0 215.500| 17 5 0 .000| 54 2| 0 4 2| 0 2 .000| 52.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 11 5 29 .207 12-0 0% Site: Utica, NY (Clark Gymnasium)
2 15 2 32 .406 12-0 0% Date: Oct 01, 2016 Attend: Time:
3 8 4 27 .148 11-0 0% Referees: Ray Webb, Fran Donahue, Van Swearingen