| For BU: Macie Gavic; Maria Claflin; Tina Hoppe; Brooke Olstad; Kristin Stern; Mikayla Morrow; libero Rylee Forshee. |
| For UNION: Katherine Stevens; Stephanie Libonati; Lara Atalay; Gillian Gore; Alaina Thaxter; Abby Salamone; libero Brianne Hallock. |
| 0-1 | Point UNION - (Abby Salamone) Attack error by Tina Hoppe. |
| 1-1 | Point BU - (Abby Salamone) Kill by Macie Gavic (from Mikayla Morrow). | so |
| 1-2 | Point UNION - (Tina Hoppe) Bad set by Rylee Forshee. | so |
| 1-3 | Point UNION - (Lara Atalay) Kill by Stephanie Libonati. |
| 2-3 | Point BU - (Lara Atalay) Kill by Brooke Olstad (from Mikayla Morrow). | so |
| 2-4 | Point UNION - (Maria Claflin) Service error. | so |
| 3-4 | Point BU - (Stephanie Libonati) Kill by Macie Gavic (from Mikayla Morrow). | so |
| For BU: Mikayla Morrow; Macie Gavic. |
| 3-5 | Point UNION - (Bailey Israelson) Attack error by Emily Kukacka. | so |
| For UNION: Sage Shimamoto; Katherine Stevens; Julia Louis; Abby Salamone. |
| 3-6 | Point UNION - (Sage Shimamoto) Service ace (Rylee Forshee). |
| Timeout Bethel. |
| 4-6 | Point BU - (Sage Shimamoto) Kill by Kristin Stern (from Bailey Israelson). | so |
| 5-6 | Point BU - (Brooke Olstad) Service ace (Lara Atalay). |
| 6-6 | Point BU - (Brooke Olstad) Attack error by Gillian Gore (block by Kristin Stern; Emily Kukacka). |
| 6-7 | Point UNION - (Brooke Olstad) Service error. | so |
| 6-8 | Point UNION - (Gillian Gore) Kill by Julia Louis (from Sage Shimamoto). |
| 7-8 | Point BU - (Gillian Gore) Kill by Kristin Stern (from Bailey Israelson). | so |
| 7-9 | Point UNION - (Rylee Forshee) Kill by Julia Louis (from Sage Shimamoto). | so |
| 7-10 | Point UNION - (Brianne Hallock) Attack error by Brooke Olstad. |
| 8-10 | Point BU - (Brianne Hallock) Kill by Tina Hoppe (from Bailey Israelson). | so |
| For BU: Mikayla Morrow; Emily Kukacka; Bailey Israelson; Macie Gavic. |
| 8-11 | Point UNION - (Mikayla Morrow) Kill by Stephanie Libonati (from Sage Shimamoto). | so |
| 9-11 | Point BU - (Abby Salamone) Kill by Tina Hoppe (from Mikayla Morrow). | so |
| 9-12 | Point UNION - (Tina Hoppe) Kill by Lara Atalay (from Abby Salamone). | so |
| 10-12 | Point BU - (Lara Atalay) Kill by Maria Claflin (from Mikayla Morrow). | so |
| 10-13 | Point UNION - (Maria Claflin) Service error. | so |
| 11-13 | Point BU - (Stephanie Libonati) Kill by Kristin Stern (from Mikayla Morrow). | so |
| 11-14 | Point UNION - (Bailey Israelson) Kill by Alaina Thaxter (from Abby Salamone). | so |
| 12-14 | Point BU - (Sage Shimamoto) Kill by Brooke Olstad (from Bailey Israelson). | so |
| 13-14 | Point BU - (Brooke Olstad) Kill by Maria Claflin (from Bailey Israelson). |
| 13-15 | Point UNION - (Brooke Olstad) Kill by Julia Louis (from Sage Shimamoto). | so |
| 14-15 | Point BU - (Gillian Gore) Kill by Tina Hoppe (from Bailey Israelson). | so |
| 15-15 | Point BU - (Rylee Forshee) Kill by Maria Claflin (from Bailey Israelson). |
| 16-15 | Point BU - (Rylee Forshee) Attack error by Lara Atalay (block by Maria Claflin; Emily Kukacka). |
| 17-15 | Point BU - (Rylee Forshee) Kill by Brooke Olstad (from Bailey Israelson). |
| Timeout Union College. |
| 18-15 | Point BU - (Rylee Forshee) Kill by Tina Hoppe (from Bailey Israelson). |
| 19-15 | Point BU - (Rylee Forshee) Kill by Maria Claflin (from Bailey Israelson). |
| 20-15 | Point BU - (Rylee Forshee) Attack error by Alaina Thaxter. |
| 21-15 | Point BU - (Rylee Forshee) Attack error by Katie Moss (block by Maria Claflin; Emily Kukacka). |
| 22-15 | Point BU - (Rylee Forshee) Service ace (Lara Atalay). |
| 23-15 | Point BU - (Rylee Forshee) Kill by Maria Claflin (from Bailey Israelson), block error by Katie Moss. |
| 23-16 | Point UNION - (Rylee Forshee) Kill by Lara Atalay (from Sage Shimamoto). | so |
| 23-17 | Point UNION - (Brianne Hallock) Kill by Julia Louis (from Sage Shimamoto). |
| 24-17 | Point BU - (Brianne Hallock) Bad set by Gillian Gore. | so |
| For BU: Macie Gavic; Mikayla Morrow; Bailey Israelson; Emily Kukacka. |
| 25-17 | Point BU - (Mikayla Morrow) Attack error by Julia Louis. |
| 1-0 | Point BU - (Mikayla Morrow) Attack error by Gillian Gore. |
| 1-1 | Point UNION - (Mikayla Morrow) Kill by Lara Atalay (from Abby Salamone). | so |
| 1-2 | Point UNION - (Lara Atalay) Service ace (Tina Hoppe). |
| 1-3 | Point UNION - (Lara Atalay) Kill by Lara Atalay (from Brianne Hallock). |
| 1-4 | Point UNION - (Lara Atalay) Bad set by Mikayla Morrow. |
| 1-5 | Point UNION - (Lara Atalay) Kill by Stephanie Libonati (from Abby Salamone). |
| 1-6 | Point UNION - (Lara Atalay) Service ace (Brooke Olstad). |
| 2-6 | Point BU - (Lara Atalay) Kill by Macie Gavic (from Mikayla Morrow). | so |
| 3-6 | Point BU - (Tina Hoppe) Attack error by Gillian Gore (block by Macie Gavic; Karin Canakes). |
| 3-7 | Point UNION - (Tina Hoppe) Kill by Katherine Stevens (from Abby Salamone). | so |
| 4-7 | Point BU - (Stephanie Libonati) Bad set by Stephanie Libonati. | so |
| 4-8 | Point UNION - (Karin Canakes) Kill by Alaina Thaxter (from Abby Salamone). | so |
| For UNION: Abby Salamone; Julia Louis; Sage Shimamoto; Katherine Stevens. |
| 5-8 | Point BU - (Sage Shimamoto) Kill by Kristin Stern (from Mikayla Morrow). | so |
| For BU: Bailey Israelson; Macie Gavic; Emily Kukacka; Mikayla Morrow. |
| 5-9 | Point UNION - (Bailey Israelson) Kill by Alaina Thaxter (from Sage Shimamoto). | so |
| 6-9 | Point BU - (Gillian Gore) Kill by Kristin Stern (from Bailey Israelson). | so |
| 6-10 | Point UNION - (Brooke Olstad) Kill by Lara Atalay (from Sage Shimamoto). | so |
| 6-11 | Point UNION - (Brianne Hallock) Bad set by Bailey Israelson. |
| 6-12 | Point UNION - (Brianne Hallock) Attack error by Brooke Olstad. |
| Timeout Bethel. |
| 6-13 | Point UNION - (Brianne Hallock) Service ace (Rylee Forshee). |
| For BU: Dominique Dabu; Karin Canakes. |
| 7-13 | Point BU - (Brianne Hallock) Attack error by Stephanie Libonati. | so |
| 7-14 | Point UNION - (Rylee Forshee) Kill by Julia Louis (from Sage Shimamoto). | so |
| 8-14 | Point BU - (Abby Salamone) Kill by Karin Canakes (from Mikayla Morrow). | so |
| For BU: Macie Gavic; Bailey Israelson. |
| 9-14 | Point BU - (Mikayla Morrow) Kill by Tina Hoppe (from Mikayla Morrow). |
| 9-15 | Point UNION - (Mikayla Morrow) Kill by Katie Moss (from Abby Salamone), block error by Karin Canakes. | so |
| 10-15 | Point BU - (Lara Atalay) Kill by Brooke Olstad (from Mikayla Morrow). | so |
| 10-16 | Point UNION - (Tina Hoppe) Kill by Katie Moss (from Abby Salamone). | so |
| 10-17 | Point UNION - (Stephanie Libonati) Kill by Gillian Gore (from Abby Salamone). |
| 11-17 | Point BU - (Stephanie Libonati) Attack error by Gillian Gore. | so |
| 12-17 | Point BU - (21) Kill by Macie Gavic (from Mikayla Morrow). |
| 12-18 | Point UNION - (Allie Fauth) Kill by Gillian Gore (from Abby Salamone). | so |
| For BU: Karin Canakes; Allie Fauth. |
| 13-18 | Point BU - (Sage Shimamoto) Kill by Kristin Stern (from Mikayla Morrow), block error by Alaina Thaxter. | so |
| 14-18 | Point BU - (Gillian Gore) Kill by Dominique Dabu (from 21). | so |
| For BU: Macie Gavic; Bailey Israelson. |
| 15-18 | Point BU - (Gillian Gore) Kill by Brooke Olstad (from Mikayla Morrow). | so |
| 15-19 | Point UNION - (Brooke Olstad) Service error. | so |
| 16-19 | Point BU - (Brianne Hallock) Kill by Kristin Stern (from Mikayla Morrow). | so |
| 17-19 | Point BU - (Rylee Forshee) Attack error by Julia Louis. |
| 17-20 | Point UNION - (Rylee Forshee) Kill by Brianne Hallock (from Sage Shimamoto). | so |
| 18-20 | Point BU - (Rylee Forshee) Kill by Mikayla Morrow (from Maria Claflin). |
| 19-20 | Point BU - (Rylee Forshee) Attack error by Julia Louis (block by Tina Hoppe; Karin Canakes). |
| 19-21 | Point UNION - (Rylee Forshee) Kill by Lara Atalay (from Gillian Gore). | so |
| For UNION: Abby Salamone; Julia Louis; Katie Moss; Sage Shimamoto. |
| 19-22 | Point UNION - (Abby Salamone) Kill by Lara Atalay (from Abby Salamone). |
| 20-22 | Point BU - (Abby Salamone) Kill by Karin Canakes (from Mikayla Morrow). | so |
| For BU: Bailey Israelson; Macie Gavic. |
| 21-22 | Point BU - (Mikayla Morrow) Kill by Macie Gavic (from Mikayla Morrow). |
| 21-23 | Point UNION - (Mikayla Morrow) Kill by Lara Atalay (from Abby Salamone). | so |
| Timeout Bethel. |
| 21-24 | Point UNION - (Lara Atalay) Service ace (Brooke Olstad). |
| 22-24 | Point BU - (Lara Atalay) Attack error by Gillian Gore. | so |
| 22-25 | Point UNION - (Tina Hoppe) Kill by Gillian Gore (from Abby Salamone). | so |
| 1-0 | Point BU - (Abby Salamone) Kill by Macie Gavic (from Mikayla Morrow). | so |
| 1-1 | Point UNION - (Tina Hoppe) Kill by Stephanie Libonati (from Abby Salamone). | so |
| 2-1 | Point BU - (Lara Atalay) Kill by Karin Canakes (from Mikayla Morrow). | so |
| For BU: Karin Canakes; Allie Fauth. |
| 2-2 | Point UNION - (Allie Fauth) Kill by Katie Moss (from Abby Salamone). | so |
| For BU: Karin Canakes; Allie Fauth. |
| 3-2 | Point BU - (Stephanie Libonati) Kill by Brooke Olstad (from Mikayla Morrow). | so |
| For BU: Rylee Forshee; Macie Gavic. |
| 4-2 | Point BU - (Rylee Forshee) Kill by Kristin Stern (from Mikayla Morrow). |
| 5-2 | Point BU - (Rylee Forshee) Kill by Kristin Stern (from Mikayla Morrow). |
| 5-3 | Point UNION - (Rylee Forshee) Service error. | so |
| For UNION: Abby Salamone; Julia Louis; Sage Shimamoto; Katie Moss. |
| 5-4 | Point UNION - (Sage Shimamoto) Attack error by Brooke Olstad. |
| 6-4 | Point BU - (Sage Shimamoto) Kill by Kristin Stern. | so |
| 7-4 | Point BU - (Brooke Olstad) Bad set by Sage Shimamoto. |
| 8-4 | Point BU - (Brooke Olstad) Bad set by Sage Shimamoto. |
| For UNION: Alaina Thaxter; Katherine Stevens. |
| 8-5 | Point UNION - (Brooke Olstad) Kill by Julia Louis (from Sage Shimamoto). | so |
| 9-5 | Point BU - (Gillian Gore) Kill by Kristin Stern (from Mikayla Morrow). | so |
| 10-5 | Point BU - (Dominique Dabu) Kill by Karin Canakes (from Mikayla Morrow). |
| For UNION: Alaina Thaxter; Katherine Stevens. |
| 11-5 | Point BU - (Dominique Dabu) Kill by Tina Hoppe (from Mikayla Morrow). |
| Timeout Union College. |
| 12-5 | Point BU - (Dominique Dabu) Kill by Tina Hoppe (from Rylee Forshee). |
| 12-6 | Point UNION - (Dominique Dabu) Kill by Julia Louis (from Sage Shimamoto). | so |
| 12-7 | Point UNION - (Brianne Hallock) Kill by Julia Louis (from Sage Shimamoto). |
| 13-7 | Point BU - (Brianne Hallock) Service error. | so |
| For BU: Rylee Forshee; Macie Gavic. |
| 13-8 | Point UNION - (Mikayla Morrow) Kill by Julia Louis (from Sage Shimamoto). | so |
| For UNION: Abby Salamone; Julia Louis; Katie Moss; Sage Shimamoto. |
| 13-9 | Point UNION - (Abby Salamone) Attack error by Tina Hoppe. |
| 14-9 | Point BU - (Abby Salamone) Kill by Tina Hoppe (from Mikayla Morrow). | so |
| 15-9 | Point BU - (Tina Hoppe) Attack error by Lara Atalay. |
| 15-10 | Point UNION - (Tina Hoppe) Kill by Stephanie Libonati (from Abby Salamone). | so |
| 16-10 | Point BU - (Lara Atalay) Kill by Karin Canakes (from Mikayla Morrow). | so |
| For BU: Allie Fauth; Karin Canakes. |
| 16-11 | Point UNION - (Allie Fauth) Kill by Stephanie Libonati (from Abby Salamone). | so |
| 17-11 | Point BU - (Stephanie Libonati) Attack error by Katie Moss. | so |
| For BU: Rylee Forshee; Macie Gavic. |
| 17-12 | Point UNION - (Rylee Forshee) Service error. | so |
| For UNION: Abby Salamone; Julia Louis; Sage Shimamoto; Katie Moss. |
| 17-13 | Point UNION - (Sage Shimamoto) Kill by Lara Atalay. |
| 18-13 | Point BU - (Sage Shimamoto) Kill by Kristin Stern (from Mikayla Morrow). | so |
| Timeout Union College. |
| 19-13 | Point BU - (Brooke Olstad) Kill by Tina Hoppe. |
| 20-13 | Point BU - (Brooke Olstad) Attack error by Julia Louis. |
| 21-13 | Point BU - (Brooke Olstad) Kill by Kristin Stern (from Mikayla Morrow). |
| 22-13 | Point BU - (Brooke Olstad) Kill by Kristin Stern (from Mikayla Morrow). |
| 23-13 | Point BU - (Brooke Olstad) Attack error by Gillian Gore. |
| 23-14 | Point UNION - (Brooke Olstad) Kill by Gillian Gore (from Sage Shimamoto). | so |
| 23-15 | Point UNION - (Gillian Gore) Kill by Julia Louis (from Sage Shimamoto). |
| 24-15 | Point BU - (Gillian Gore) Service error. | so |
| 25-15 | Point BU - (Dominique Dabu) Attack error by Gillian Gore. |
| 1-0 | Point BU - (Mikayla Morrow) Attack error by Alaina Thaxter. |
| 2-0 | Point BU - (Mikayla Morrow) Kill by Karin Canakes (from Mikayla Morrow). |
| 3-0 | Point BU - (Mikayla Morrow) Attack error by Katie Moss. |
| 4-0 | Point BU - (Mikayla Morrow) Kill by Brooke Olstad (from Dominique Dabu). |
| 4-1 | Point UNION - (Mikayla Morrow) Bad set by Mikayla Morrow. | so |
| 5-1 | Point BU - (Lara Atalay) Kill by Macie Gavic (from Mikayla Morrow). | so |
| 5-2 | Point UNION - (Tina Hoppe) Service error. | so |
| 5-3 | Point UNION - (Brianne Hallock) Kill by Gillian Gore (from Abby Salamone). |
| 6-3 | Point BU - (Brianne Hallock) Service error. | so |
| For BU: Karin Canakes; Sydney Larkin. |
| 7-3 | Point BU - (Sydney Larkin) Kill by (from Mikayla Morrow), block error by Katie Moss. |
| 7-4 | Point UNION - (Sydney Larkin) Kill by Gillian Gore (from Lara Atalay). | so |
| For BU: Sydney Larkin; Karin Canakes. |
| 8-4 | Point BU - (Sage Shimamoto) Kill by Kristin Stern (from Mikayla Morrow). | so |
| 9-4 | Point BU - (Rylee Forshee) Kill by Kristin Stern (from Mikayla Morrow). |
| Timeout Union College. |
| 10-4 | Point BU - (Rylee Forshee) Service ace (TEAM). |
| 11-4 | Point BU - (Rylee Forshee) Kill by Kristin Stern (from Mikayla Morrow). |
| 12-4 | Point BU - (Rylee Forshee) Kill by Brooke Olstad. |
| 12-5 | Point UNION - (Rylee Forshee) Attack error by Kristin Stern. | so |
| For UNION: Caroline Everts; Gillian Gore. |
| 13-5 | Point BU - (Caroline Everts) Kill by Kristin Stern (from Mikayla Morrow). | so |
| 14-5 | Point BU - (Brooke Olstad) Service ace (Caroline Everts). |
| 14-6 | Point UNION - (Brooke Olstad) Attack error by Kristin Stern. | so |
| 14-7 | Point UNION - (Stephanie Libonati) Attack error by Kristin Stern. |
| 15-7 | Point BU - (Stephanie Libonati) Bad set by Sage Shimamoto. | so |
| 16-7 | Point BU - (Dominique Dabu) Attack error by Julia Louis (block by Karin Canakes; Tina Hoppe). |
| Timeout Union College. |
| 16-8 | Point UNION - (Dominique Dabu) Attack error by Karin Canakes. | so |
| For UNION: Abby Salamone; Julia Louis; Katie Moss; Sage Shimamoto. |
| 17-8 | Point BU - (Abby Salamone) Kill by Tina Hoppe (from Mikayla Morrow). | so |
| For BU: Macie Gavic; Rylee Forshee. |
| 17-9 | Point UNION - (Mikayla Morrow) Kill by Katie Moss (from Brianne Hallock). | so |
| 18-9 | Point BU - (Lara Atalay) Service error. | so |
| 19-9 | Point BU - (Tina Hoppe) Service ace (Gillian Gore). |
| 19-10 | Point UNION - (Tina Hoppe) Attack error by Macie Gavic. | so |
| 20-10 | Point BU - (Brianne Hallock) Kill by Karin Canakes (from Mikayla Morrow). | so |
| For BU: Sydney Larkin; Karin Canakes. |
| 21-10 | Point BU - (Sydney Larkin) Attack error by Stephanie Libonati. |
| 21-11 | Point UNION - (Sydney Larkin) Kill by Gillian Gore. | so |
| For UNION: Julia Louis; Abby Salamone. |
| For BU: Karin Canakes; Sydney Larkin. |
| 22-11 | Point BU - (Sage Shimamoto) Kill by Kristin Stern (from Mikayla Morrow). | so |
| For BU: Rylee Forshee; Macie Gavic. |
| 22-12 | Point UNION - (Rylee Forshee) Attack error by Brooke Olstad. | so |
| For UNION: Caroline Everts; Gillian Gore. |
| 23-12 | Point BU - (Caroline Everts) Kill by Tina Hoppe (from Brooke Olstad). | so |
| 24-12 | Point BU - (Brooke Olstad) Kill by Kristin Stern (from Mikayla Morrow). |
| 24-13 | Point UNION - (Brooke Olstad) Bad set by Mikayla Morrow. | so |
| 25-13 | Point BU - (Stephanie Libonati) Kill by Kristin Stern (from Mikayla Morrow). | so |
====================
==================== BETHEL 3, UNION COLLEGE 1
====================