#10 Salvador, Olivia
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2019 vs Lasell.............. 3 0 0 0 .000 0 1 1 1 6 0 0 0 0.0 0 .203 3-0
Aug 30, 2019 at Keuka............... 3 0 0 1 .000 0 0 3 0 8 0 0 0 0.0 0 .193 3-0
Aug 31, 2019 vs Hilbert............. 2 0 0 0 .000 0 1 2 0 2 0 0 0 0.0 0 .588 3-0
Aug 31, 2019 vs Rowan............... 5 0 0 1 .000 0 1 2 3 12 0 0 0 0.0 0 .255 3-2
Sep 07, 2019 MANHATTANVILLE......... 4 0 0 0 .000 0 2 1 0 8 0 0 0 0.0 0 .279 3-1
Sep 07, 2019 MIDDLEBURY............. 5 0 0 0 .000 0 2 2 1 7 0 0 0 0.0 0 .155 2-3
Sep 11, 2019 SPRINGFIELD............ 3 0 0 1 .000 0 0 2 0 5 0 0 0 0.0 0 .064 0-3
Sep 13, 2019 WILLIAMS............... 3 0 0 0 .000 0 0 0 0 8 0 0 0 0.0 0 .103 0-3
Sep 14, 2019 COAST GUARD............ 3 0 0 0 .000 0 5 2 2 6 0 0 0 0.0 0 .188 2-3
Sep 21, 2019 vs St. Mary's (Md.).... 4 0 0 0 .000 0 1 2 1 6 0 0 0 0.0 0 .256 3-1
Sep 21, 2019 at Stevenson........... 3 0 0 0 .000 1 1 2 1 7 0 0 0 0.0 0 .190 0-3
Sep 27, 2019 at Ithaca.............. 3 0 0 0 .000 0 0 2 0 6 1 0 0 1.0 0 .114 0-3
Sep 28, 2019 at RIT................. 3 0 0 0 .000 1 1 1 2 3 0 0 0 0.0 0 .163 0-3
Oct 02, 2019 at Skidmore............ 5 0 0 0 .000 0 0 2 1 7 0 0 0 0.0 0 .175 2-3
Oct 05, 2019 MOUNT ST. MARY......... 2 0 0 0 .000 1 2 1 0 5 0 0 0 0.0 0 .308 3-0
Oct 05, 2019 ST. JOHN FISHER........ 4 0 0 0 .000 0 2 2 1 4 0 0 0 0.0 0 .333 3-1
Oct 11, 2019 ST. LAWRENCE........... 5 0 0 0 .000 1 1 3 2 5 0 0 0 0.0 0 .149 2-3
Oct 12, 2019 CLARKSON............... 3 0 0 0 .000 0 1 0 1 5 0 0 0 0.0 0 .011 0-3
Oct 17, 2019 at Sage................ 4 0 0 1 .000 0 1 3 2 6 0 0 0 0.0 0 .246 3-1
Oct 19, 2019 BROCKPORT.............. 2 0 0 0 .000 1 0 0 1 3 0 0 0 0.0 0 .175 0-3
Oct 19, 2019 ARCADIA................ 4 0 0 0 .000 2 0 2 2 4 0 0 0 0.0 0 .202 3-1
Oct 25, 2019 at Vassar.............. 5 1 1 2 .000 0 2 1 2 14 0 0 0 0.0 0 .181 2-3
Oct 26, 2019 BARD................... 3 0 0 0 .000 1 2 1 0 3 0 0 0 0.0 0 .292 3-0
Nov 01, 2019 vs New Paltz........... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 0 .156 0-3
Nov 02, 2019 vs Plattsburgh......... 5 0 0 1 .000 1 2 1 0 8 0 0 0 0.0 0 .236 3-2
Nov 02, 2019 vs Potsdam............. 3 0 0 0 .000 0 0 1 0 8 0 0 0 0.0 0 .282 3-0
Totals.............................. 92 1 1 7 .000 9 28 39 24 159 1 0 0 1.0 0
Sets played: 92
Kills per set: 0.01
Assists per set: 0.10
Service aces per set: 0.30
Digs per set: 1.73
Blocks per set: 0.01