#11 Louis, Julia
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2019 vs Lasell.............. 3 4 2 18 .111 0 0 0 0 0 0 2 0 2.0 0 .203 3-0
Aug 30, 2019 at Keuka............... 3 3 3 14 .000 0 0 0 0 5 0 1 0 1.0 0 .193 3-0
Aug 31, 2019 vs Hilbert............. 1 3 0 6 .500 0 0 0 0 2 0 0 0 0.0 0 .588 3-0
Aug 31, 2019 vs Rowan............... 5 4 2 23 .087 0 0 0 1 1 0 1 1 1.0 1 .255 3-2
Sep 07, 2019 MANHATTANVILLE......... 4 8 1 19 .368 0 0 0 0 3 0 4 0 4.0 0 .279 3-1
Sep 07, 2019 MIDDLEBURY............. 5 4 3 24 .042 0 0 0 0 1 0 3 0 3.0 0 .155 2-3
Sep 11, 2019 SPRINGFIELD............ 3 2 4 12 -.167 0 0 0 0 0 0 0 0 0.0 0 .064 0-3
Sep 13, 2019 WILLIAMS............... 3 7 6 19 .053 1 0 0 0 1 0 0 0 0.0 0 .103 0-3
Sep 14, 2019 COAST GUARD............ 5 10 4 27 .222 0 0 0 0 1 0 2 0 2.0 0 .188 2-3
Sep 14, 2019 PLATTSBURGH ST......... 3 4 0 10 .400 0 0 0 0 0 0 0 0 0.0 0 .400 3-0
Sep 21, 2019 vs St. Mary's (Md.).... 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0.0 0 .256 3-1
Sep 21, 2019 at Stevenson........... 3 4 4 16 .000 0 0 0 0 0 0 0 0 0.0 0 .190 0-3
Sep 27, 2019 at Ithaca.............. 1 0 4 8 -.500 0 0 0 0 0 0 0 0 0.0 0 .114 0-3
Oct 05, 2019 MOUNT ST. MARY......... 1 1 2 4 -.250 0 0 0 0 0 0 1 0 1.0 0 .308 3-0
Oct 05, 2019 ST. JOHN FISHER........ 4 16 2 28 .500 0 0 0 0 2 0 0 1 0.0 1 .333 3-1
Oct 11, 2019 ST. LAWRENCE........... 5 10 4 24 .250 0 0 0 0 1 0 0 0 0.0 1 .149 2-3
Oct 12, 2019 CLARKSON............... 3 4 5 15 -.067 0 0 0 0 2 0 0 0 0.0 0 .011 0-3
Oct 17, 2019 at Sage................ 4 6 3 18 .167 0 0 0 0 1 0 1 0 1.0 0 .246 3-1
Oct 19, 2019 BROCKPORT.............. 3 7 4 27 .111 0 0 0 0 1 0 0 1 0.0 0 .175 0-3
Oct 19, 2019 ARCADIA................ 4 6 7 24 -.042 0 0 0 0 1 0 1 0 1.0 0 .202 3-1
Oct 25, 2019 at Vassar.............. 5 13 6 29 .241 0 0 0 0 1 0 0 0 0.0 1 .181 2-3
Oct 26, 2019 BARD................... 3 5 2 12 .250 0 0 0 0 1 0 0 0 0.0 0 .292 3-0
Nov 01, 2019 vs New Paltz........... 3 6 6 20 .000 0 0 0 0 1 0 2 0 2.0 0 .156 0-3
Nov 02, 2019 vs Plattsburgh......... 5 15 4 33 .333 0 0 0 0 3 0 0 0 0.0 0 .236 3-2
Nov 02, 2019 vs Potsdam............. 3 9 2 23 .304 0 0 0 0 1 0 0 0 0.0 0 .282 3-0
Totals.............................. 83 151 82 456 .151 1 0 0 1 29 0 18 3 18.0 4
Sets played: 83
Kills per set: 1.82
Assists per set: 0.01
Digs per set: 0.35
Blocks per set: 0.22