#14 Kresch, Haley
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2019 vs Lasell.............. 1 1 0 3 .333 7 0 0 0 2 0 0 0 0.0 0 .203 3-0
Aug 30, 2019 at Keuka............... 2 1 0 4 .250 20 0 0 0 4 0 0 0 0.0 0 .193 3-0
Aug 31, 2019 vs Hilbert............. 1 0 0 1 .000 6 0 0 0 1 1 0 0 1.0 0 .588 3-0
Aug 31, 2019 vs Rowan............... 2 0 0 1 .000 14 0 0 0 2 0 0 0 0.0 1 .255 3-2
Sep 07, 2019 MANHATTANVILLE......... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0.0 0 .279 3-1
Sep 14, 2019 COAST GUARD............ 3 1 0 2 .500 7 0 0 0 5 0 0 0 0.0 1 .188 2-3
Sep 14, 2019 PLATTSBURGH ST......... 3 1 1 3 .000 21 0 0 0 3 0 0 0 0.0 0 .400 3-0
Sep 21, 2019 vs St. Mary's (Md.).... 4 4 1 11 .273 45 0 2 0 8 0 0 0 0.0 0 .256 3-1
Sep 21, 2019 at Stevenson........... 1 1 0 1 1.000 2 0 1 0 0 0 0 0 0.0 0 .190 0-3
Oct 05, 2019 MOUNT ST. MARY......... 1 0 0 0 .000 7 4 0 0 5 0 0 0 0.0 1 .308 3-0
Oct 11, 2019 ST. LAWRENCE........... 1 0 0 2 .000 4 0 0 0 2 0 0 0 0.0 0 .149 2-3
Oct 12, 2019 CLARKSON............... 1 1 0 3 .333 3 0 0 0 1 0 0 0 0.0 3 .011 0-3
Oct 17, 2019 at Sage................ 2 3 0 11 .273 22 0 2 0 1 0 2 0 2.0 0 .246 3-1
Nov 01, 2019 vs New Paltz........... 1 0 1 3 -.333 11 0 0 0 4 0 0 0 0.0 2 .156 0-3
Nov 02, 2019 vs Plattsburgh......... 3 1 0 4 .250 22 1 0 0 4 0 0 0 0.0 0 .236 3-2
Nov 02, 2019 vs Potsdam............. 3 0 0 1 .000 20 1 0 0 5 0 0 0 0.0 0 .282 3-0
Totals.............................. 30 14 3 50 .220 213 6 5 0 47 1 2 0 3.0 8
Sets played: 30
Kills per set: 0.47
Assists per set: 7.10
Service aces per set: 0.20
Digs per set: 1.57
Blocks per set: 0.10