#15 Libonati, Steph
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2019 vs Lasell.............. 3 4 0 13 .308 0 0 0 0 0 0 2 0 2.0 0 .203 3-0
Aug 30, 2019 at Keuka............... 3 8 3 20 .250 0 0 0 0 1 0 1 0 1.0 0 .193 3-0
Aug 31, 2019 vs Hilbert............. 3 3 1 4 .500 1 1 0 0 0 0 0 0 0.0 0 .588 3-0
Aug 31, 2019 vs Rowan............... 5 13 2 40 .275 0 1 1 0 1 0 2 0 2.0 0 .255 3-2
Sep 07, 2019 MANHATTANVILLE......... 4 8 2 15 .400 0 0 0 0 1 0 3 1 3.0 0 .279 3-1
Sep 07, 2019 MIDDLEBURY............. 5 9 4 21 .238 1 0 0 0 2 0 2 0 2.0 0 .155 2-3
Sep 11, 2019 SPRINGFIELD............ 3 4 2 20 .100 0 0 2 0 1 0 1 0 1.0 0 .064 0-3
Sep 13, 2019 WILLIAMS............... 3 3 3 17 .000 1 2 0 0 2 0 0 0 0.0 0 .103 0-3
Sep 14, 2019 COAST GUARD............ 5 5 5 19 .000 0 2 0 0 0 0 3 2 3.0 0 .188 2-3
Sep 14, 2019 PLATTSBURGH ST......... 3 7 0 11 .636 0 4 1 0 2 0 2 0 2.0 0 .400 3-0
Sep 21, 2019 vs St. Mary's (Md.).... 4 14 2 23 .522 1 1 1 0 4 0 2 0 2.0 0 .256 3-1
Sep 21, 2019 at Stevenson........... 3 2 1 16 .062 0 1 1 0 0 0 1 0 1.0 0 .190 0-3
Sep 27, 2019 at Ithaca.............. 3 9 0 21 .429 0 0 2 0 0 1 4 1 5.0 0 .114 0-3
Sep 28, 2019 at RIT................. 3 7 2 21 .238 0 1 0 0 2 0 2 1 2.0 0 .163 0-3
Oct 02, 2019 at Skidmore............ 5 10 2 25 .320 1 3 0 0 2 0 2 1 2.0 0 .175 2-3
Oct 05, 2019 MOUNT ST. MARY......... 3 7 0 11 .636 0 0 1 0 0 1 3 0 4.0 0 .308 3-0
Oct 05, 2019 ST. JOHN FISHER........ 4 9 3 15 .400 2 4 0 0 3 1 1 0 2.0 0 .333 3-1
Oct 11, 2019 ST. LAWRENCE........... 4 8 2 14 .429 1 1 1 0 1 0 0 1 0.0 0 .149 2-3
Totals.............................. 66 130 34 326 .294 8 21 10 0 22 3 31 7 34.0 0
Sets played: 66
Kills per set: 1.97
Assists per set: 0.12
Service aces per set: 0.32
Digs per set: 0.33
Blocks per set: 0.52