#16 Barth, Sofia
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2019 vs Lasell.............. 1 0 3 8 -.375 0 0 1 0 1 0 0 0 0.0 0 .203 3-0
Aug 31, 2019 vs Hilbert............. 1 3 0 5 .600 0 1 0 1 2 0 0 0 0.0 0 .588 3-0
Sep 07, 2019 MANHATTANVILLE......... 1 1 0 2 .500 0 0 0 0 0 0 0 0 0.0 0 .279 3-1
Sep 14, 2019 COAST GUARD............ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 .188 2-3
Sep 14, 2019 PLATTSBURGH ST......... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .400 3-0
Sep 21, 2019 vs St. Mary's (Md.).... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .256 3-1
Oct 05, 2019 MOUNT ST. MARY......... 3 1 1 3 .000 0 2 0 1 1 0 0 0 0.0 0 .308 3-0
Oct 11, 2019 ST. LAWRENCE........... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .149 2-3
Oct 12, 2019 CLARKSON............... 2 1 1 7 .000 0 0 0 0 0 0 1 0 1.0 0 .011 0-3
Oct 17, 2019 at Sage................ 2 5 4 12 .083 0 0 2 0 2 0 0 0 0.0 0 .246 3-1
Oct 25, 2019 at Vassar.............. 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 .181 2-3
Nov 02, 2019 vs Plattsburgh......... 1 1 3 7 -.286 0 0 1 2 0 0 0 0 0.0 0 .236 3-2
Totals.............................. 17 12 14 46 -.043 0 3 4 5 8 0 1 0 1.0 0
Sets played: 17
Kills per set: 0.71
Service aces per set: 0.18
Digs per set: 0.47
Blocks per set: 0.06