2019 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Nov 12, 2019)
                                          All matches



                                #21 Atalay, Lara

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2019 vs Lasell..............  3    7    1   21   .286    0    0    0    0    0    0    0    0   0.0    0   .203  3-0 
Aug 30, 2019 at Keuka...............  3    4    4   18   .000    0    0    0    0    1    0    0    0   0.0    0   .193  3-0 
Aug 31, 2019 vs Hilbert.............  3    2    0    2  1.000    0    0    0    1    0    0    0    0   0.0    0   .588  3-0 
Aug 31, 2019 vs Rowan...............  5   13    1   43   .279    1    0    2    1   16    1    2    1   3.0    1   .255  3-2 
Sep 07, 2019 MANHATTANVILLE.........  4    7    3   17   .235    1    0    2    0    5    0    1    0   1.0    0   .279  3-1 
Sep 07, 2019 MIDDLEBURY.............  5    9    3   30   .200    1    1    0    2    3    0    1    0   1.0    0   .155  2-3 
Sep 11, 2019 SPRINGFIELD............  3    8    5   24   .125    0    0    1    3    7    0    1    0   1.0    0   .064  0-3 
Sep 13, 2019 WILLIAMS...............  3    6    5   23   .043    1    0    0    1   16    0    0    0   0.0    0   .103  0-3 
Sep 14, 2019 COAST GUARD............  5   18    4   40   .350    2    3    1    0   24    0    2    0   2.0    0   .188  2-3 
Sep 14, 2019 PLATTSBURGH ST.........  3    9    2   19   .368    2    4    2    1    8    0    0    0   0.0    0   .400  3-0 
Sep 21, 2019 vs St. Mary's (Md.)....  4   18    6   39   .308    4    3    3    0   19    0    0    0   0.0    0   .256  3-1 
Sep 21, 2019 at Stevenson...........  3    4    3   21   .048    0    0    0    3   10    0    0    0   0.0    0   .190  0-3 
Sep 27, 2019 at Ithaca..............  3    7    4   22   .136    2    3    4    2    5    0    2    0   2.0    0   .114  0-3 
Sep 28, 2019 at RIT.................  3   12    6   38   .158    0    1    0    0    5    0    1    0   1.0    1   .163  0-3 
Oct 02, 2019 at Skidmore............  5   13    7   43   .140    2    1    2    3   16    0    1    0   1.0    0   .175  2-3 
Oct 05, 2019 MOUNT ST. MARY.........  3   11    3   21   .381    0    0    1    0    3    0    0    0   0.0    0   .308  3-0 
Oct 05, 2019 ST. JOHN FISHER........  4   11    4   20   .350    1    1    2    4   16    0    1    0   1.0    0   .333  3-1 
Oct 11, 2019 ST. LAWRENCE...........  5   11   11   44   .000    0    2    0    1   16    0    1    0   1.0    0   .149  2-3 
Oct 12, 2019 CLARKSON...............  3    4    2   20   .100    0    0    0    1    1    0    0    0   0.0    0   .011  0-3 
Oct 17, 2019 at Sage................  4   11    5   26   .231    5    2    1    2   16    2    1    0   3.0    0   .246  3-1 
Oct 19, 2019 BROCKPORT..............  3   10    5   34   .147    0    0    0    4    7    0    0    0   0.0    0   .175  0-3 
Oct 19, 2019 ARCADIA................  4    9    5   30   .133    2    3    2    2   21    0    3    0   3.0    0   .202  3-1 
Oct 25, 2019 at Vassar..............  5   13   10   44   .068    1    0    1    1   11    0    0    0   0.0    0   .181  2-3 
Oct 26, 2019 BARD...................  3    6    3   15   .200    0    0    2    0    1    0    1    0   1.0    0   .292  3-0 
Nov 01, 2019 vs New Paltz...........  3   12    2   32   .312    1    2    2    1    7    0    0    0   0.0    0   .156  0-3 
Nov 02, 2019 vs Plattsburgh.........  5   14    5   27   .333    0    1    2    0    9    0    0    0   0.0    0   .236  3-2 
Nov 02, 2019 vs Potsdam.............  3   11    4   37   .189    0    2    3    0   10    0    0    0   0.0    0   .282  3-0 

Totals..............................100  260  113  750   .196   26   29   33   33  253    3   18    1  21.0    2

Sets played: 100
Kills per set: 2.60
Assists per set: 0.26
Service aces per set: 0.29
Digs per set: 2.53
Blocks per set: 0.21