2019 Union Women's Volleyball
                      Union Individual Match-by-Match (as of Nov 12, 2019)
                                          All matches



                               # 5 Gore, Gillian

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2019 vs Lasell..............  3    7    2   27   .185    0    4    0    0    5    1    0    0   1.0    0   .203  3-0 
Aug 30, 2019 at Keuka...............  3   14    4   37   .270    1    2    3    1    9    0    3    0   3.0    0   .193  3-0 
Aug 31, 2019 vs Hilbert.............  3   11    1   15   .667    1    3    1    0    2    0    0    0   0.0    0   .588  3-0 
Aug 31, 2019 vs Rowan...............  5   23    3   67   .299    0    2    1    2   21    2    0    0   2.0    0   .255  3-2 
Sep 07, 2019 MANHATTANVILLE.........  4   15    7   40   .200    3    3    3    0   15    0    1    1   1.0    0   .279  3-1 
Sep 07, 2019 MIDDLEBURY.............  5   18    8   56   .179    0    5    1    0   21    0    1    0   1.0    0   .155  2-3 
Sep 11, 2019 SPRINGFIELD............  3   11    8   37   .081    1    4    2    0   12    0    0    0   0.0    0   .064  0-3 
Sep 13, 2019 WILLIAMS...............  3    9    6   34   .088    0    0    2    1   16    0    0    0   0.0    0   .103  0-3 
Sep 14, 2019 COAST GUARD............  5   10    6   43   .093    2    0    1    1   10    1    0    1   1.0    0   .188  2-3 
Sep 14, 2019 PLATTSBURGH ST.........  3    6    4   16   .125    0    4    1    0    6    0    0    0   0.0    0   .400  3-0 
Sep 21, 2019 vs St. Mary's (Md.)....  4   16    4   50   .240    1    1    5    0   20    0    1    1   1.0    0   .256  3-1 
Sep 21, 2019 at Stevenson...........  3   12    3   26   .346    3    0    1    2    9    0    1    1   1.0    0   .190  0-3 
Sep 27, 2019 at Ithaca..............  3    7    5   21   .095    0    0    1    0   14    0    1    0   1.0    0   .114  0-3 
Sep 28, 2019 at RIT.................  3   14    3   33   .333    1    2    1    2   16    0    1    0   1.0    0   .163  0-3 
Oct 02, 2019 at Skidmore............  5   15    8   52   .135    2    5    3    1   17    0    1    0   1.0    0   .175  2-3 
Oct 05, 2019 MOUNT ST. MARY.........  3    8    0   15   .533    0    2    0    0    9    0    0    0   0.0    0   .308  3-0 
Oct 05, 2019 ST. JOHN FISHER........  4   14    5   42   .214    1    2    2    0   14    0    0    1   0.0    1   .333  3-1 
Oct 11, 2019 ST. LAWRENCE...........  5   16    7   40   .225    1    7    1    2   19    1    0    0   1.0    0   .149  2-3 
Oct 12, 2019 CLARKSON...............  3    6    3   24   .125    2    0    2    1    9    0    0    0   0.0    0   .011  0-3 
Oct 17, 2019 at Sage................  4   17    5   40   .300    2    2    4    1   21    0    2    1   2.0    0   .246  3-1 
Oct 19, 2019 BROCKPORT..............  3    8    2   25   .240    0    5    2    0   14    0    0    0   0.0    0   .175  0-3 
Oct 19, 2019 ARCADIA................  4   17    8   44   .205    2    4    3    0   16    0    0    0   0.0    1   .202  3-1 
Oct 25, 2019 at Vassar..............  5   12    6   32   .188    0    1    3    1   25    0    0    0   0.0    0   .181  2-3 
Oct 26, 2019 BARD...................  3   15    2   39   .333    1    1    2    0    7    0    0    0   0.0    0   .292  3-0 
Nov 01, 2019 vs New Paltz...........  3   15    5   44   .227    0    0    1    0   21    1    0    0   1.0    0   .156  0-3 
Nov 02, 2019 vs Plattsburgh.........  5   13    8   36   .139    4    1    3    0   22    0    1    1   1.0    0   .236  3-2 
Nov 02, 2019 vs Potsdam.............  3   11    1   26   .385    1    1    1    1   18    0    0    0   0.0    0   .282  3-0 

Totals..............................100  340  124  961   .225   29   61   50   16  388    6   13    7  19.0    2

Sets played: 100
Kills per set: 3.40
Assists per set: 0.29
Service aces per set: 0.61
Digs per set: 3.88
Blocks per set: 0.19