# 6 Moss, Katie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2019 vs Lasell.............. 3 9 0 24 .375 0 0 1 0 4 0 0 0 0.0 0 .203 3-0
Aug 30, 2019 at Keuka............... 3 7 1 13 .462 1 0 2 0 2 1 3 0 4.0 0 .193 3-0
Aug 31, 2019 vs Hilbert............. 2 5 1 8 .500 1 0 2 0 1 0 1 0 1.0 0 .588 3-0
Aug 31, 2019 vs Rowan............... 5 9 0 26 .346 0 0 0 0 1 2 0 0 2.0 1 .255 3-2
Sep 07, 2019 MANHATTANVILLE......... 4 10 2 26 .308 0 2 2 0 5 1 3 0 4.0 0 .279 3-1
Sep 07, 2019 MIDDLEBURY............. 5 9 4 28 .179 0 0 0 0 4 0 4 1 4.0 0 .155 2-3
Sep 11, 2019 SPRINGFIELD............ 3 4 3 10 .100 0 0 0 0 0 0 0 0 0.0 0 .064 0-3
Sep 13, 2019 WILLIAMS............... 3 5 1 14 .286 0 0 0 0 3 0 1 0 1.0 0 .103 0-3
Sep 14, 2019 COAST GUARD............ 5 8 3 23 .217 1 0 1 0 1 0 3 1 3.0 0 .188 2-3
Sep 14, 2019 PLATTSBURGH ST......... 3 12 0 21 .571 0 2 0 0 1 0 1 0 1.0 1 .400 3-0
Sep 21, 2019 vs St. Mary's (Md.).... 4 7 1 23 .261 0 1 2 0 2 0 0 0 0.0 0 .256 3-1
Sep 21, 2019 at Stevenson........... 3 3 1 10 .200 0 0 0 0 1 0 0 0 0.0 0 .190 0-3
Sep 27, 2019 at Ithaca.............. 3 3 3 17 .000 0 0 2 0 2 1 0 1 1.0 0 .114 0-3
Sep 28, 2019 at RIT................. 3 1 2 10 -.100 0 0 0 0 0 0 0 0 0.0 0 .163 0-3
Oct 02, 2019 at Skidmore............ 5 12 5 25 .280 0 0 0 0 3 0 2 1 2.0 0 .175 2-3
Oct 05, 2019 MOUNT ST. MARY......... 3 2 4 11 -.182 0 0 0 0 0 0 3 0 3.0 0 .308 3-0
Oct 05, 2019 ST. JOHN FISHER........ 4 14 3 24 .458 0 0 0 0 0 0 1 0 1.0 0 .333 3-1
Oct 11, 2019 ST. LAWRENCE........... 5 5 5 20 .000 0 0 1 0 2 1 1 0 2.0 0 .149 2-3
Oct 12, 2019 CLARKSON............... 2 1 6 11 -.455 1 0 0 0 1 0 0 0 0.0 0 .011 0-3
Oct 19, 2019 BROCKPORT.............. 3 4 0 12 .333 0 0 0 0 4 1 0 0 1.0 0 .175 0-3
Oct 19, 2019 ARCADIA................ 4 8 1 17 .412 0 0 0 0 0 0 3 1 3.0 0 .202 3-1
Oct 25, 2019 at Vassar.............. 5 12 2 23 .435 1 4 2 0 2 0 1 0 1.0 0 .181 2-3
Oct 26, 2019 BARD................... 3 6 3 16 .188 0 0 2 0 4 0 1 1 1.0 0 .292 3-0
Nov 01, 2019 vs New Paltz........... 3 5 2 13 .231 0 0 1 0 3 0 1 0 1.0 0 .156 0-3
Nov 02, 2019 vs Plattsburgh......... 5 11 6 27 .185 1 0 3 0 4 0 3 2 3.0 0 .236 3-2
Nov 02, 2019 vs Potsdam............. 3 12 3 23 .391 0 0 3 0 5 1 1 0 2.0 0 .282 3-0
Totals.............................. 94 184 62 475 .257 6 9 24 0 55 8 33 8 41.0 2
Sets played: 94
Kills per set: 1.96
Assists per set: 0.06
Service aces per set: 0.10
Digs per set: 0.59
Blocks per set: 0.44