Rowan vs Union (Aug 31, 2019)
Volleyball Box Score
Volleyball Box Score
2019 Union Women's Volleyball
Rowan vs Union (Aug 31, 2019 at Keuka Park, N.Y.)
Rowan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jackie Camponelli... 3| 0 0 1 .000| 0| 3 1| 0| 9| 0 0 0| 0
4 Kailey Gallagher.... 5| 11 3 37 .216| 0| 0 0| 0| 11| 4 0 0| 0
6 Cassidy Abdalla..... 5| 6 0 16 .375| 0| 0 1| 0| 2| 0 0 0| 0
7 Maura Francis....... 2| 3 1 6 .333| 0| 0 0| 0| 1| 0 0 0| 0
8 Alaina Santacroce... 5| 1 1 3 .000| 24| 5 0| 0| 12| 0 0 0| 0
10 Natalie Ogden....... 5| 13 8 42 .119| 0| 0 2| 2| 17| 0 0 1| 0
11 Emma Cormican....... 1| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
13 Simone Sparano...... 5| 0 0 0 .000| 2| 0 1| 0| 32| 0 0 0| 0
14 Tori Mock........... 5| 0 0 0 .000| 33| 2 2| 0| 7| 0 0 0| 0
16 Megan Jacobi........ 5| 14 3 38 .289| 0| 0 0| 0| 11| 0 0 0| 0
17 Lauren Horbacewicz.. 5| 11 1 19 .526| 0| 0 0| 0| 4| 2 0 1| 0
26 Alexa Gasser........ 3| 2 3 13 -.077| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 61 20 175 .234| 59| 10 8| 6|109| 6 0 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 13 8 40 .125 13-0 0% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 12 5 33 .212 12-0 0% Rowan............... (2) 23 21 25 25 14 2-1
3 19 2 47 .362 8-0 0% Union............... (3) 25 25 18 19 16 4-0
4 12 2 38 .263 0-0 0%
5 5 3 17 .118 0-0 0%
Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Gore, Gillian....... 5| 23 3 67 .299| 0| 2 1| 2| 21| 2 0 0| 0
6 Moss, Katie......... 5| 9 0 26 .346| 0| 0 0| 0| 1| 2 0 0| 1
11 Louis, Julia........ 5| 4 2 23 .087| 0| 0 0| 1| 1| 0 1 1| 1
12 Teets, Maegan....... 4| 0 1 7 -.143| 36| 1 2| 0| 16| 0 0 0| 1
15 Libonati, Steph..... 5| 13 2 40 .275| 0| 1 1| 0| 1| 0 2 0| 0
21 Atalay, Lara........ 5| 13 1 43 .279| 1| 0 2| 1| 16| 1 2 1| 1
2 Velasquez, Kaylee... 1| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
8 Siragusa, Jessica... 5| 0 0 0 .000| 0| 1 1| 3| 39| 0 0 0| 0
10 Salvador, Olivia.... 5| 0 0 1 .000| 0| 1 2| 3| 12| 0 0 0| 0
14 Kresch, Haley....... 2| 0 0 1 .000| 14| 0 0| 0| 2| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 62 9 208 .255| 51| 6 9| 10|114| 5 5 2| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.5
Set K E TA Pct Sideout Pct
1 13 2 44 .250 12-0 0% Site: Keuka Park, N.Y. (JMW Center)
2 15 2 49 .265 11-0 0% Date: Aug 31, 2019 Attend: 40 Time: 2:26
3 15 2 52 .250 9-0 0% Referees: Pete Acampora, Gary Swartwood
4 11 3 40 .200 0-0 0%
5 8 0 23 .348 0-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
2019 Union Women's Volleyball
Rowan vs Union (Aug 31, 2019 at Keuka Park, N.Y.)
Rowan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Jackie Camponelli... 3| 0 0 1 .000| 0 0 0 .000| 3 1 14 .929| 9 0| 0 0 0| 8 0 1.000|
4 Kailey Gallagher.... 5| 11 3 37 .216| 0 0 0 .000| 0 0 0 .000| 11 0| 4 0 0| 0 0 .000|
6 Cassidy Abdalla..... 5| 6 0 16 .375| 0 0 0 .000| 0 1 11 .909| 2 0| 0 0 0| 0 0 .000|
7 Maura Francis....... 2| 3 1 6 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Alaina Santacroce... 5| 1 1 3 .000| 24 0 0 .000| 5 0 21 1.000| 12 0| 0 0 0| 0 0 .000|
10 Natalie Ogden....... 5| 13 8 42 .119| 0 0 0 .000| 0 2 24 .917| 17 0| 0 0 1| 30 2 .938|
11 Emma Cormican....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 5 .800| 3 0| 0 0 0| 6 1 .857|
13 Simone Sparano...... 5| 0 0 0 .000| 2 0 0 .000| 0 1 14 .929| 32 0| 0 0 0| 25 0 1.000|
14 Tori Mock........... 5| 0 0 0 .000| 33 0 0 .000| 2 2 20 .900| 7 0| 0 0 0| 0 0 .000|
16 Megan Jacobi........ 5| 14 3 38 .289| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 6 0 1.000|
17 Lauren Horbacewicz.. 5| 11 1 19 .526| 0 0 0 .000| 0 0 0 .000| 4 0| 2 0 1| 0 0 .000|
26 Alexa Gasser........ 3| 2 3 13 -.077| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 5| 61 20 175 .234| 59 0 0 .000| 10 8 109 .927|109 0| 6 0 2| 72 6 .923|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 13 8 40 .125 13-0 0% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 12 5 33 .212 12-0 0% Rowan............... (2) 23 21 25 25 14 2-1
3 19 2 47 .362 8-0 0% Union............... (3) 25 25 18 19 16 4-0
4 12 2 38 .263 0-0 0%
5 5 3 17 .118 0-0 0%
Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Gore, Gillian....... 5| 23 3 67 .299| 0 0 0 .000| 2 1 27 .963| 21 0| 2 0 0| 0 2 .000|
6 Moss, Katie......... 5| 9 0 26 .346| 0 0 1 .000| 0 0 0 .000| 1 1| 2 0 0| 0 0 .000|
11 Louis, Julia........ 5| 4 2 23 .087| 0 0 1 .000| 0 0 0 .000| 1 1| 0 1 1| 0 1 .000|
12 Teets, Maegan....... 4| 0 1 7 -.143| 36 0 136.000| 1 2 14 .857| 16 1| 0 0 0| 0 0 .000|
15 Libonati, Steph..... 5| 13 2 40 .275| 0 0 0 .000| 1 1 13 .923| 1 0| 0 2 0| 0 0 .000|
21 Atalay, Lara........ 5| 13 1 43 .279| 1 0 1 1.000| 0 2 19 .895| 16 1| 1 2 1| 0 1 .000|
2 Velasquez, Kaylee... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
8 Siragusa, Jessica... 5| 0 0 0 .000| 0 0 0 .000| 1 1 13 .923| 39 0| 0 0 0| 0 3 .000|
10 Salvador, Olivia.... 5| 0 0 1 .000| 0 0 0 .000| 1 2 20 .900| 12 0| 0 0 0| 0 3 .000|
14 Kresch, Haley....... 2| 0 0 1 .000| 14 0 114.000| 0 0 3 1.000| 2 1| 0 0 0| 0 0 .000|
Totals.............. 5| 62 9 208 .255| 51 0 510.200| 6 9 109 .917|114 5| 5 5 2| 0 10 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.5
Set K E TA Pct Sideout Pct
1 13 2 44 .250 12-0 0% Site: Keuka Park, N.Y. (JMW Center)
2 15 2 49 .265 11-0 0% Date: Aug 31, 2019 Attend: 40 Time: 2:26
3 15 2 52 .250 9-0 0% Referees: Pete Acampora, Gary Swartwood
4 11 3 40 .200 0-0 0%
5 8 0 23 .348 0-0 0%