Middlebury vs Union (Sep 07, 2019)
Volleyball Box Score
Volleyball Box Score
2019 Union Women's Volleyball
Middlebury vs Union (Sep 07, 2019 at Schenectady, N.Y.)
Middlebury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Doyle, Corley....... 5| 8 1 20 .350| 0| 0 0| 0| 0| 1 3 1| 0
4 Wise, Maggie........ 5| 16 7 44 .205| 1| 1 3| 5| 10| 0 4 2| 0
6 Donnelly, Jaime..... 5| 4 2 16 .125| 0| 0 0| 0| 2| 0 1 0| 0
7 Walsh, Emma......... 5| 1 0 3 .333| 35| 2 2| 0| 14| 0 0 0| 3
8 Nelson, Jane........ 5| 15 6 32 .281| 1| 0 0| 0| 3| 0 3 0| 0
9 Marcus, Isabella.... 5| 8 1 16 .438| 1| 2 1| 0| 0| 0 5 0| 0
10 Golden, Shea........ 5| 10 1 33 .273| 1| 2 1| 0| 20| 0 0 0| 0
13 Ferdinand, Chellsa.. 5| 0 0 4 .000| 15| 1 0| 0| 8| 0 0 0| 0
15 Alper, Gigi......... 5| 0 0 0 .000| 5| 1 1| 4| 31| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 62 18 168 .262| 59| 9 8| 11| 88| 1 16 3| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 16 3 37 .351 0-24 0% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 13 4 45 .200 0-25 0% Middlebury.......... (3) 21 21 25 25 15 2-0
3 14 3 31 .355 0-19 0% Union............... (2) 25 25 19 13 9 5-1
4 9 5 36 .111 0-14 0%
5 10 3 19 .368 0-9 0%
Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Gore, Gillian....... 5| 18 8 56 .179| 0| 5 1| 0| 21| 0 1 0| 0
6 Moss, Katie......... 5| 9 4 28 .179| 0| 0 0| 0| 4| 0 4 1| 0
9 Shimamoto, Sage..... 5| 1 1 8 .000| 44| 1 0| 0| 14| 0 1 0| 5
11 Louis, Julia........ 5| 4 3 24 .042| 0| 0 0| 0| 1| 0 3 0| 0
15 Libonati, Steph..... 5| 9 4 21 .238| 1| 0 0| 0| 2| 0 2 0| 0
21 Atalay, Lara........ 5| 9 3 30 .200| 1| 1 0| 2| 3| 0 1 0| 0
2 Velasquez, Kaylee... 5| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
8 Siragusa, Jessica... 5| 0 1 1-1.000| 2| 2 1| 6| 18| 0 0 0| 0
10 Salvador, Olivia.... 5| 0 0 0 .000| 0| 2 2| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 50 24 168 .155| 48| 11 4| 9| 82| 0 12 1| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 16 3 43 .302 0-22 0% Site: Schenectady, N.Y. (Viniar Athletic Cent)
2 16 6 46 .217 0-21 0% Date: Sep 07, 2019 Attend: 132 Time: 1:54
3 9 4 26 .192 0-25 0% Referees:
4 5 9 36 -.111 0-24 0%
5 4 2 17 .118 0-15 0%
1 Total
Tie scores 0 0
Lead changes 0 0
Volleyball Detailed Stats
Volleyball Detailed Stats
2019 Union Women's Volleyball
Middlebury vs Union (Sep 07, 2019 at Schenectady, N.Y.)
Middlebury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Doyle, Corley....... 5| 8 1 20 .350| 0 0 4 .000| 0 0 0 .000| 0 0| 1 3 1| 0 0 .000|
4 Wise, Maggie........ 5| 16 7 44 .205| 1 0 3 .333| 1 3 10 .700| 10 0| 0 4 2| 20 5 .800|
6 Donnelly, Jaime..... 5| 4 2 16 .125| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
7 Walsh, Emma......... 5| 1 0 3 .333| 35 1 78 .449| 2 2 21 .905| 14 3| 0 0 0| 0 0 .000|
8 Nelson, Jane........ 5| 15 6 32 .281| 1 0 4 .250| 0 0 0 .000| 3 0| 0 3 0| 0 0 .000|
9 Marcus, Isabella.... 5| 8 1 16 .438| 1 0 2 .500| 2 1 12 .917| 0 0| 0 5 0| 0 0 .000|
10 Golden, Shea........ 5| 10 1 33 .273| 1 0 5 .200| 2 1 27 .963| 20 0| 0 0 0| 30 0 1.000|
13 Ferdinand, Chellsa.. 5| 0 0 4 .000| 15 0 46 .326| 1 0 19 1.000| 8 0| 0 0 0| 0 0 .000|
15 Alper, Gigi......... 5| 0 0 0 .000| 5 0 27 .185| 1 1 18 .944| 31 0| 0 0 0| 26 4 .867|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 5| 62 18 168 .262| 59 1 169 .349| 9 8 107 .925| 88 3| 1 16 3| 76 11 .874|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 16 3 37 .351 0-24 0% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 13 4 45 .200 0-25 0% Middlebury.......... (3) 21 21 25 25 15 2-0
3 14 3 31 .355 0-19 0% Union............... (2) 25 25 19 13 9 5-1
4 9 5 36 .111 0-14 0%
5 10 3 19 .368 0-9 0%
Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Gore, Gillian....... 5| 18 8 56 .179| 0 0 2 .000| 5 1 22 .955| 21 0| 0 1 0| 15 0 1.000|
6 Moss, Katie......... 5| 9 4 28 .179| 0 0 1 .000| 0 0 6 1.000| 4 0| 0 4 1| 0 0 .000|
9 Shimamoto, Sage..... 5| 1 1 8 .000| 44 3 143 .308| 1 0 15 1.000| 14 5| 0 1 0| 0 0 .000|
11 Louis, Julia........ 5| 4 3 24 .042| 0 0 2 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
15 Libonati, Steph..... 5| 9 4 21 .238| 1 0 3 .333| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
21 Atalay, Lara........ 5| 9 3 30 .200| 1 0 2 .500| 1 0 12 1.000| 3 0| 0 1 0| 13 2 .867|
2 Velasquez, Kaylee... 5| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 12 0| 0 0 0| 18 0 1.000|
8 Siragusa, Jessica... 5| 0 1 1-1.000| 2 0 14 .143| 2 1 20 .950| 18 0| 0 0 0| 36 6 .857|
10 Salvador, Olivia.... 5| 0 0 0 .000| 0 0 1 .000| 2 2 16 .875| 7 0| 0 0 0| 8 1 .889|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 50 24 168 .155| 48 3 172 .279| 11 4 91 .956| 82 5| 0 12 1| 90 9 .909|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 16 3 43 .302 0-22 0% Site: Schenectady, N.Y. (Viniar Athletic Cent)
2 16 6 46 .217 0-21 0% Date: Sep 07, 2019 Attend: 132 Time: 1:54
3 9 4 26 .192 0-25 0% Referees:
4 5 9 36 -.111 0-24 0%
5 4 2 17 .118 0-15 0%
1 Total
Tie scores 0 0
Lead changes 0 0
Play-by-Play Summary
Play-by-Play Summary (1st set)
2019 Union Women's Volleyball
Middlebury vs Union (Sep 07, 2019 at Schenectady, N.Y.)
For MIDD: Alper, Gigi/Golden, Shea; Walsh, Emma/Doyle, Corley; Wise, Maggie/Nelson, Jane; libero Marcus, Isabella.
For UNION: Gore, Gillian/Moss, Katie; Shimamoto, Sage/Louis, Julia; Libonati, Steph/Atalay, Lara; libero Siragusa,
Jessica.
==================== UNION 0, MIDDLEBURY 0