Union (N.Y.)
Cumulative Season Statistics
Overall Team Statistics
2021 Union College Women's Volleyball
Union (N.Y.) Overall Team Statistics (as of Nov 15, 2021)
All matches
Overall record: 5-19 Conf: 0-7 Home: 4-9 Away: 0-5 Neutral: 1-5
TEAM STATISTICS UNION OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 697 970
Errors...................... 477 421
Total Attacks............... 2658 2654
Attack Pct.................. .083 .207
Kills/Set................... 8.5 11.8
SET...........................
Assists..................... 654 837
Assists/Set................. 8.0 10.2
SERVE.........................
Aces........................ 166 200
Errors...................... 137 164
Aces/Set.................... 2.0 2.4
SERVE RECEPTIONS..............
Errors...................... 201 150
Errors/Set.................. 2.5 1.8
DEFENSE.......................
Digs........................ 1163 1239
Digs/Set.................... 14.2 15.1
BLOCKING......................
Block Solo.................. 22 25
Block Assist................ 108 139
Total Blocks................ 76.0 94.5
Blocks/Set.................. 0.9 1.2
Block Errors................ 38 28
Ball handling errors.......... 31 36
ATTENDANCE....................
Total....................... 1890 472
Dates/Avg Per Date.......... 13/145 5/94
Neutral site #/Avg.......... 6/51
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Union (N.Y.)........ 0 0 2 2 1 - 5
Opponents........... 0 0 13 6 0 - 19
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Union (N.Y.)........ 5 5 8 2 1 - 21
Opponents........... 19 19 16 7 0 - 61
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Union (N.Y.)........ 444 450 484 188 15 - 1581
Opponents........... 567 554 556 221 10 - 1908
Overall Individual Statistics
2021 Union College Women's Volleyball
Union (N.Y.) Overall Individual Statistics (as of Nov 15, 2021)
All matches
Overall record: 5-19 Conf: 0-7 Home: 4-9 Away: 0-5 Neutral: 1-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
6 Keara Page 78 24-14 157 2.01 101 525 .107 4 0.05 0 0.00 1
5 Morgan Bohlke 74 23-9 119 1.61 93 481 .054 3 0.04 6 0.08 8
8 Jessica Siragusa 74 22-10 91 1.23 55 374 .096 28 0.38 28 0.38 17
20 Julia Webster 66 21-16 77 1.17 49 232 .121 3 0.05 22 0.33 15
9 Denesha Lafontant 78 24-19 74 0.95 37 275 .135 3 0.04 4 0.05 7
16 Sofia Barth 39 16-5 42 1.08 36 171 .035 0 0.00 2 0.05 5
14 Haley Kresch 70 22-12 34 0.49 12 128 .172 344 4.91 23 0.33 8
19 Kirsten Litchfield 36 16-3 33 0.92 25 159 .050 6 0.17 2 0.06 5
12 Caroline Fraser 24 13-6 20 0.83 23 96 -.031 0 0.00 4 0.17 3
2 Nikki Newcomer 18 11-0 19 1.06 17 76 .026 0 0.00 0 0.00 2
21 Farah Elgala 20 10-2 16 0.80 13 51 .059 0 0.00 1 0.05 2
13 Brooke Fleming 47 18-7 10 0.21 4 40 .150 192 4.09 21 0.45 11
7 Meredith Blinn 72 23-8 2 0.03 1 12 .083 15 0.21 14 0.19 9
10 Olivia Salvador 76 23-2 2 0.03 6 21 -.190 27 0.36 22 0.29 23
17 Morgan Napier 9 5-0 1 0.11 0 4 .250 10 1.11 2 0.22 5
11 Mya Delesdernier 1 1-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Denali Douglas 21 7-0 0 0.00 1 5 -.200 14 0.67 6 0.29 10
4 Sophia Estok 33 15-1 0 0.00 1 2 -.500 5 0.15 9 0.27 6
UNION (N.Y.)........ 82 24-24 697 8.50 477 2658 .083 654 7.98 166 2.02 137
Opponents........... 82 23-23 970 11.83 421 2654 .207 837 10.21 200 2.44 164
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
6 Keara Page 78 0 25 0.32 3 25 28 0.36 1 0
5 Morgan Bohlke 74 16 59 0.80 0 6 6 0.08 4 0
8 Jessica Siragusa 74 20 266 3.59 2 8 10 0.14 2 0
20 Julia Webster 66 0 21 0.32 9 25 34 0.52 11 0
9 Denesha Lafontant 78 0 20 0.26 6 25 31 0.40 8 0
16 Sofia Barth 39 16 19 0.49 0 3 3 0.08 7 0
14 Haley Kresch 70 1 117 1.67 0 7 7 0.10 0 14
19 Kirsten Litchfield 36 19 42 1.17 2 0 2 0.06 0 0
12 Caroline Fraser 24 9 17 0.71 0 1 1 0.04 1 0
2 Nikki Newcomer 18 5 18 1.00 0 1 1 0.06 1 0
21 Farah Elgala 20 0 6 0.30 0 5 5 0.25 0 0
13 Brooke Fleming 47 1 83 1.77 0 2 2 0.04 2 13
10 Olivia Salvador 76 32 164 2.16 0 0 0 0.00 0 1
7 Meredith Blinn 72 40 218 3.03 0 0 0 0.00 0 0
17 Morgan Napier 9 0 13 1.44 0 0 0 0.00 0 2
11 Mya Delesdernier 1 0 0 0.00 0 0 0 0.00 0 0
3 Denali Douglas 21 10 28 1.33 0 0 0 0.00 0 0
4 Sophia Estok 33 13 47 1.42 0 0 0 0.00 1 1
Team 19
UNION (N.Y.)........ 82 201 1163 14.18 22 108 76.0 0.93 38 31
Opponents........... 82 150 1239 15.11 25 139 94.5 1.15 28 36