Union (N.Y.) vs Potsdam (10/30/21)
Volleyball Box Score
Volleyball Box Score
2021 Union College Women's Volleyball
Union (N.Y.) vs Potsdam (10/30/21 at Saratoga Springs, NY)
Union (N.Y.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Morgan Bohlke....... 4| 10 6 31 .129| 0| 0 0| 0| 1| 0 1 3| 0
6 Keara Page.......... 4| 8 7 24 .042| 0| 0 0| 0| 0| 0 1 1| 0
7 Meredith Blinn...... 4| 0 0 0 .000| 0| 3 0| 1| 0| 0 0 0| 0
8 Jessica Siragusa.... 4| 14 0 31 .452| 1| 1 2| 1| 18| 1 1 0| 0
9 Denesha Lafontant... 4| 3 2 15 .067| 0| 0 0| 0| 0| 0 1 2| 0
10 Olivia Salvador..... 4| 0 0 0 .000| 1| 0 1| 2| 0| 0 0 0| 0
12 Caroline Fraser..... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 1| 0
13 Brooke Fleming...... 4| 1 0 1 1.000| 17| 3 0| 0| 5| 0 0 0| 2
14 Haley Kresch........ 4| 0 0 0 .000| 21| 1 1| 0| 0| 0 0 0| 1
16 Sofia Barth......... 4| 3 3 18 .000| 0| 0 0| 2| 3| 0 0 0| 0
20 Julia Webster....... 4| 3 2 11 .091| 0| 4 0| 0| 2| 0 2 6| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 20 136 .169| 40| 12 4| 6| 29| 1 6 13| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 11 5 34 .176 SET SCORES 1 2 3 4 TEAM RECORDS
2 11 5 34 .176 Union (N.Y.)........ (1) 25 25 21 19 5-19
3 11 5 34 .176 Potsdam............. (3) 13 27 25 25 8-14
4 10 5 34 .147
Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fischer,Mackenzie... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
3 Butler,Jacqueline... 3| 0 0 1 .000| 1| 0 0| 1| 3| 0 0 0| 0
4 Myers,Mikayla....... 4| 13 4 29 .310| 0| 0 0| 0| 3| 0 0 0| 1
5 Ramirez,Nikki....... 4| 0 2 8 -.250| 7| 1 0| 0| 21| 0 0 0| 0
6 Ader,Jessica........ 4| 19 6 42 .310| 2| 2 2| 1| 12| 0 1 0| 0
9 Price,Emme.......... 4| 7 0 16 .438| 0| 0 0| 1| 0| 0 0 0| 0
10 Hart,Santara........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 1 0| 0
11 Olejnik,Abygail..... 3| 1 2 5 -.200| 1| 2 1| 0| 10| 0 0 0| 0
12 Rogers,Alyssa....... 4| 0 0 14 .000| 35| 0 1| 1| 17| 0 1 1| 3
18 Henry,Megan......... 3| 6 3 18 .167| 0| 0 0| 1| 2| 0 0 0| 0
19 Retzlaff,Caitlin.... 4| 5 1 10 .400| 0| 0 0| 0| 3| 0 0 0| 1
Team................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 4| 51 18 143 .231| 46| 6 4| 12| 73| 0 3 1| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.5
Set K E TA Pct
1 6 4 28 .071 Site: Saratoga Springs, NY (Williamson Center)
2 18 5 51 .255 Date: 10/30/21 Attend: 80 Time: 1:50
3 13 5 31 .258 Referees:
4 14 4 33 .303
Volleyball Detailed Stats
Volleyball Detailed Stats
2021 Union College Women's Volleyball
Union (N.Y.) vs Potsdam (10/30/21 at Saratoga Springs, NY)
Union (N.Y.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Morgan Bohlke....... 4| 10 6 31 .129| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 3| 0 0 .000|
6 Keara Page.......... 4| 8 7 24 .042| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
7 Meredith Blinn...... 4| 0 0 0 .000| 0 0 0 .000| 3 0 0 .000| 0 0| 0 0 0| 0 1 .000|
8 Jessica Siragusa.... 4| 14 0 31 .452| 1 0 0 .000| 1 2 0 .000| 18 0| 1 1 0| 0 1 .000|
9 Denesha Lafontant... 4| 3 2 15 .067| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 2| 0 0 .000|
10 Olivia Salvador..... 4| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 2 .000|
12 Caroline Fraser..... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
13 Brooke Fleming...... 4| 1 0 1 1.000| 17 0 2 8.500| 3 0 0 .000| 5 2| 0 0 0| 0 0 .000|
14 Haley Kresch........ 4| 0 0 0 .000| 21 0 121.000| 1 1 0 .000| 0 1| 0 0 0| 0 0 .000|
16 Sofia Barth......... 4| 3 3 18 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
20 Julia Webster....... 4| 3 2 11 .091| 0 0 0 .000| 4 0 0 .000| 2 0| 0 2 6| 0 0 .000|
TM Team................ 0| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 43 20 136 .169| 40 0 313.333| 12 4 0 .000| 29 3| 1 6 13| 0 6 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 11 5 34 .176 SET SCORES 1 2 3 4 TEAM RECORDS
2 11 5 34 .176 Union (N.Y.)........ (1) 25 25 21 19 5-19
3 11 5 34 .176 Potsdam............. (3) 13 27 25 25 8-14
4 10 5 34 .147
Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Fischer,Mackenzie... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Butler,Jacqueline... 3| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
4 Myers,Mikayla....... 4| 13 4 29 .310| 0 0 1 .000| 0 0 0 .000| 3 1| 0 0 0| 0 0 .000|
5 Ramirez,Nikki....... 4| 0 2 8 -.250| 7 0 0 .000| 1 0 0 .000| 21 0| 0 0 0| 0 0 .000|
6 Ader,Jessica........ 4| 19 6 42 .310| 2 0 0 .000| 2 2 0 .000| 12 0| 0 1 0| 0 1 .000|
9 Price,Emme.......... 4| 7 0 16 .438| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
10 Hart,Santara........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
11 Olejnik,Abygail..... 3| 1 2 5 -.200| 1 0 0 .000| 2 1 0 .000| 10 0| 0 0 0| 0 0 .000|
12 Rogers,Alyssa....... 4| 0 0 14 .000| 35 0 311.667| 0 1 0 .000| 17 3| 0 1 1| 0 1 .000|
18 Henry,Megan......... 3| 6 3 18 .167| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
19 Retzlaff,Caitlin.... 4| 5 1 10 .400| 0 0 1 .000| 0 0 0 .000| 3 1| 0 0 0| 0 0 .000|
TM Team................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 7 .000|
Totals.............. 4| 51 18 143 .231| 46 0 5 9.200| 6 4 0 .000| 73 5| 0 3 1| 0 12 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.5
Set K E TA Pct
1 6 4 28 .071 Site: Saratoga Springs, NY (Williamson Center)
2 18 5 51 .255 Date: 10/30/21 Attend: 80 Time: 1:50
3 13 5 31 .258 Referees:
4 14 4 33 .303