# 3 Douglas, Denali
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
10/08/22 at Ithaca.............. 3 0 0 1 .000 0 0 0 1 2 0 0 0 0.0 0 -.024 0-3
10/14/22 CLARKSON............... 3 0 0 0 .000 1 2 1 2 6 0 0 0 0.0 0 .067 0-3
10/15/22 at SUNY Poly........... 3 0 0 1 .000 1 2 2 2 5 0 0 0 0.0 0 .229 3-0
Oct 18, 2022 at Bard................ 4 0 0 0 .000 0 2 3 1 8 0 0 0 0.0 0 .177 2-3
10/21/22 at RIT................. 4 0 1 1 -1.000 3 1 3 2 13 0 0 0 0.0 0 .116 1-3
10/22/22 at William Smith....... 3 0 0 0 .000 1 0 1 3 6 0 0 0 0.0 0 -.027 0-3
Oct 28, 2022 vs Potsdam............. 5 0 0 0 .000 2 2 3 2 20 0 0 0 0.0 0 .151 2-3
10/29/22 vs SUNY Plattsburgh.... 4 0 0 0 .000 2 4 1 1 5 0 0 0 0.0 0 .223 3-1
10/29/22 vs Russell Sage........ 4 0 0 0 .000 0 1 3 3 12 0 0 0 0.0 0 .122 3-1
11/01/22 at William Smith....... 5 0 0 0 .000 1 1 2 2 4 0 0 0 0.0 0 .133 3-2
11/04/22 vs Clarkson............ 3 0 0 0 .000 0 0 1 0 8 0 0 0 0.0 0 .144 0-3
Totals.............................. 41 0 1 3 -.333 11 15 20 19 89 0 0 0 0.0 0
Sets played: 41
Kills per set: 0.00
Assists per set: 0.27
Service aces per set: 0.37
Digs per set: 2.17