Williams vs Union (NY) (9/10/2022)
Volleyball Box Score
Volleyball Box Score
Williams vs Union (NY) (9/10/2022 at Saratoga Springs, NY)
Williams | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Lauren Kaupplia..... 4| 2 0 3 .667| 27| 4 2| 0| 7| 0 0 0| 1
14 Marit Hoyem......... 4| 24 3 36 .583| 3| 0 0| 0| 2| 0 2 0| 0
15 Celia Adams......... 4| 11 1 21 .476| 1| 0 0| 1| 5| 0 1 0| 0
17 Christina Conforti.. 4| 9 3 21 .286| 1| 1 3| 1| 9| 0 2 0| 0
19 Helen Qian.......... 4| 6 0 9 .667| 0| 0 0| 0| 0| 1 1 0| 0
20 Sidra Wohlwend...... 4| 0 0 2 .000| 3| 1 2| 0| 16| 0 0 0| 0
6 Gracie Giudotti..... 4| 0 1 2 -.500| 9| 0 1| 0| 0| 0 0 0| 0
8 Morgan Persky....... 3| 2 0 5 .400| 1| 0 0| 0| 1| 0 0 0| 0
11 Sydney Eyestone..... 4| 1 1 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Annaliese Fricke.... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Kiley Wallace....... 4| 0 1 3 -.333| 0| 0 1| 1| 0| 0 0 0| 0
21 Catherine Vermuellen 1| 3 1 9 .222| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 11 118 .398| 45| 6 9| 5| 41| 1 6 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 14 0 26 .538 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 2 24 .458 Williams............ (3) 25 25 22 25 2-0
3 17 6 40 .275 Union (NY).......... (1) 18 16 25 19 4-3
4 14 3 28 .393
Union (NY) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Newcomer, Nikki..... 4| 4 3 10 .100| 1| 0 0| 0| 7| 0 0 0| 0
6 Page, Keara......... 4| 12 4 30 .267| 0| 0 0| 0| 0| 2 2 0| 1
7 McGrath, Shannon.... 4| 13 4 31 .290| 4| 3 1| 1| 7| 0 0 0| 0
9 Lafontant, Denesha.. 4| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
14 Kresch, Haley....... 4| 3 0 5 .600| 14| 0 2| 1| 4| 0 0 0| 0
20 Webster, Julia...... 4| 9 2 18 .389| 0| 0 0| 0| 1| 1 2 0| 0
8 Litchfield, Kirsten. 4| 0 0 0 .000| 4| 1 3| 0| 16| 0 0 0| 0
11 Delesdernier, Mya... 1| 0 1 3 -.333| 0| 0 0| 2| 2| 0 0 0| 0
13 Fleming, Brooke..... 4| 0 3 3-1.000| 14| 0 0| 0| 6| 0 0 0| 0
17 Napier, Morgan...... 2| 0 1 1-1.000| 1| 1 3| 1| 3| 0 0 0| 0
21 Elgala, Farah....... 4| 1 1 5 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 44 20 112 .214| 38| 5 9| 6| 47| 3 4 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 13 3 28 .357 Site: Saratoga Springs, NY (Williamson Center)
2 9 7 24 .083 Date: 9/10/2022 Attend: Time:
3 13 5 37 .216 Referees:
4 9 5 23 .174
Volleyball Detailed Stats
Volleyball Detailed Stats
Williams vs Union (NY) (9/10/2022 at Saratoga Springs, NY)
Williams | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Lauren Kaupplia..... 4| 2 0 3 .667| 27 0 127.000| 4 2 0 .000| 7 1| 0 0 0| 0 0 .000|
14 Marit Hoyem......... 4| 24 3 36 .583| 3 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
15 Celia Adams......... 4| 11 1 21 .476| 1 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 1 .000|
17 Christina Conforti.. 4| 9 3 21 .286| 1 0 0 .000| 1 3 0 .000| 9 0| 0 2 0| 0 1 .000|
19 Helen Qian.......... 4| 6 0 9 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
20 Sidra Wohlwend...... 4| 0 0 2 .000| 3 0 0 .000| 1 2 0 .000| 16 0| 0 0 0| 0 0 .000|
6 Gracie Giudotti..... 4| 0 1 2 -.500| 9 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Morgan Persky....... 3| 2 0 5 .400| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Sydney Eyestone..... 4| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Annaliese Fricke.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
16 Kiley Wallace....... 4| 0 1 3 -.333| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000|
21 Catherine Vermuellen 1| 3 1 9 .222| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 58 11 118 .398| 45 0 145.000| 6 9 0 .000| 41 1| 1 6 0| 0 5 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 14 0 26 .538 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 2 24 .458 Williams............ (3) 25 25 22 25 2-0
3 17 6 40 .275 Union (NY).......... (1) 18 16 25 19 4-3
4 14 3 28 .393
Union (NY) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Newcomer, Nikki..... 4| 4 3 10 .100| 1 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
6 Page, Keara......... 4| 12 4 30 .267| 0 0 1 .000| 0 0 0 .000| 0 1| 2 2 0| 0 0 .000|
7 McGrath, Shannon.... 4| 13 4 31 .290| 4 0 0 .000| 3 1 0 .000| 7 0| 0 0 0| 0 1 .000|
9 Lafontant, Denesha.. 4| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Kresch, Haley....... 4| 3 0 5 .600| 14 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 1 .000|
20 Webster, Julia...... 4| 9 2 18 .389| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000|
8 Litchfield, Kirsten. 4| 0 0 0 .000| 4 0 0 .000| 1 3 0 .000| 16 0| 0 0 0| 0 0 .000|
11 Delesdernier, Mya... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000|
13 Fleming, Brooke..... 4| 0 3 3-1.000| 14 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
17 Napier, Morgan...... 2| 0 1 1-1.000| 1 0 0 .000| 1 3 0 .000| 3 0| 0 0 0| 0 1 .000|
21 Elgala, Farah....... 4| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 44 20 112 .214| 38 0 138.000| 5 9 0 .000| 47 1| 3 4 0| 0 6 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 13 3 28 .357 Site: Saratoga Springs, NY (Williamson Center)
2 9 7 24 .083 Date: 9/10/2022 Attend: Time:
3 13 5 37 .216 Referees:
4 9 5 23 .174