Individual Career Statistics (Active Players) |
Kiara Beckham
Low | Finish Top | ||||||||
Season | Rounds | Strokes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
2018-19 | 2 | 182 | 182 | 87 | 1 | - | - | - | 91.00 |
Totals | 2 | 182 | 182 | 87 | 1 | - | - | - | 91.00 |
Ashley Harding
Low | Finish Top | ||||||||
Season | Rounds | Strokes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
2018-19 | 2 | 175 | 175 | 84 | 1 | - | - | - | 87.50 |
Totals | 2 | 175 | 175 | 84 | 1 | - | - | - | 87.50 |
Rianna Quiogue
Low | Finish Top | ||||||||
Season | Rounds | Strokes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
2015-16 | 5 | 482 | 197 | 87 | 3 | - | - | - | 96.40 |
2016-17 | 15 | 1475 | 179 | 89 | 9 | - | - | 3 | 98.33 |
2017-18 | 6 | 603 | 192 | 93 | 3 | - | - | - | 100.50 |
2018-19 | 2 | 205 | 205 | 100 | 1 | - | - | - | 102.50 |
Totals | 28 | 2765 | 179 | 87 | 16 | - | - | 3 | 98.75 |
Lisa Spagnuolo
Low | Finish Top | ||||||||
Season | Rounds | Strokes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
2017-18 | 11 | 982 | 173 | 80 | 7 | - | - | 1 | 89.27 |
2018-19 | 4 | 339 | 160 | 79 | 2 | - | - | 1 | 84.75 |
Totals | 15 | 1321 | 160 | 79 | 9 | - | - | 2 | 88.07 |
Juls Sweet
Low | Finish Top | ||||||||
Season | Rounds | Strokes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
2017-18 | 10 | 969 | 186 | 90 | 7 | - | - | - | 96.90 |
2018-19 | 4 | 371 | 179 | 89 | 2 | - | - | - | 92.75 |
Totals | 14 | 1340 | 179 | 89 | 9 | - | - | - | 95.71 |
Molly Wiener
Low | Finish Top | ||||||||
Season | Rounds | Strokes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
2016-17 | 13 | 1143 | 168 | 82 | 8 | 1 | 3 | 4 | 87.92 |
2017-18 | 11 | 976 | 174 | 83 | 7 | - | - | - | 88.73 |
2018-19 | 4 | 329 | 159 | 79 | 2 | - | 1 | 1 | 82.25 |
Totals | 28 | 2448 | 159 | 79 | 17 | 1 | 4 | 5 | 87.43 |
Career Records |
Best Scoring Average, Career (Min. 20 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
87.43 | Molly Wiener | 2016-19 | 28 | 2448 |
89.90 | Carly Cappola | 2015-17 | 30 | 2697 |
91.13 | Emily Ferguson | 2014-18 | 38 | 3463 |
92.94 | Kim Hynes | 2012-16 | 49 | 4554 |
93.42 | Caroline Roberto | 2014-18 | 43 | 4017 |
98.75 | Rianna Quiogue | 2015-19 | 28 | 2765 |
115.54 | Rebecca Babiak | 2012-16 | 24 | 2773 |
Best Won-Lost Percentage, Career (Min. 20 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
Season Records |
Best Scoring Average, Season (Min. 10 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
87.2 | Emily Ferguson | 2015-16 | 13 | 1134 |
87.9 | Molly Wiener | 2016-17 | 13 | 1143 |
88.3 | Carly Cappola | 2016-17 | 15 | 1325 |
88.7 | Molly Wiener | 2017-18 | 11 | 976 |
89.3 | Lisa Spagnuolo | 2017-18 | 11 | 982 |
89.5 | Kim Hynes | 2015-16 | 15 | 1342 |
90.3 | Kim Hynes | 2014-15 | 14 | 1264 |
91.5 | Carly Cappola | 2015-16 | 15 | 1372 |
91.8 | Emily Ferguson | 2014-15 | 12 | 1101 |
92.1 | Caroline Roberto | 2016-17 | 15 | 1382 |
Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
354.2 | 2018-19 | 4 | 1417 | |
364.1 | 2017-18 | 11 | 4005 | |
366.4 | 2015-16 | 15 | 5496 | |
371.2 | 2016-17 | 15 | 5568 | |
383.7 | 2014-15 | 13 | 4988 | |
468.5 | 2013-14 | 8 | 3748 | |
487.2 | 2012-13 | 8 | 3898 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg |
Individual Career Summary |
Low | Finish Top | |||||||||
Player | Rounds | Strokes | 36-holes | Round | Events | 1 | 5 | 10 | Average | Seasons |
Erica Adel | 18 | 1707 | 180 | 82 | 10 | - | - | - | 94.8 | 2014-16 |
Rebecca Babiak | 24 | 2773 | 208 | 101 | 13 | - | - | - | 115.5 | 2012-16 |
Kiara Beckham | 2 | 182 | 182 | 87 | 1 | - | - | - | 91.0 | 2018-19 |
Carly Cappola | 30 | 2697 | 161 | 78 | 17 | 1 | 3 | 4 | 89.9 | 2015-17 |
Mary Nell Cella | 2 | 187 | 187 | 83 | 1 | - | - | - | 93.5 | 2012-13 |
Laura Crupnick | 4 | 478 | 224 | 110 | 2 | - | - | - | 119.5 | 2012-13 |
Emily Erickson | 10 | 1091 | 207 | 100 | 5 | - | - | - | 109.1 | 2013-15 |
Emily Ferguson | 38 | 3463 | 165 | 80 | 23 | 1 | 2 | 4 | 91.1 | 2014-18 |
Meg Girton | 2 | 326 | 326 | 151 | 1 | - | - | - | 163.0 | 2013-14 |
Ashley Harding | 2 | 175 | 175 | 84 | 1 | - | - | - | 87.5 | 2018-19 |
Jen Hughes | 2 | 212 | 212 | 104 | 1 | - | - | - | 106.0 | 2013-14 |
Kim Hynes | 49 | 4554 | 168 | 80 | 26 | - | 1 | 2 | 92.9 | 2012-16 |
Vinita Kuspati | 3 | 405 | 278 | 127 | 2 | - | - | - | 135.0 | 2012-13 |
Sara Miltenberger | 12 | 1535 | 247 | 115 | 7 | - | - | - | 127.9 | 2012-14 |
Christine Murphy | 17 | 2382 | 249 | 122 | 9 | - | - | - | 140.1 | 2012-15 |
Marissa Peck | 8 | 1159 | 277 | 135 | 4 | - | - | - | 144.9 | 2013-14 |
Rianna Quiogue | 28 | 2765 | 179 | 87 | 16 | - | - | 3 | 98.8 | 2015-19 |
Hadley Richards | 4 | 435 | 216 | 103 | 2 | - | - | - | 108.8 | 2013-14 |
Caroline Roberto | 43 | 4017 | 172 | 78 | 26 | - | 1 | 3 | 93.4 | 2014-18 |
Lisa Spagnuolo | 15 | 1321 | 160 | 79 | 9 | - | - | 2 | 88.1 | 2017-19 |
Juls Sweet | 14 | 1340 | 179 | 89 | 9 | - | - | - | 95.7 | 2017-19 |
Gina Whalen | 14 | 1329 | 183 | 88 | 8 | - | - | 1 | 94.9 | 2015-17 |
Molly Wiener | 28 | 2448 | 159 | 79 | 17 | 1 | 4 | 5 | 87.4 | 2016-19 |