2014-15 Union College Women's Golf
4/25-26/2015 -- Liberty League Championships

Clifton Springs Country Club
Clifton Springs, NY
Dates: 4/25-26/2015
Par 71, 5841 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  NYU   315  327  642   +74
2  Mount Holyoke   336  340  676   +108
3  Vassar   340  348  688   +120
4  St. Lawrence   345  350  695   +127
5  Wellesley   349  350  699   +131
6  William Smith   374  375  749   +181
7  Union College   393  373  766   +198



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Alyssa Poentis  NYU   77  78  155   +13
t 2  June Conti  Mount Holyoke   79  81  160   +18
t 2  Lina Kim  NYU   76  84  160   +18
t 2  Claire O'Neil  St. Lawrence   81  79  160   +18
5  Kristin Lee  NYU   79  82  161   +19
6  Aimee Dubois  Vassar   84  81  165   +23
7  Phoebe Zhao  NYU   83  83  166   +24
t 8  Amanda Lee  Mount Holyoke   85  86  171   +29
t 8  Madi Mendiola  Mount Holyoke   86  85  171   +29
t 10  Laura Gay  St. Lawrence   85  88  173   +31
t 10  Angela Mentel  Vassar   90  83  173   +31
t 12  Annie Hsu  Vassar   83  91  174   +32
t 12  Maya Muldowney  Wellesley   87  87  174   +32
t 12  Allison Shilling  Mount Holyoke   86  88  174   +32
15  Becca Berger  Wellesley   88  87  175   +33
t 16  Caitlin Bell  Vassar   83  93  176   +34
t 16  Lei Wei  Wellesley   83  93  176   +34
18  Jacqueline Lu  Wellesley   91  86  177   +35
t 19  Kara Capstraw  William Smith   90  88  178   +36
t 19  Heeamin Lee  Mount Holyoke   90  88  178   +36
21  Hailey Wilson  St. Lawrence   87  92  179   +37
22  Natalie Squillace  St. Lawrence   92  91  183   +41
23  Madeline Dietz  William Smith   92  93  185   +43
t 24  Erica Adel  Union College   94  92  186   +44
t 24  Kim Hynes  Union College   94  92  186   +44
t 24  Emily Smith  Wellesley   96  90  186   +44
t 27  Emily Ferguson  Union College   98  89  187   +45
t 27  Natalie Powers  William Smith   91  96  187   +45
29  Lexie Haehl  St. Lawrence   95  94  189   +47
30  Emily Prince  Vassar   98  93  191   +49
31  Maddie Carens  William Smith   101  98  199   +57
32  Emily Erickson  Union College   107  100  207   +65
t 33  Grace Fiacre  William Smith   104  109  213   +71
t 33  Anne O'Brien  William Smith   107  106  213   +71
35  Rebecca Babiak  Union College   113  103  216   +74
 Elaine Tse  NYU   86  wd DNF



 Team-by-Team Results
 

4/25-26/2015 -- Liberty League Championships
Clifton Springs Country Club -- Clifton Springs, NY
Par 71, 5841 yards -- 7 teams, 36 players

 
Mount Holyoke   336 340   676    +108   2nd
June Conti   79 81   160    +18   t-2nd
Amanda Lee   85 86   171    +29   t-8th
Madi Mendiola   86 85   171    +29   t-8th
Allison Shilling   86 88   174    +32   t-12th
Heeamin Lee   90 88   178    +36   t-19th

 
NYU   315 327   642    +74   1st
Alyssa Poentis   77 78   155    +13   1st
Lina Kim   76 84   160    +18   t-2nd
Kristin Lee   79 82   161    +19   5th
Phoebe Zhao   83 83   166    +24   7th
Elaine Tse   86 wd   86

 
St. Lawrence   345 350   695    +127   4th
Claire O'Neil   81 79   160    +18   t-2nd
Laura Gay   85 88   173    +31   t-10th
Hailey Wilson   87 92   179    +37   21st
Natalie Squillace   92 91   183    +41   22nd
Lexie Haehl   95 94   189    +47   29th

 
Union College   393 373   766    +198   7th
Erica Adel   94 92   186    +44   t-24th
Kim Hynes   94 92   186    +44   t-24th
Emily Ferguson   98 89   187    +45   t-27th
Emily Erickson   107 100   207    +65   32nd
Rebecca Babiak   113 103   216    +74   35th

 
Vassar   340 348   688    +120   3rd
Aimee Dubois   84 81   165    +23   6th
Angela Mentel   90 83   173    +31   t-10th
Annie Hsu   83 91   174    +32   t-12th
Caitlin Bell   83 93   176    +34   t-16th
Emily Prince   98 93   191    +49   30th

 
Wellesley   349 350   699    +131   5th
Maya Muldowney   87 87   174    +32   t-12th
Becca Berger   88 87   175    +33   15th
Lei Wei   83 93   176    +34   t-16th
Jacqueline Lu   91 86   177    +35   18th
Emily Smith   96 90   186    +44   t-24th

 
William Smith   374 375   749    +181   6th
Kara Capstraw   90 88   178    +36   t-19th
Madeline Dietz   92 93   185    +43   23rd
Natalie Powers   91 96   187    +45   t-27th
Maddie Carens   101 98   199    +57   31st
Grace Fiacre   104 109   213    +71   t-33rd
Anne O'Brien#   107 106   213    +71   t-33rd

# Indicates individual player



 AP-Style Tournament Results
 

Liberty League Championships
Clifton Springs Country Club
Clifton Springs, NY
Dates: 4/25-26/2015
Par 71, 5841 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  NYU............................  315  327    642    +74
   2  Mount Holyoke..................  336  340    676   +108
   3  Vassar.........................  340  348    688   +120
   4  St. Lawrence...................  345  350    695   +127
   5  Wellesley......................  349  350    699   +131
   6  William Smith..................  374  375    749   +181
   7  Union  College.................  393  373    766   +198


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Alyssa Poentis....... NYU............................   77   78    155    +13
t  2  June Conti........... Mount Holyoke..................   79   81    160    +18
t  2  Lina Kim............. NYU............................   76   84    160    +18
t  2  Claire O'Neil........ St. Lawrence...................   81   79    160    +18
   5  Kristin Lee.......... NYU............................   79   82    161    +19
   6  Aimee Dubois......... Vassar.........................   84   81    165    +23
   7  Phoebe Zhao.......... NYU............................   83   83    166    +24
t  8  Amanda Lee........... Mount Holyoke..................   85   86    171    +29
t  8  Madi Mendiola........ Mount Holyoke..................   86   85    171    +29
t 10  Laura Gay............ St. Lawrence...................   85   88    173    +31
t 10  Angela Mentel........ Vassar.........................   90   83    173    +31
t 12  Annie Hsu............ Vassar.........................   83   91    174    +32
t 12  Maya Muldowney....... Wellesley......................   87   87    174    +32
t 12  Allison Shilling..... Mount Holyoke..................   86   88    174    +32
  15  Becca Berger......... Wellesley......................   88   87    175    +33
t 16  Caitlin Bell......... Vassar.........................   83   93    176    +34
t 16  Lei Wei.............. Wellesley......................   83   93    176    +34
  18  Jacqueline Lu........ Wellesley......................   91   86    177    +35
t 19  Kara Capstraw........ William Smith..................   90   88    178    +36
t 19  Heeamin Lee.......... Mount Holyoke..................   90   88    178    +36