Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | St. Lawrence | 337 | 332 | 669 | +93 | |
2 | Holy Cross | 362 | 341 | 703 | +127 | |
3 | Le Moyne | 355 | 353 | 708 | +132 | |
4 | Hamilton | 367 | 357 | 724 | +148 | |
5 | Union | 368 | 364 | 732 | +156 | |
6 | William Smith | 374 | 378 | 752 | +176 | |
7 | Washington & Jefferson | 383 | 375 | 758 | +182 | |
8 | Elmira | 407 | 411 | 818 | +242 | |
9 | Le Moyne "B" | 404 | 433 | 837 | +261 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Marisa Cameron | Holy Cross | 81 | 77 | 158 | +14 | |
2 | Claire O'Neil | St. Lawrence | 84 | 78 | 162 | +18 | |
3 | Mazine Harney | Holy Cross | 85 | 78 | 163 | +19 | |
4 | Laura Gay | St. Lawrence | 81 | 83 | 164 | +20 | |
5 | Hailey Wilson | St. Lawrence | 84 | 84 | 168 | +24 | |
6 | Electra Washburn | Hamilton | 86 | 84 | 170 | +26 | |
t | 7 | Madeline Dietz | William Smith | 85 | 87 | 172 | +28 |
t | 7 | Jocelyn Sudar | Washington & Jefferson | 85 | 87 | 172 | +28 |
t | 9 | Emily Stickel | Le Moyne | 92 | 81 | 173 | +29 |
t | 9 | Marissa Sudar | Washington & Jefferson | 86 | 87 | 173 | +29 |
11 | Olivia Zachman | St. Lawrence | 88 | 87 | 175 | +31 | |
12 | Emily Ferguson | Union | 91 | 85 | 176 | +32 | |
13 | Carly Cappola | Union | 93 | 84 | 177 | +33 | |
t | 14 | Emilie Oakes | Le Moyne | 88 | 90 | 178 | +34 |
t | 14 | Libbie Warner | Hamilton | 93 | 85 | 178 | +34 |
16 | Michelle Klein | Washington & Jefferson | 87 | 92 | 179 | +35 | |
t | 17 | Kayla Burt | Le Moyne | 89 | 91 | 180 | +36 |
t | 17 | Lydie Deneen | Holy Cross | 92 | 88 | 180 | +36 |
t | 17 | Katherine Walsh | Le Moyne | 89 | 91 | 180 | +36 |
20 | Audrey Clarke | Elmira | 90 | 91 | 181 | +37 | |
21 | Kim Hynes | Union | 87 | 95 | 182 | +38 | |
t | 22 | Ashley Mayse | Le Moyne | 89 | 94 | 183 | +39 |
t | 22 | Liz Morris | Hamilton | 93 | 90 | 183 | +39 |
24 | Haley Stogsdill | Le Moyne "B" | 90 | 94 | 184 | +40 | |
25 | Kaitlyn Vogel | Washington & Jefferson | 96 | 90 | 186 | +42 | |
26 | Rachel McKay | William Smith | 97 | 95 | 192 | +48 | |
27 | Charolette Chandler | Hamilton | 95 | 98 | 193 | +49 | |
28 | Annie O'Brien | William Smith | 98 | 97 | 195 | +51 | |
t | 29 | Rianna Quioque | Union | 97 | 100 | 197 | +53 |
t | 29 | Whitney Reynolds | William Smith | 94 | 103 | 197 | +53 |
31 | Natalie Powers | William Smith | 101 | 99 | 200 | +56 | |
t | 32 | Giovanna DeLoca | Elmira | 103 | 99 | 202 | +58 |
t | 32 | Maddy Glynn | Holy Cross | 104 | 98 | 202 | +58 |
34 | Elizabeth Peters | Le Moyne "B" | 99 | 111 | 210 | +66 | |
35 | Rebecca Babiak | Union | 109 | 106 | 215 | +71 | |
36 | Elizabeth Paolucci | Elmira | 105 | 112 | 217 | +73 | |
37 | Kelleigh Gustafson | Le Moyne "B" | 112 | 106 | 218 | +74 | |
38 | Keira Glasheen | Elmira | 109 | 111 | 220 | +76 | |
39 | Kylie McKenna | Washington & Jefferson | 118 | 106 | 224 | +80 | |
40 | Rui Osaka | Hamilton | 120 | 113 | 233 | +89 | |
41 | Cassandra Bukaty | Le Moyne "B" | 115 | 122 | 237 | +93 | |
Emily Thatcher | Le Moyne "B" | 103 | wd | DNF | |||
Sarah Hiltbrand | Elmira | wd | 110 | DNF | |||
Maeve Palmieri | Washington & Jefferson | 114 | wd | DNF |
Team-by-Team Results |
4/16-17/16 -- Le Moyne Spring Invitational
Timber Banks Golf Club -- Baldwinsville, N.Y.
Par 72, 6202 yards -- 9 teams, 44 players
Elmira | 407 | 411 | 818 | +242 | 8th |
Audrey Clarke | 90 | 91 | 181 | +37 | 20th |
Giovanna DeLoca | 103 | 99 | 202 | +58 | t-32nd |
Elizabeth Paolucci | 105 | 112 | 217 | +73 | 36th |
Keira Glasheen | 109 | 111 | 220 | +76 | 38th |
Sarah Hiltbrand | wd | 110 | 110 |
Hamilton | 367 | 357 | 724 | +148 | 4th |
Electra Washburn | 86 | 84 | 170 | +26 | 6th |
Libbie Warner | 93 | 85 | 178 | +34 | t-14th |
Liz Morris | 93 | 90 | 183 | +39 | t-22nd |
Charolette Chandler | 95 | 98 | 193 | +49 | 27th |
Rui Osaka | 120 | 113 | 233 | +89 | 40th |
Holy Cross | 362 | 341 | 703 | +127 | 2nd |
Marisa Cameron | 81 | 77 | 158 | +14 | 1st |
Mazine Harney | 85 | 78 | 163 | +19 | 3rd |
Lydie Deneen | 92 | 88 | 180 | +36 | t-17th |
Maddy Glynn | 104 | 98 | 202 | +58 | t-32nd |
Le Moyne | 355 | 353 | 708 | +132 | 3rd |
Emily Stickel | 92 | 81 | 173 | +29 | t-9th |
Emilie Oakes | 88 | 90 | 178 | +34 | t-14th |
Kayla Burt | 89 | 91 | 180 | +36 | t-17th |
Katherine Walsh | 89 | 91 | 180 | +36 | t-17th |
Ashley Mayse | 89 | 94 | 183 | +39 | t-22nd |
Le Moyne "B" | 404 | 433 | 837 | +261 | 9th |
Haley Stogsdill | 90 | 94 | 184 | +40 | 24th |
Elizabeth Peters | 99 | 111 | 210 | +66 | 34th |
Kelleigh Gustafson | 112 | 106 | 218 | +74 | 37th |
Cassandra Bukaty | 115 | 122 | 237 | +93 | 41st |
Emily Thatcher | 103 | wd | 103 |
St. Lawrence | 337 | 332 | 669 | +93 | 1st |
Claire O'Neil | 84 | 78 | 162 | +18 | 2nd |
Laura Gay | 81 | 83 | 164 | +20 | 4th |
Hailey Wilson | 84 | 84 | 168 | +24 | 5th |
Olivia Zachman | 88 | 87 | 175 | +31 | 11th |
Union | 368 | 364 | 732 | +156 | 5th |
Emily Ferguson | 91 | 85 | 176 | +32 | 12th |
Carly Cappola | 93 | 84 | 177 | +33 | 13th |
Kim Hynes | 87 | 95 | 182 | +38 | 21st |
Rianna Quioque | 97 | 100 | 197 | +53 | t-29th |
Rebecca Babiak | 109 | 106 | 215 | +71 | 35th |
Washington & Jefferson | 383 | 375 | 758 | +182 | 7th |
Jocelyn Sudar# | 85 | 87 | 172 | +28 | t-7th |
Marissa Sudar | 86 | 87 | 173 | +29 | t-9th |
Michelle Klein | 87 | 92 | 179 | +35 | 16th |
Kaitlyn Vogel | 96 | 90 | 186 | +42 | 25th |
Kylie McKenna | 118 | 106 | 224 | +80 | 39th |
Maeve Palmieri | 114 | wd | 114 |
William Smith | 374 | 378 | 752 | +176 | 6th |
Madeline Dietz | 85 | 87 | 172 | +28 | t-7th |
Rachel McKay | 97 | 95 | 192 | +48 | 26th |
Annie O'Brien | 98 | 97 | 195 | +51 | 28th |
Whitney Reynolds | 94 | 103 | 197 | +53 | t-29th |
Natalie Powers | 101 | 99 | 200 | +56 | 31st |
# Indicates individual player
AP-Style Tournament Results |
Le Moyne Spring Invitational Timber Banks Golf Club Baldwinsville, N.Y. Dates: 4/16-17/16 Par 72, 6202 yards Fin. Top 20 teams Scores Total Par 1 St. Lawrence................... 337 332 669 +93 2 Holy Cross..................... 362 341 703 +127 3 Le Moyne....................... 355 353 708 +132 4 Hamilton....................... 367 357 724 +148 5 Union.......................... 368 364 732 +156 6 William Smith.................. 374 378 752 +176 7 Washington & Jefferson......... 383 375 758 +182 8 Elmira......................... 407 411 818 +242 9 Le Moyne "B"................... 404 433 837 +261 Fin. Top 20 Players Team Scores Total Par 1 Marisa Cameron....... Holy Cross..................... 81 77 158 +14 2 Claire O'Neil........ St. Lawrence................... 84 78 162 +18 3 Mazine Harney........ Holy Cross..................... 85 78 163 +19 4 Laura Gay............ St. Lawrence................... 81 83 164 +20 5 Hailey Wilson........ St. Lawrence................... 84 84 168 +24 6 Electra Washburn..... Hamilton....................... 86 84 170 +26 t 7 Madeline Dietz....... William Smith.................. 85 87 172 +28 t 7 Jocelyn Sudar........ Washington & Jefferson......... 85 87 172 +28 t 9 Emily Stickel........ Le Moyne....................... 92 81 173 +29 t 9 Marissa Sudar........ Washington & Jefferson......... 86 87 173 +29 11 Olivia Zachman....... St. Lawrence................... 88 87 175 +31 12 Emily Ferguson....... Union.......................... 91 85 176 +32 13 Carly Cappola........ Union.......................... 93 84 177 +33 t 14 Emilie Oakes......... Le Moyne....................... 88 90 178 +34 t 14 Libbie Warner........ Hamilton....................... 93 85 178 +34 16 Michelle Klein....... Washington & Jefferson......... 87 92 179 +35 t 17 Kayla Burt........... Le Moyne....................... 89 91 180 +36 t 17 Lydie Deneen......... Holy Cross..................... 92 88 180 +36 t 17 Katherine Walsh...... Le Moyne....................... 89 91 180 +36 20 Audrey Clarke........ Elmira......................... 90 91 181 +37