2015-16 Union College Women's Golf
4/9-10/2016 -- Vassar Invitational

Casperkill Golf Club
Poughkeepsie, NY
Dates: 4/9-10/2016
Par 72, 5849 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Williams College   322  305  627   +51
2  Amherst College   322  327  649   +73
3  Middlebury   335  343  678   +102
4  SUNY Cortland   329  351  680   +104
5  St. Lawrence University   347  344  691   +115
6  Vassar College   355  342  697   +121
7  Ithaca College   354  370  724   +148
8  Union College   358  374  732   +156
9  Mount Holyoke College   378  361  739   +163
10  Wellesley College   376  372  748   +172
11  Hamilton   370  393  763   +187
12  William Smith   392  399  791   +215



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Phoebe Mattana  Williams College   75  74  149   +5
2  Elizabeth Gudas  Williams College   81  74  155   +11
t 3  Jamie Gracie  Amherst College   77  79  156   +12
t 3  Kate Weiss  Amherst College   80  76  156   +12
5  Cordelia Chan  Williams College   82  75  157   +13
6  Monica Chow  Middlebury   79  81  160   +16
7  Claire O'Neil  St. Lawrence University   81  81  162   +18
t 8  Kristin Diep  Vassar College   86  77  163   +19
t 8  Kimberley Wong  Ithaca College   79  84  163   +19
t 10  Melissa Rath  SUNY Cortland   80  85  165   +21
t 10  Zoe Wong  Amherst College   80  85  165   +21
12  Isabella Wang  Williams College   84  82  166   +22
13  Brianna Sovring  SUNY Cortland   81  88  169   +25
t 14  Katharine Fortin  Middlebury   85  85  170   +26
t 14  Carly Peters  SUNY Cortland   82  88  170   +26
t 16  June Conti  Mount Holyoke College   88  84  172   +28
t 16  Kyra Denish  Ithaca College   85  87  172   +28
t 16  Laura Gay  St. Lawrence University   88  84  172   +28
t 16  Maggie Schoeller  Amherst College   85  87  172   +28
t 20  Helen Dailey  Middlebury   84  89  173   +29
t 20  Tracey Kim  Williams College   84  89  173   +29
t 20  Angela Mentel  Vassar College   87  86  173   +29
t 23  Amy Jin  Wellesley College   89  85  174   +30
t 23  Sarah Ressler  Amherst College   86  88  174   +30
t 25  Emily Ferguson  Union College   87  89  176   +32
t 25  Kelly Kung  Williams College   91  85  176   +32
t 25  Tiffany Schapira  SUNY Cortland   86  90  176   +32
t 25  Hailey Wilson  St. Lawrence University   87  89  176   +32
t 29  Aimee Dubois  Vassar College   85  93  178   +34
t 29  Lilia Everson  Middlebury   90  88  178   +34
t 29  Heeamin Lee  Mount Holyoke College   87  91  178   +34
32  Sarah Breckinridge  Middlebury   92  87  179   +35
t 33  Carly Cappola  Union College   90  90  180   +36
t 33  Hope Matthews  Middlebury   87  93  180   +36
35  Olivia Zackman  St. Lawrence University   91  90  181   +37
t 36  Charolette Chandler  Hamilton   86  96  182   +38
t 36  Lei Wei  Wellesley College   93  89  182   +38
t 38  Evon Shay  Vassar College   97  86  183   +39
t 38  Electra Washburn  Hamilton   92  91  183   +39
40  Allison Shilling  Mount Holyoke College   99  87  186   +42
41  Liz Morris  Hamilton   90  97  187   +43
42  Lauren Saylor  Ithaca College   92  97  189   +45
43  Kim Hynes  Union College   87  103  190   +46
t 44  Madeline Dietz  William Smith   95  96  191   +47
t 44  Katie Lee  Wellesley College   96  95  191   +47
t 44  Taylor O'Halloran  SUNY Cortland   98  93  191   +47
t 44  Mallory Rosch  SUNY Cortland   97  94  191   +47
48  Natalie Squillace  St. Lawrence University   98  95  193   +49
49  Katie Rosenberg  Amherst College   98  97  195   +51
t 50  Caroline Roberto  Union College   105  92  197   +53
t 50  Gina Whalen  Union College   94  103  197   +53
52  Natalie Powers  William Smith   95  104  199   +55
53  Mary Rooker  Ithaca College   98  102  200   +56
t 54  Rachel McKay  William Smith   94  107  201   +57
t 54  Maya Muldowney  Wellesley College   98  103  201   +57
56  Vladislova Paskova  Mount Holyoke College   104  99  203   +59
57  Annie O'Brien  William Smith   108  100  208   +64
t 58  Rui Osaka  Hamilton   102  109  211   +67
t 58  Katie Poulin  Mount Holyoke College   106  105  211   +67
60  Whitney Reynolds  William Smith   115  99  214   +70
61  Colleen Vaughn  Ithaca College   124  123  247   +103
 Annie Hsu  Vassar College   wd  95 DNF



 Team-by-Team Results
 

4/9-10/2016 -- Vassar Invitational
Casperkill Golf Club -- Poughkeepsie, NY
Par 72, 5849 yards -- 12 teams, 62 players

 
Amherst College   322 327   649    +73   2nd
Jamie Gracie   77 79   156    +12   t-3rd
Kate Weiss   80 76   156    +12   t-3rd
Zoe Wong   80 85   165    +21   t-10th
Maggie Schoeller   85 87   172    +28   t-16th
Sarah Ressler#   86 88   174    +30   t-23rd
Katie Rosenberg   98 97   195    +51   49th

 
Hamilton   370 393   763    +187   11th
Charolette Chandler   86 96   182    +38   t-36th
Electra Washburn   92 91   183    +39   t-38th
Liz Morris   90 97   187    +43   41st
Rui Osaka   102 109   211    +67   t-58th

 
Ithaca College   354 370   724    +148   7th
Kimberley Wong   79 84   163    +19   t-8th
Kyra Denish   85 87   172    +28   t-16th
Lauren Saylor   92 97   189    +45   42nd
Mary Rooker   98 102   200    +56   53rd
Colleen Vaughn   124 123   247    +103   61st

 
Middlebury   335 343   678    +102   3rd
Monica Chow   79 81   160    +16   6th
Katharine Fortin   85 85   170    +26   t-14th
Helen Dailey   84 89   173    +29   t-20th
Lilia Everson   90 88   178    +34   t-29th
Sarah Breckinridge#   92 87   179    +35   32nd
Hope Matthews   87 93   180    +36   t-33rd

 
Mount Holyoke College   378 361   739    +163   9th
June Conti   88 84   172    +28   t-16th
Heeamin Lee   87 91   178    +34   t-29th
Allison Shilling   99 87   186    +42   40th
Vladislova Paskova   104 99   203    +59   56th
Katie Poulin   106 105   211    +67   t-58th

 
SUNY Cortland   329 351   680    +104   4th
Melissa Rath   80 85   165    +21   t-10th
Brianna Sovring   81 88   169    +25   13th
Carly Peters   82 88   170    +26   t-14th
Tiffany Schapira   86 90   176    +32   t-25th
Taylor O'Halloran#   98 93   191    +47   t-44th
Mallory Rosch   97 94   191    +47   t-44th

 
St. Lawrence University   347 344   691    +115   5th
Claire O'Neil   81 81   162    +18   7th
Laura Gay   88 84   172    +28   t-16th
Hailey Wilson   87 89   176    +32   t-25th
Olivia Zackman   91 90   181    +37   35th
Natalie Squillace   98 95   193    +49   48th

 
Union College   358 374   732    +156   8th
Emily Ferguson   87 89   176    +32   t-25th
Carly Cappola   90 90   180    +36   t-33rd
Kim Hynes   87 103   190    +46   43rd
Caroline Roberto   105 92   197    +53   t-50th
Gina Whalen   94 103   197    +53   t-50th

 
Vassar College   355 342   697    +121   6th
Kristin Diep   86 77   163    +19   t-8th
Angela Mentel   87 86   173    +29   t-20th
Aimee Dubois   85 93   178    +34   t-29th
Evon Shay   97 86   183    +39   t-38th
Annie Hsu   wd 95   95

 
Wellesley College   376 372   748    +172   10th
Amy Jin   89 85   174    +30   t-23rd
Lei Wei   93 89   182    +38   t-36th
Katie Lee   96 95   191    +47   t-44th
Maya Muldowney   98 103   201    +57   t-54th

 
William Smith   392 399   791    +215   12th
Madeline Dietz   95 96   191    +47   t-44th
Natalie Powers   95 104   199    +55   52nd
Rachel McKay   94 107   201    +57   t-54th
Annie O'Brien   108 100   208    +64   57th
Whitney Reynolds   115 99   214    +70   60th

 
Williams College   322 305   627    +51   1st
Phoebe Mattana   75 74   149    +5   1st
Elizabeth Gudas   81 74   155    +11   2nd
Cordelia Chan   82 75   157    +13   5th
Isabella Wang   84 82   166    +22   12th
Tracey Kim   84 89   173    +29   t-20th
Kelly Kung#   91 85   176    +32   t-25th

# Indicates individual player



 AP-Style Tournament Results
 

Vassar Invitational
Casperkill Golf Club
Poughkeepsie, NY
Dates: 4/9-10/2016
Par 72, 5849 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Williams College...............  322  305    627    +51
   2  Amherst College................  322  327    649    +73
   3  Middlebury.....................  335  343    678   +102
   4  SUNY Cortland..................  329  351    680   +104
   5  St. Lawrence University........  347  344    691   +115
   6  Vassar College.................  355  342    697   +121
   7  Ithaca College.................  354  370    724   +148
   8  Union College..................  358  374    732   +156
   9  Mount Holyoke College..........  378  361    739   +163
  10  Wellesley College..............  376  372    748   +172
  11  Hamilton.......................  370  393    763   +187
  12  William Smith..................  392  399    791   +215


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Phoebe Mattana....... Williams College...............   75   74    149     +5
   2  Elizabeth Gudas...... Williams College...............   81   74    155    +11
t  3  Jamie Gracie......... Amherst College................   77   79    156    +12
t  3  Kate Weiss........... Amherst College................   80   76    156    +12
   5  Cordelia Chan........ Williams College...............   82   75    157    +13
   6  Monica Chow.......... Middlebury.....................   79   81    160    +16
   7  Claire O'Neil........ St. Lawrence University........   81   81    162    +18
t  8  Kristin Diep......... Vassar College.................   86   77    163    +19
t  8  Kimberley Wong....... Ithaca College.................   79   84    163    +19
t 10  Melissa Rath......... SUNY Cortland..................   80   85    165    +21
t 10  Zoe Wong............. Amherst College................   80   85    165    +21
  12  Isabella Wang........ Williams College...............   84   82    166    +22
  13  Brianna Sovring...... SUNY Cortland..................   81   88    169    +25
t 14  Katharine Fortin..... Middlebury.....................   85   85    170    +26
t 14  Carly Peters......... SUNY Cortland..................   82   88    170    +26
t 16  June Conti........... Mount Holyoke College..........   88   84    172    +28
t 16  Kyra Denish.......... Ithaca College.................   85   87    172    +28
t 16  Laura Gay............ St. Lawrence University........   88   84    172    +28
t 16  Maggie Schoeller..... Amherst College................   85   87    172    +28
t 20  Helen Dailey......... Middlebury.....................   84   89    173    +29
t 20  Tracey Kim........... Williams College...............   84   89    173    +29
t 20  Angela Mentel........ Vassar College.................   87   86    173    +29