2018-19 Union Women's Golf
9/8-9/2018 -- St. Lawrence Invitational

Oliver D. Appleton Golf Course
Canton, N.Y.
Dates: 9/8-9/2018
Par 72, 5830 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  New York University   293  299  592   +16
2  Middlebury   317  308  625   +49
3  Hamilton College   316  315  631   +55
4  Ithaca   322  340  662   +86
5  SUNY Cortland   323  342  665   +89
6  Union   342  329  671   +95
7  Vassar   335  337  672   +96
8  William Smith   363  357  720   +144
9  St. Lawrence   380  393  773   +197
10  SUNY Canton   403  412  815   +239
11  Utica   454  438  892   +316



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jenni Bluetling  New York University   71  75  146   +2
t 2  Arshia Mahant  New York University   73  76  149   +5
t 2  Patty Treevichaphan  New York University   75  74  149   +5
t 4  Arisa Kimura  New York University   76  74  150   +6
t 4  Jessica Wu  New York University   74  76  150   +6
t 4  Blake Yaccino  Middlebury   75  75  150   +6
t 7  Chloe Levins  Middlebury   75  76  151   +7
t 7  Libbie Warner  Hamilton College   72  79  151   +7
t 9  Danielle Bambola  SUNY Cortland   74  80  154   +10
t 9  Helen Dailey  Middlebury   78  76  154   +10
11  Peyton Greco  Ithaca   78  77  155   +11
12  Emily Moy  Hamilton College   79  78  157   +13
t 13  Sophia Archos  Hamilton College   81  78  159   +15
t 13  Tiffany Schapira  SUNY Cortland   76  83  159   +15
t 13  Molly Wiener  Union   80  79  159   +15
t 16  Margaret Liu  Vassar   81  79  160   +16
t 16  Lisa Spagnuolo  Union   81  79  160   +16
18  Kara O'Driscoll  Utica   84  81  165   +21
t 19  Celia Lau  Hamilton College   86  80  166   +22
t 19  Alexandra Perry  Ithaca   79  87  166   +22
t 19  Hella Zhou  Vassar   86  80  166   +22
22  Morgan Yi  Vassar   82  85  167   +23
23  Sophia Isreal  Ithaca   81  87  168   +24
24  Anna Zumwinkle  Middlebury   89  81  170   +26
t 25  Tia Tassava  SUNY Canton   87  85  172   +28
t 25  Olivia Zachman  St. Lawrence   80  92  172   +28
27  Katie Chan  Ithaca   84  89  173   +29
t 28  Kristin Scahi  SUNY Cortland   88  86  174   +30
t 28  Winda Wanikpun  Hamilton College   84  90  174   +30
30  Ashley Harding  Union   91  84  175   +31
31  Tess Madarasz  William Smith   95  81  176   +32
32  Mallory Rosch  SUNY Cortland   85  93  178   +34
t 33  Lindsay Brown  William Smith   91  88  179   +35
t 33  Cecilia Neally  SUNY Canton   88  91  179   +35
t 33  Emma Nedeau  William Smith   86  93  179   +35
t 33  Juls Sweet  Union   90  89  179   +35
t 33  Qiwen Tan  Vassar   86  93  179   +35
38  Montana McMahon  St. Lawrence   90  90  180   +36
39  Kiara Beckham  Union   95  87  182   +38
t 40  Chloe Ethier  William Smith   91  96  187   +43
t 40  Jordana Testa  SUNY Cortland   94  93  187   +43
42  Anna Roh  Vassar   96  93  189   +45
43  Olivia Hirschy  Utica   95  97  192   +48
44  Rachael Barry  William Smith   107  95  202   +58
45  Caitlin McGrinder  Ithaca   101  104  205   +61
46  Maggie O'Connell  St. Lawrence   107  103  210   +66
47  Julia Meezdam  St. Lawrence   103  108  211   +67
48  Alyssa Allen  SUNY Canton   109  117  226   +82
49  Ashley Gillies  SUNY Canton   119  119  238   +94
50  Fiona Wang  St. Lawrence   126  127  253   +109
51  Miranda Cuda  Utica   132  134  266   +122
52  Noelle Capriglione  Utica   143  126  269   +125
53  Kelsey Corcoran  Utica   145  144  289   +145
 Erika Nakagawa  Middlebury   90  0 DNF



 Team-by-Team Results
 

9/8-9/2018 -- St. Lawrence Invitational
Oliver D. Appleton Golf Course -- Canton, N.Y.
Par 72, 5830 yards -- 11 teams, 54 players

 
Hamilton College   316 315   631    +55   3rd
Libbie Warner   72 79   151    +7   t-7th
Emily Moy   79 78   157    +13   12th
Sophia Archos   81 78   159    +15   t-13th
Celia Lau   86 80   166    +22   t-19th
Winda Wanikpun   84 90   174    +30   t-28th

 
Ithaca   322 340   662    +86   4th
Peyton Greco   78 77   155    +11   11th
Alexandra Perry   79 87   166    +22   t-19th
Sophia Isreal   81 87   168    +24   23rd
Katie Chan   84 89   173    +29   27th
Caitlin McGrinder   101 104   205    +61   45th

 
Middlebury   317 308   625    +49   2nd
Blake Yaccino   75 75   150    +6   t-4th
Chloe Levins   75 76   151    +7   t-7th
Helen Dailey   78 76   154    +10   t-9th
Anna Zumwinkle   89 81   170    +26   24th
Erika Nakagawa   90 0   90

 
New York University   293 299   592    +16   1st
Jenni Bluetling   71 75   146    +2   1st
Arshia Mahant   73 76   149    +5   t-2nd
Patty Treevichaphan   75 74   149    +5   t-2nd
Arisa Kimura   76 74   150    +6   t-4th
Jessica Wu   74 76   150    +6   t-4th

 
SUNY Canton   403 412   815    +239   10th
Tia Tassava   87 85   172    +28   t-25th
Cecilia Neally   88 91   179    +35   t-33rd
Alyssa Allen   109 117   226    +82   48th
Ashley Gillies   119 119   238    +94   49th

 
SUNY Cortland   323 342   665    +89   5th
Danielle Bambola   74 80   154    +10   t-9th
Tiffany Schapira   76 83   159    +15   t-13th
Kristin Scahi   88 86   174    +30   t-28th
Mallory Rosch   85 93   178    +34   32nd
Jordana Testa   94 93   187    +43   t-40th

 
St. Lawrence   380 393   773    +197   9th
Olivia Zachman   80 92   172    +28   t-25th
Montana McMahon   90 90   180    +36   38th
Maggie O'Connell   107 103   210    +66   46th
Julia Meezdam   103 108   211    +67   47th
Fiona Wang   126 127   253    +109   50th

 
Union   342 329   671    +95   6th
Molly Wiener   80 79   159    +15   t-13th
Lisa Spagnuolo   81 79   160    +16   t-16th
Ashley Harding   91 84   175    +31   30th
Juls Sweet   90 89   179    +35   t-33rd
Kiara Beckham   95 87   182    +38   39th

 
Utica   454 438   892    +316   11th
Kara O'Driscoll   84 81   165    +21   18th
Olivia Hirschy   95 97   192    +48   43rd
Miranda Cuda   132 134   266    +122   51st
Noelle Capriglione   143 126   269    +125   52nd
Kelsey Corcoran   145 144   289    +145   53rd

 
Vassar   335 337   672    +96   7th
Margaret Liu   81 79   160    +16   t-16th
Hella Zhou   86 80   166    +22   t-19th
Morgan Yi   82 85   167    +23   22nd
Qiwen Tan   86 93   179    +35   t-33rd
Anna Roh   96 93   189    +45   42nd

 
William Smith   363 357   720    +144   8th
Tess Madarasz   95 81   176    +32   31st
Lindsay Brown   91 88   179    +35   t-33rd
Emma Nedeau   86 93   179    +35   t-33rd
Chloe Ethier   91 96   187    +43   t-40th
Rachael Barry   107 95   202    +58   44th

# Indicates individual player



 AP-Style Tournament Results
 

St. Lawrence Invitational
Oliver D. Appleton Golf Course
Canton, N.Y.
Dates: 9/8-9/2018
Par 72, 5830 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  New York University............  293  299    592    +16
   2  Middlebury.....................  317  308    625    +49
   3  Hamilton College...............  316  315    631    +55
   4  Ithaca.........................  322  340    662    +86
   5  SUNY Cortland..................  323  342    665    +89
   6  Union..........................  342  329    671    +95
   7  Vassar.........................  335  337    672    +96
   8  William Smith..................  363  357    720   +144
   9  St. Lawrence...................  380  393    773   +197
  10  SUNY Canton....................  403  412    815   +239
  11  Utica..........................  454  438    892   +316


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jenni Bluetling...... New York University............   71   75    146     +2
t  2  Arshia Mahant........ New York University............   73   76    149     +5
t  2  Patty Treevichaphan.. New York University............   75   74    149     +5
t  4  Arisa Kimura......... New York University............   76   74    150     +6
t  4  Jessica Wu........... New York University............   74   76    150     +6
t  4  Blake Yaccino........ Middlebury.....................   75   75    150     +6
t  7  Chloe Levins......... Middlebury.....................   75   76    151     +7
t  7  Libbie Warner........ Hamilton College...............   72   79    151     +7
t  9  Danielle Bambola..... SUNY Cortland..................   74   80    154    +10
t  9  Helen Dailey......... Middlebury.....................   78   76    154    +10
  11  Peyton Greco......... Ithaca.........................   78   77    155    +11
  12  Emily Moy............ Hamilton College...............   79   78    157    +13
t 13  Sophia Archos........ Hamilton College...............   81   78    159    +15
t 13  Tiffany Schapira..... SUNY Cortland..................   76   83    159    +15
t 13  Molly Wiener......... Union..........................   80   79    159    +15
t 16  Margaret Liu......... Vassar.........................   81   79    160    +16
t 16  Lisa Spagnuolo....... Union..........................   81   79    160    +16
  18  Kara O'Driscoll...... Utica..........................   84   81    165    +21
t 19  Celia Lau............ Hamilton College...............   86   80    166    +22
t 19  Alexandra Perry...... Ithaca.........................   79   87    166    +22
t 19  Hella Zhou........... Vassar.........................   86   80    166    +22